| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fiscus | Central Community College-Columbus | 24 | 21 | 28.1 | 6.1-15.3 | 39.9 | 2.2-7.2 | 31.0 | 3.4-5.0 | 66.9 | 17.9 |
| 2 | Z Mazarin | North Platte Community College | 25 | 22 | 23.7 | 4.8-10.3 | 46.3 | 0.1-0.4 | 22.2 | 2.2-3.4 | 62.8 | 11.8 |
| 3 | J Wertenberger | Southeast Community College | 28 | 28 | 15.3 | 3.0-8.4 | 36.2 | 0.3-1.1 | 26.7 | 5.0-6.9 | 73.4 | 11.4 |
| 4 | D Reeg | Central Community College-Columbus | 27 | 27 | 31.8 | 2.9-9.3 | 31.5 | 0.7-2.3 | 29.5 | 4.8-6.9 | 69.7 | 11.3 |
| 5 | J Thompson | North Platte Community College | 35 | 24 | 25.8 | 4.5-11.5 | 38.9 | 0.7-3.1 | 21.8 | 1.0-1.6 | 61.8 | 10.6 |
| 6 | S Valentino | Central Community College-Columbus | 22 | 22 | 23.5 | 3.4-11.7 | 28.7 | 1.0-4.1 | 25.3 | 2.7-4.4 | 61.9 | 10.5 |
| 7 | A McKimmey | Central Community College-Columbus | 24 | 24 | 25.9 | 3.9-9.5 | 40.8 | 0.1-1.1 | 11.1 | 1.9-3.2 | 59.7 | 9.8 |
| 8 | A Anderson | Southeast Community College | 30 | 20 | 14.1 | 3.2-9.8 | 32.4 | 0.7-3.7 | 18.9 | 2.6-4.3 | 60.2 | 9.6 |
| 9 | N Golden | North Platte Community College | 30 | 21 | 21.9 | 3.1-10.0 | 30.9 | 0.8-3.4 | 22.5 | 2.5-3.8 | 65.2 | 9.5 |
| 10 | N Golden | North Platte Community College | 35 | 14 | 22.8 | 2.8-8.9 | 31.2 | 1.0-4.3 | 23.8 | 1.9-2.8 | 69.1 | 8.5 |
| 11 | S Nguyen | Southeast Community College | 31 | 29 | 13.7 | 3.0-8.2 | 36.5 | 1.7-4.9 | 35.8 | 0.7-1.1 | 64.7 | 8.5 |
| 12 | K Gooden | North Platte Community College | 35 | 24 | 26.3 | 3.3-10.7 | 30.3 | 0.0-1.3 | 2.3 | 1.1-2.4 | 47.1 | 7.7 |
| 13 | I Minatti | Southeast Community College | 31 | 31 | 12.2 | 2.8-7.0 | 40.1 | 0.4-1.5 | 23.4 | 1.4-1.8 | 78.2 | 7.4 |
| 14 | K Sanders | Southeast Community College | 31 | 31 | 16.5 | 2.3-6.8 | 33.3 | 0.8-2.8 | 28.7 | 1.8-2.7 | 65.5 | 7.1 |
| 15 | E Locks | North Platte Community College | 34 | 33 | 29.0 | 2.4-6.3 | 38.8 | 0.0-0.2 | 0.0 | 1.4-3.0 | 48.5 | 6.3 |
| 16 | K Buechle | Central Community College-Columbus | 27 | 27 | 26.9 | 2.5-5.1 | 48.9 | 0.3-0.8 | 31.8 | 1.1-1.9 | 55.8 | 6.3 |
| 17 | M Cheleen | North Platte Community College | 35 | 14 | 23.0 | 2.0-6.3 | 31.5 | 1.4-4.7 | 29.5 | 0.6-0.9 | 62.5 | 6.0 |
| 18 | D Gonzales | North Platte Community College | 33 | 17 | 15.8 | 1.8-5.2 | 34.5 | 0.4-1.8 | 21.3 | 0.7-1.1 | 68.6 | 4.7 |
| 19 | M Lubischer | Southeast Community College | 24 | 6 | 7.5 | 1.5-4.5 | 32.1 | 0.4-1.5 | 28.6 | 1.2-1.5 | 78.4 | 4.5 |
| 20 | B Klein | Southeast Community College | 29 | 1 | 8.4 | 1.3-5.0 | 26.4 | 0.6-2.7 | 22.1 | 0.6-1.2 | 44.4 | 3.8 |
| 21 | E Kroeker | Southeast Community College | 30 | 3 | 7.4 | 1.5-3.5 | 41.9 | 0.0-0.1 | 0.0 | 0.8-1.4 | 56.1 | 3.7 |
| 22 | R Stoddard | Central Community College-Columbus | 23 | 4 | 17.3 | 1.1-5.5 | 19.7 | 0.5-3.7 | 14.1 | 0.3-0.5 | 66.7 | 3.0 |
| 23 | D Rakestraw | Southeast Community College | 21 | 1 | 6.9 | 1.0-3.5 | 27.0 | 0.5-1.8 | 28.9 | 0.2-0.6 | 33.3 | 2.6 |
| 24 | S May | North Platte Community College | 33 | 2 | 11.4 | 1.1-3.3 | 32.1 | 0.2-1.4 | 17.0 | 0.1-0.3 | 33.3 | 2.5 |
| 25 | J Rodriguez | North Platte Community College | 32 | 2 | 10.9 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.4-0.8 | 44.4 | 1.9 |
| 26 | J Munter | Central Community College-Columbus | 26 | - | 11.1 | 0.7-3.0 | 22.8 | 0.2-1.0 | 14.8 | 0.2-0.3 | 50.0 | 1.7 |
| 27 | L Chelewski | Central Community College-Columbus | 25 | 3 | 11.8 | 0.8-1.9 | 41.7 | 0.0-0.0 | - | 0.0-0.2 | 20.0 | 1.6 |
| 28 | F Barner | Southeast Community College | 24 | 2 | 4.0 | 0.5-1.8 | 28.6 | 0.0-0.6 | 7.1 | 0.4-0.5 | 75.0 | 1.4 |
| 29 | G Lai | Southeast Community College | 29 | 0 | 5.9 | 0.3-1.5 | 18.2 | 0.1-0.9 | 12.0 | 0.1-0.1 | 50.0 | 0.7 |
| 30 | M Madsen | Southeast Community College | 19 | 0 | 1.9 | 0.3-1.2 | 22.7 | 0.1-0.6 | 9.1 | 0.1-0.2 | 50.0 | 0.7 |
| 31 | M Ohlde | Southeast Community College | 21 | 0 | 3.3 | 0.3-2.1 | 13.6 | 0.0-0.4 | 0.0 | 0.1-0.2 | 40.0 | 0.7 |


















































