Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 Z Talackova Sheridan College 32 32 343 216-488 44.3 91-220 41.4 87-116 75.0 610
2 T Brine Sheridan College 31 30 290 192-465 41.3 28-114 24.6 111-150 74.0 523
3 M Goulding Gillette College 30 28 801 181-379 47.8 16-35 45.7 128-182 70.3 506
4 K Sagapolu Northwest College 31 30 844 167-315 53.0 0-0 - 121-178 68.0 455
5 M Radomska Casper College 29 27 709 147-329 44.7 74-191 38.7 41-52 78.8 409
6 Q Romero Sheridan College 31 31 298 163-339 48.1 12-32 37.5 68-114 59.6 406
7 I Garrido Perez Western Wyoming Community College 27 27 663 165-341 48.4 12-56 21.4 59-78 75.6 401
7 T Mac-Dangosu Miles Community College 31 26 888 151-368 41.0 11-62 17.7 88-126 69.8 401
9 N Burke Gillette College 33 33 908 144-374 38.5 51-151 33.8 31-52 59.6 370
10 J Shaw Northwest College 31 24 934 132-383 34.5 53-171 31.0 47-71 66.2 364
11 G Johnson Casper College 33 33 863 142-323 44.0 11-28 39.3 61-90 67.8 356
12 K Paulus Central Wyoming College 29 28 773 126-315 40.0 46-126 36.5 48-64 75.0 346
13 R Bauer Western Wyoming Community College 27 25 630 123-314 39.2 49-155 31.6 38-55 69.1 333
14 O Elliss Central Wyoming College 24 23 708 132-283 46.6 7-33 21.2 60-95 63.2 331
15 A Big Man Casper College 26 25 722 116-313 37.1 40-115 34.8 45-58 77.6 317
15 C Rose Northwest College 31 28 750 132-341 38.7 4-27 14.8 49-80 61.3 317
17 C Borden Miles Community College 29 6 796 96-274 35.0 13-55 23.6 110-165 66.7 315
18 A Yalcin Casper College 33 33 930 111-258 43.0 34-116 29.3 44-63 69.8 300
19 A Murnion Gillette College 33 33 880 105-273 38.5 42-144 29.2 32-49 65.3 284
20 K Torio Miles Community College 30 30 960 88-263 33.5 42-144 29.2 34-52 65.4 252
21 S Weidauer Miles Community College 29 10 581 104-221 47.1 0-0 - 41-59 69.5 249
22 J Hanni Western Wyoming Community College 27 23 523 103-232 44.4 7-25 28.0 31-61 50.8 244
23 A Blackburn Sheridan College 32 12 221 92-207 44.4 0-3 0.0 57-90 63.3 241
24 A Santana Western Wyoming Community College 27 26 554 97-229 42.4 22-83 26.5 21-31 67.7 237
25 R Butler Gillette College 33 15 567 100-245 40.8 1-5 20.0 34-57 59.6 235
26 J Underberg Central Wyoming College 24 18 542 71-217 32.7 40-116 34.5 52-70 74.3 234
27 T Torio Miles Community College 31 21 722 87-263 33.1 29-119 24.4 30-42 71.4 233
28 T Kelley Gillette College 33 9 518 96-193 49.7 3-9 33.3 35-69 50.7 230
29 M Givens Miles Community College 31 31 777 87-227 38.3 12-42 28.6 38-45 84.4 224
30 S Holmes Miles Community College 30 30 768 80-267 30.0 40-165 24.2 21-26 80.8 221
31 G Altunbulak Casper College 32 9 658 81-182 44.5 20-69 29.0 37-60 61.7 219
32 S Powell Gillette College 33 24 703 85-221 38.5 9-43 20.9 30-42 71.4 209
33 M Fernandez Casper College 33 4 659 77-202 38.1 30-96 31.3 22-35 62.9 206
34 B Sutter Gillette College 33 11 558 77-187 41.2 10-27 37.0 40-56 71.4 204
35 A Porter Northwest College 30 20 610 72-237 30.4 22-95 23.2 37-55 67.3 203
36 O Thompson Central Wyoming College 29 26 661 74-174 42.5 0-1 0.0 50-92 54.3 198
37 W Hatch Northwest College 31 2 490 64-145 44.1 0-1 0.0 69-108 63.9 197
38 S Nicholson Northwest College 29 26 715 74-183 40.4 6-20 30.0 40-63 63.5 194
39 A Smith Western Wyoming Community College 27 12 404 64-184 34.8 43-132 32.6 8-8 100.0 179
40 K Netto Northwest College 31 12 642 56-207 27.1 14-69 20.3 52-77 67.5 178
41 T Criss-Felton Central Wyoming College 29 9 486 63-169 37.3 8-41 19.5 34-52 65.4 168
42 G Weeks Casper College 26 18 383 67-144 46.5 0-0 - 27-41 65.9 161
43 S Simpson Western Wyoming Community College 25 5 302 51-140 36.4 10-43 23.3 36-60 60.0 148
44 S Rawlings Sheridan College 32 32 282 51-131 38.9 17-44 38.6 24-63 38.1 143
45 J Sewell Casper College 33 16 522 54-92 58.7 0-0 - 33-53 62.3 141
46 E Motu Sheridan College 21 2 126 46-121 38.0 5-20 25.0 35-53 66.0 132
47 L Knight Northwest College 21 12 398 40-136 29.4 11-48 22.9 37-48 77.1 128
48 T Deaton Gillette College 17 5 339 38-107 35.5 26-73 35.6 20-33 60.6 122
49 A Falkenberg Sheridan College 32 1 112 45-101 44.6 1-5 20.0 26-39 66.7 117
50 S Ward Western Wyoming Community College 26 9 357 42-116 36.2 17-58 29.3 15-24 62.5 116
51 L White Central Wyoming College 28 5 341 45-127 35.4 9-40 22.5 16-25 64.0 115
52 R Nwokora Casper College 23 0 250 48-96 50.0 0-0 - 15-27 55.6 111
53 M Johnson Northwest College 31 1 375 35-127 27.6 10-48 20.8 25-41 61.0 105
54 S Hunter Western Wyoming Community College 25 6 309 42-96 43.8 0-1 0.0 20-33 60.6 104
55 T Reyna Gillette College 16 2 249 36-109 33.0 22-77 28.6 4-4 100.0 98
55 M Ward Gillette College 32 5 474 32-112 28.6 18-70 25.7 16-22 72.7 98
57 S Fernandez Central Wyoming College 29 10 589 29-116 25.0 0-10 0.0 33-61 54.1 91
58 M Myers Sheridan College 30 0 82 30-79 38.0 15-36 41.7 4-6 66.7 79
59 J Karahan Casper College 33 0 455 30-81 37.0 0-7 0.0 14-24 58.3 74
59 S Strauss Western Wyoming Community College 21 1 161 26-70 37.1 20-55 36.4 2-5 40.0 74
61 L Waid Miles Community College 15 0 180 23-76 30.3 6-23 26.1 15-24 62.5 67
62 L Hinckley Northwest College 29 0 271 24-78 30.8 9-40 22.5 6-6 100.0 63
63 S Carter Sheridan College 21 20 86 28-62 45.2 0-1 0.0 4-12 33.3 60
64 H Townsend Central Wyoming College 27 19 742 21-49 42.9 0-0 - 17-32 53.1 59
65 M Delgado Miles Community College 23 0 278 21-89 23.6 10-46 21.7 6-13 46.2 58
65 C Fegler Sheridan College 32 0 85 20-61 32.8 1-5 20.0 17-23 73.9 58
67 H Matovich Gillette College 28 0 234 19-54 35.2 7-25 28.0 8-11 72.7 53
68 A Pickerd Central Wyoming College 27 1 310 19-49 38.8 0-1 0.0 14-29 48.3 52
69 M Kavalec Sheridan College 26 0 40 17-41 41.5 6-16 37.5 11-16 68.8 51
70 C Thomas Western Wyoming Community College 20 0 183 16-52 30.8 0-0 - 16-25 64.0 48
71 J Williams Casper College 18 0 133 19-50 38.0 4-22 18.2 2-2 100.0 44
72 E Farrow Miles Community College 25 1 186 14-38 36.8 0-0 - 7-13 53.8 35
73 S Salisbury Central Wyoming College 5 - 90 13-31 41.9 4-11 36.4 4-6 66.7 34
74 K Evans Casper College 13 0 114 8-21 38.1 2-5 40.0 9-11 81.8 27
74 B McGinness Central Wyoming College 22 0 150 11-30 36.7 3-6 50.0 2-6 33.3 27
76 D Buckor Western Wyoming Community College 11 - 33 7-17 41.2 0-0 - 1-4 25.0 15
77 R Taylor Casper College 3 0 23 5-6 83.3 0-0 - 3-4 75.0 13
78 M Ward Sheridan College 18 0 18 3-10 30.0 3-10 30.0 0-2 0.0 9
79 L Scheffelmear Miles Community College 3 0 26 1-9 11.1 0-0 - 2-2 100.0 4
79 T Williams Central Wyoming College 4 1 29 1-8 12.5 1-4 25.0 1-2 50.0 4
81 H Hardman Western Wyoming Community College 6 1 40 0-8 0.0 0-3 0.0 2-2 100.0 2
82 R Harris Central Wyoming College 4 - 15 0-3 0.0 0-1 0.0 0-0 - 0
82 J Hirsig Casper College - - - 0-0 - 0-0 - 0-0 - 0
82 J Lohrenz Northwest College 1 - 20 0-3 0.0 0-0 - 0-0 - 0
82 M McVey Miles Community College - - - 0-0 - 0-0 - 0-0 - 0