#11 Jaleesa Avery (F/C) - Western Nebraska Community College

gp
32
pts/g
12.5
fg %
46.0
3pt %
27.6
ft %
68.8
reb/g
4.2
a/g
1.3
Player Stats
  Overall Conf
Games 32 5th 14 9th
Games started 30 7th 14 6th
Minutes 664 16th 307 15th
Minutes per game 20.8 17th 21.9 18th
FG 149-324 4th 83-166 3rd
FG Pct 46.0 12th 50.0 6th
3PT 16-58 33rd 11-34 25th
3PT Pct 27.6 - 32.4 -
FT 86-125 6th 32-52 9th
FT Pct 68.8 6th 61.5 13th
Off rebounds 47 17th 21 18th
Def rebounds 88 24th 46 16th
Total rebounds 135 18th 67 18th
Rebounds per game 4.2 25th 4.8 16th
Personal fouls 86 87th 36 76th
Disqualifications - - - -
Assists 40 34th 26 23rd
Turnovers 45 40th 18 45th
Assist to turnover ratio 0.9 27th 1.4 9th
Steals 35 23rd 20 19th
Blocks 13 14th 8 11th
Points 400 4th 209 3rd
Points per game 12.5 6th 14.9 3rd
Points per 40 min 24.1 9th 27.2 9th
Recent Results
Date Opponent/Event Result
Feb 25 at Eastern Wyoming College W, 76-68
Feb 28 Gillette College W, 68-65
Mar 9 Northwest College W, 74-70
Mar 10 Gillette College W, 63-49
Mar 11 Eastern Wyoming College W, 53-51
Mar 20 vs. Jones College L, 64-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # EWC/Dawson   - - - - - - - - -
Oct 15 # Eastern Wyoming College   - - - - - - - - -
Oct 28 # at Black Hills State   - - - - - - - - -
Nov 2 Nebraska All-stars W, 74-30 1 24 3-7 42.9 0-0 - 2-4 50.0 8
Nov 4 at Wyoming All-stars W, 69-54 1 11 5-6 83.3 0-0 - 2-2 100.0 12
Nov 5 at Gillette College W, 66-51 1 30 1-5 20.0 0-0 - 6-7 85.7 8
Nov 11 vs. Johnson County Community College L, 64-49 1 1 2-4 50.0 1-2 50.0 6-6 100.0 11
Nov 12 at Iowa Western Community College L, 57-53 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 17 Yellowstone Christian W, 92-41 - 12 1-8 12.5 0-0 - 4-4 100.0 6
Nov 18 Adams State J.V. W, 79-54 1 15 3-6 50.0 0-0 - 3-4 75.0 9
Nov 19 Central Wyoming College W, 101-42 1 20 3-5 60.0 0-0 - 1-3 33.3 7
Nov 22 at Casper College W, 83-68 1 21 2-4 50.0 1-3 33.3 0-0 - 5
Dec 1 Northwest College W, 93-59 1 20 4-8 50.0 0-0 - 5-6 83.3 13
Dec 2 vs. Western Wyoming Community College L, 58-51 1 28 9-15 60.0 0-1 0.0 1-3 33.3 19
Dec 3 at Central Wyoming College W, 86-62 1 12 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 9 Otero Junior College W, 71-65 1 34 9-15 60.0 1-3 33.3 5-11 45.5 24
Dec 10 Trinidad State Junior College W, 70-63 1 26 5-13 38.5 0-1 0.0 4-5 80.0 14
Jan 13 Northeastern Junior College W, 93-54 1 23 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 14 Lamar Community College L, 64-58 1 29 2-4 50.0 0-0 - 2-2 100.0 6
Jan 17 at McCook Community College W, 63-58 1 1 7-16 43.8 1-2 50.0 1-3 33.3 16
Jan 21 Eastern Wyoming College W, 69-65 1 16 4-8 50.0 0-1 0.0 2-2 100.0 10
Jan 23 Casper College W, 83-76 1 27 8-19 42.1 0-1 0.0 0-3 0.0 16
Jan 28 at Laramie County Community College W, 83-57 1 1 5-10 50.0 0-2 0.0 1-1 100.0 11
Feb 3 at Trinidad State Junior College W, 65-60 1 27 5-11 45.5 1-2 50.0 3-6 50.0 14
Feb 4 at Otero Junior College W, 71-68 1 17 4-8 50.0 1-3 33.3 1-2 50.0 10
Feb 8 Iowa Western Community College W, 70-50 1 30 8-16 50.0 2-6 33.3 3-3 100.0 21
Feb 10 McCook Community College W, 90-67 1 29 6-12 50.0 1-4 25.0 4-5 80.0 17
Feb 14 Laramie County Community College W, 86-32 1 20 11-15 73.3 0-2 0.0 2-3 66.7 24
Feb 17 at Lamar Community College W, 62-58 1 28 6-10 60.0 0-0 - 1-2 50.0 13
Feb 18 at Northeastern Junior College W, 86-52 1 25 6-15 40.0 1-3 33.3 1-2 50.0 14
Feb 25 at Eastern Wyoming College W, 76-68 1 31 8-20 40.0 2-5 40.0 3-6 50.0 21
Feb 28 Gillette College W, 68-65 1 34 5-17 29.4 0-4 0.0 11-16 68.8 21
Mar 9 Northwest College W, 74-70 1 37 4-12 33.3 0-2 0.0 3-4 75.0 11
Mar 10 Gillette College W, 63-49 1 8 1-5 20.0 0-0 - 2-2 100.0 4
Mar 11 Eastern Wyoming College W, 53-51 1 26 5-14 35.7 1-4 25.0 2-2 100.0 13
Mar 20 vs. Jones College L, 64-42 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # EWC/Dawson   - - - - - - - - - - - -
Oct 15 # Eastern Wyoming College   - - - - - - - - - - - -
Oct 28 # at Black Hills State   - - - - - - - - - - - -
Nov 2 Nebraska All-stars W, 74-30 1 24 4 0 4 2 1 2.0 0 0 3 -
Nov 4 at Wyoming All-stars W, 69-54 1 11 0 1 1 0 1 0.0 0 0 4 -
Nov 5 at Gillette College W, 66-51 1 30 3 2 5 1 1 1.0 2 0 3 -
Nov 11 vs. Johnson County Community College L, 64-49 1 1 2 2 4 0 0 - 0 1 3 -
Nov 12 at Iowa Western Community College L, 57-53 - 1 0 2 2 0 1 0.0 1 0 4 -
Nov 17 Yellowstone Christian W, 92-41 - 12 2 1 3 0 1 0.0 1 1 0 -
Nov 18 Adams State J.V. W, 79-54 1 15 0 2 2 1 1 1.0 0 0 3 -
Nov 19 Central Wyoming College W, 101-42 1 20 2 2 4 1 0 - 0 0 0 -
Nov 22 at Casper College W, 83-68 1 21 0 3 3 1 2 0.5 3 0 4 -
Dec 1 Northwest College W, 93-59 1 20 0 1 1 0 1 0.0 0 0 3 -
Dec 2 vs. Western Wyoming Community College L, 58-51 1 28 2 6 8 2 5 0.4 2 0 3 -
Dec 3 at Central Wyoming College W, 86-62 1 12 1 1 2 1 1 1.0 0 0 3 -
Dec 9 Otero Junior College W, 71-65 1 34 3 7 10 4 3 1.3 1 3 4 -
Dec 10 Trinidad State Junior College W, 70-63 1 26 1 1 2 0 1 0.0 1 0 3 -
Jan 13 Northeastern Junior College W, 93-54 1 23 1 6 7 1 0 - 1 1 3 -
Jan 14 Lamar Community College L, 64-58 1 29 3 5 8 0 0 - 2 0 0 -
Jan 17 at McCook Community College W, 63-58 1 1 0 4 4 3 1 3.0 1 0 4 -
Jan 21 Eastern Wyoming College W, 69-65 1 16 4 1 5 0 1 0.0 0 0 2 -
Jan 23 Casper College W, 83-76 1 27 3 1 4 3 1 3.0 1 1 3 -
Jan 28 at Laramie County Community College W, 83-57 1 1 0 2 2 3 0 - 2 0 1 -
Feb 3 at Trinidad State Junior College W, 65-60 1 27 1 1 2 0 3 0.0 0 1 4 -
Feb 4 at Otero Junior College W, 71-68 1 17 0 3 3 7 4 1.8 3 0 1 -
Feb 8 Iowa Western Community College W, 70-50 1 30 1 7 8 1 4 0.3 1 0 2 -
Feb 10 McCook Community College W, 90-67 1 29 3 3 6 2 1 2.0 2 0 4 -
Feb 14 Laramie County Community College W, 86-32 1 20 0 5 5 0 1 0.0 3 1 2 -
Feb 17 at Lamar Community College W, 62-58 1 28 1 3 4 1 2 0.5 2 0 3 -
Feb 18 at Northeastern Junior College W, 86-52 1 25 1 1 2 3 0 - 1 2 1 -
Feb 25 at Eastern Wyoming College W, 76-68 1 31 3 4 7 2 1 2.0 1 0 4 -
Feb 28 Gillette College W, 68-65 1 34 4 5 9 0 1 0.0 1 0 2 -
Mar 9 Northwest College W, 74-70 1 37 1 0 1 0 3 0.0 3 0 4 -
Mar 10 Gillette College W, 63-49 1 8 1 0 1 0 1 0.0 0 0 3 -
Mar 11 Eastern Wyoming College W, 53-51 1 26 0 6 6 1 2 0.5 0 2 3 -
Mar 20 vs. Jones College L, 64-42 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 20.8 4.7-10.1 46.0 0.5-1.8 27.6 2.7-3.9 68.8 12.5
Conference 14 14 21.9 5.9-11.9 50.0 0.8-2.4 32.4 2.3-3.7 61.5 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 23.9 4.8-10.7 45.1 0.4-1.9 23.5 3.2-4.5 70.4 13.3
Away 12 11 17.1 4.2-9.3 45.5 0.6-1.8 33.3 1.8-2.9 62.9 10.9
Neutral 2 2 14.5 5.5-9.5 57.9 0.5-1.5 33.3 3.5-4.5 77.8 15.0
-
Wins 28 27 21.6 4.8-10.7 45.2 0.5-2.0 27.3 2.7-4.0 67.0 12.9
Losses 4 3 14.8 3.5-6.2 56.0 0.2-0.8 33.3 2.8-3.2 84.6 10.0
-
November 9 7 15.0 2.3-5.2 44.7 0.2-0.6 40.0 2.9-3.6 81.3 7.8
December 5 5 24.0 5.6-11.2 50.0 0.2-1.2 16.7 3.2-5.4 59.3 14.6
January 6 6 16.2 5.2-11.0 47.0 0.7-2.0 33.3 1.3-2.2 61.5 12.3
February 9 9 26.8 6.6-13.8 47.6 0.9-3.2 27.6 3.2-5.0 64.4 17.2
March 3 3 23.7 3.3-10.3 32.3 0.3-2.0 16.7 2.3-2.7 87.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 664 149-324 46.0 16-58 27.6 86-125 68.8 400
Conference 14 14 307 83-166 50.0 11-34 32.4 32-52 61.5 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 430 87-193 45.1 8-34 23.5 57-81 70.4 239
Away 12 11 205 51-112 45.5 7-21 33.3 22-35 62.9 131
Neutral 2 2 29 11-19 57.9 1-3 33.3 7-9 77.8 30
-
Wins 28 27 605 135-299 45.2 15-55 27.3 75-112 67.0 360
Losses 4 3 59 14-25 56.0 1-3 33.3 11-13 84.6 40
-
November 9 7 135 21-47 44.7 2-5 40.0 26-32 81.3 70
December 5 5 120 28-56 50.0 1-6 16.7 16-27 59.3 73
January 6 6 97 31-66 47.0 4-12 33.3 8-13 61.5 74
February 9 9 241 59-124 47.6 8-29 27.6 29-45 64.4 155
March 3 3 71 10-31 32.3 1-6 16.7 7-8 87.5 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 20.8 0.0-0.0 46.0 0.0-0.0 27.6 0.0-0.0 68.8 0.0
Conference 14 14 21.9 0.0-0.0 50.0 0.0-0.0 32.4 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 23.9 0.0-0.0 45.1 0.0-0.0 23.5 0.0-0.0 70.4 0.0
Away 12 11 17.1 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 62.9 0.0
Neutral 2 2 14.5 0.0-0.0 57.9 0.0-0.0 33.3 0.0-0.0 77.8 0.0
-
Wins 28 27 21.6 0.0-0.0 45.2 0.0-0.0 27.3 0.0-0.0 67.0 0.0
Losses 4 3 14.8 0.0-0.0 56.0 0.0-0.0 33.3 0.0-0.0 84.6 0.0
-
November 9 7 15.0 0.0-0.0 44.7 0.0-0.0 40.0 0.0-0.0 81.3 0.0
December 5 5 24.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 59.3 0.0
January 6 6 16.2 0.0-0.0 47.0 0.0-0.0 33.3 0.0-0.0 61.5 0.0
February 9 9 26.8 0.0-0.0 47.6 0.0-0.0 27.6 0.0-0.0 64.4 0.0
March 3 3 23.7 0.0-0.0 32.3 0.0-0.0 16.7 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 20.8 1.5 2.8 4.2 2.7 - 1.3 1.4 0.9 1.1 0.4
Conference 14 14 21.9 1.5 3.3 4.8 2.6 - 1.9 1.3 1.4 1.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 18 17 23.9 1.8 2.9 4.8 2.4 - 0.9 1.3 0.7 0.9 0.5
Away 12 11 17.1 0.8 2.3 3.1 3.0 - 1.8 1.4 1.3 1.3 0.3
Neutral 2 2 14.5 2.0 4.0 6.0 3.0 - 1.0 2.5 0.4 1.0 0.5
-
Wins 28 27 21.6 1.4 2.6 4.0 2.7 - 1.4 1.4 1.0 1.1 0.4
Losses 4 3 14.8 1.8 3.8 5.5 2.5 - 0.5 1.5 0.3 1.3 0.3
-
November 9 7 15.0 1.4 1.7 3.1 2.7 - 0.7 0.9 0.8 0.8 0.2
December 5 5 24.0 1.4 3.2 4.6 3.2 - 1.4 2.2 0.6 0.8 0.6
January 6 6 16.2 1.8 3.2 5.0 2.2 - 1.7 0.5 3.3 1.2 0.3
February 9 9 26.8 1.6 3.6 5.1 2.6 - 1.8 1.9 0.9 1.6 0.4
March 3 3 23.7 0.7 2.0 2.7 3.3 - 0.3 2.0 0.2 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 664 47 88 135 86 - 40 45 0.9 35 13
Conference 14 14 307 21 46 67 36 - 26 18 1.4 20 8
Exhibition - - - - - - - - - - - - -
-
Home 18 17 430 33 53 86 44 - 16 23 0.7 17 9
Away 12 11 205 10 27 37 36 - 22 17 1.3 16 3
Neutral 2 2 29 4 8 12 6 - 2 5 0.4 2 1
-
Wins 28 27 605 40 73 113 76 - 38 39 1.0 30 12
Losses 4 3 59 7 15 22 10 - 2 6 0.3 5 1
-
November 9 7 135 13 15 28 24 - 6 8 0.8 7 2
December 5 5 120 7 16 23 16 - 7 11 0.6 4 3
January 6 6 97 11 19 30 13 - 10 3 3.3 7 2
February 9 9 241 14 32 46 23 - 16 17 0.9 14 4
March 3 3 71 2 6 8 10 - 1 6 0.2 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 28 27 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 4 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 7 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0