#32 Azhane Bufford (F) - Gillette College

gp
31
pts/g
8.1
fg %
48.9
3pt %
0.0
ft %
39.0
reb/g
6.3
a/g
0.7
Player Stats
  Overall Conf
Games 31 20th 14 9th
Games started 23 26th 12 26th
Minutes 415 35th 226 31st
Minutes per game 13.4 38th 16.1 31st
FG 110-225 19th 54-112 19th
FG Pct 48.9 9th 48.2 11th
3PT 0-1 72nd 0-1 64th
3PT Pct 0.0 - 0.0 -
FT 30-77 32nd 13-35 42nd
FT Pct 39.0 - 37.1 -
Off rebounds 94 2nd 48 3rd
Def rebounds 101 17th 47 15th
Total rebounds 195 6th 95 7th
Rebounds per game 6.3 6th 6.8 5th
Personal fouls 93 92nd 40 82nd
Disqualifications 3 6th - -
Assists 21 50th 14 39th
Turnovers 74 16th 36 16th
Assist to turnover ratio 0.3 71st 0.4 61st
Steals 34 25th 19 21st
Blocks 21 4th 13 3rd
Points 250 28th 121 28th
Points per game 8.1 32nd 8.6 29th
Points per 40 min 24.1 9th 21.4 18th
Recent Results
Date Opponent/Event Result
Feb 22 at Little Big Horn College W, 100-69
Feb 25 at Casper College W, 68-61
Feb 28 at Western Nebraska Community College L, 68-65
Mar 3 Central Wyoming College W, 86-53
Mar 9 vs. Otero Junior College W, 72-64
Mar 10 at Western Nebraska Community College L, 63-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Salt Lake Community College   - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 1 16 1-1 100.0 0-0 - 2-4 50.0 4
Nov 5 Western Nebraska Community College L, 66-51 1 10 2-4 50.0 0-0 - 0-2 0.0 4
Nov 11 vs. Utah State Eastern L, 56-53 - 13 3-5 60.0 0-0 - 0-0 - 6
Nov 12 at Snow College W, 65-57 - 13 0-2 0.0 0-0 - 2-4 50.0 2
Nov 17 at Pima Community College L, 80-52 - 1 4-6 66.7 0-0 - 0-4 0.0 8
Nov 18 vs. Glendale Community College W, 93-54 - 1 4-12 33.3 0-0 - 0-0 - 8
Nov 19 vs. Tohono O'odham Community College L, 83-76 1 1 5-9 55.6 0-0 - 0-0 - 10
Nov 25 vs. Eastern Wyoming College L, 74-65 1 1 7-10 70.0 0-0 - 4-6 66.7 18
Nov 26 vs. Yellowstone Christian College W, 77-42 1 1 4-14 28.6 0-0 - 3-8 37.5 11
Dec 2 Fort Carson Military Base W, 72-56 1 17 3-7 42.9 0-0 - 1-2 50.0 7
Dec 3 Yellowstone Christian College W, 70-43 - 1 0-0 - 0-0 - 0-0 - 0
Dec 10 at Colorado Northwestern Community College W, 78-57 - - - - - - - - -
Jan 7 Pronghorn All-Stars W, 98-59 - 20 7-13 53.8 0-0 - 1-4 25.0 15
Jan 11 Sheridan College W, 86-55 1 20 2-9 22.2 0-0 - 2-5 40.0 6
Jan 14 at Northwest College W, 74-58 1 23 3-6 50.0 0-0 - 0-1 0.0 6
Jan 18 Central Wyoming College W, 91-52 1 20 4-10 40.0 0-0 - 0-2 0.0 8
Jan 21 Western Wyoming Community College L, 72-69 - 11 1-4 25.0 0-0 - 0-0 - 2
Jan 25 at Miles Community College W, 55-48 0 9 2-3 66.7 0-0 - 0-0 - 4
Jan 28 Little Big Horn College W, 109-44 1 24 9-16 56.3 0-1 0.0 1-5 20.0 19
Feb 1 at Sheridan College W, 68-53 1 1 3-5 60.0 0-0 - 3-5 60.0 9
Feb 4 Northwest College W, 65-52 1 16 1-5 20.0 0-0 - 0-0 - 2
Feb 8 Casper College W, 70-67 1 15 3-7 42.9 0-0 - 0-0 - 6
Feb 11 at Central Wyoming College W, 72-62 1 14 3-8 37.5 0-0 - 1-2 50.0 7
Feb 15 at Western Wyoming Community College L, 69-51 1 27 5-11 45.5 0-0 - 3-4 75.0 13
Feb 18 Miles Community College W, 82-55 1 22 5-10 50.0 0-0 - 2-4 50.0 12
Feb 21 at Yellowstone Christian College W, 85-58 1 26 1-2 50.0 0-0 - 0-0 - 2
Feb 22 at Little Big Horn College W, 100-69 1 23 7-10 70.0 0-0 - 1-7 14.3 15
Feb 25 at Casper College W, 68-61 1 1 6-8 75.0 0-0 - 0-0 - 12
Feb 28 at Western Nebraska Community College L, 68-65 1 17 4-8 50.0 0-0 - 1-1 100.0 9
Mar 3 Central Wyoming College W, 86-53 1 19 4-8 50.0 0-0 - 2-4 50.0 10
Mar 9 vs. Otero Junior College W, 72-64 1 17 4-6 66.7 0-0 - 0-2 0.0 8
Mar 10 at Western Nebraska Community College L, 63-49 1 15 3-6 50.0 0-0 - 1-1 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 28 # Central Wyoming College   - - - - - - - - - - - -
Oct 29 # Chadron State College   - - - - - - - - - - - -
Nov 4 South Dakota All-Stars W, 75-70 1 16 2 2 4 1 0 - 1 0 3 -
Nov 5 Western Nebraska Community College L, 66-51 1 10 3 2 5 0 4 0.0 1 0 4 -
Nov 11 vs. Utah State Eastern L, 56-53 - 13 4 3 7 0 2 0.0 1 0 5 1
Nov 12 at Snow College W, 65-57 - 13 2 2 4 0 1 0.0 0 0 5 1
Nov 17 at Pima Community College L, 80-52 - 1 5 5 10 1 4 0.3 1 0 3 -
Nov 18 vs. Glendale Community College W, 93-54 - 1 7 6 13 1 5 0.2 3 0 3 -
Nov 19 vs. Tohono O'odham Community College L, 83-76 1 1 0 0 0 0 0 - 0 0 0 -
Nov 25 vs. Eastern Wyoming College L, 74-65 1 1 3 4 7 0 5 0.0 1 1 3 -
Nov 26 vs. Yellowstone Christian College W, 77-42 1 1 7 4 11 0 6 0.0 2 4 3 -
Dec 2 Fort Carson Military Base W, 72-56 1 17 4 2 6 0 3 0.0 0 0 3 -
Dec 3 Yellowstone Christian College W, 70-43 - 1 0 0 0 0 0 - 1 0 0 -
Dec 10 at Colorado Northwestern Community College W, 78-57 - - - - - - - - - - - -
Jan 7 Pronghorn All-Stars W, 98-59 - 20 2 6 8 1 1 1.0 1 0 3 -
Jan 11 Sheridan College W, 86-55 1 20 5 4 9 0 6 0.0 1 3 2 -
Jan 14 at Northwest College W, 74-58 1 23 3 2 5 2 5 0.4 2 0 3 -
Jan 18 Central Wyoming College W, 91-52 1 20 6 2 8 1 2 0.5 3 0 2 -
Jan 21 Western Wyoming Community College L, 72-69 - 11 2 0 2 2 2 1.0 2 0 4 -
Jan 25 at Miles Community College W, 55-48 0 9 0 2 2 0 1 0.0 0 1 3 -
Jan 28 Little Big Horn College W, 109-44 1 24 9 4 13 2 2 1.0 4 3 1 -
Feb 1 at Sheridan College W, 68-53 1 1 5 5 10 0 5 0.0 0 0 3 -
Feb 4 Northwest College W, 65-52 1 16 1 4 5 1 1 1.0 1 0 4 -
Feb 8 Casper College W, 70-67 1 15 3 3 6 0 2 0.0 2 0 4 -
Feb 11 at Central Wyoming College W, 72-62 1 14 1 3 4 0 2 0.0 1 0 4 -
Feb 15 at Western Wyoming Community College L, 69-51 1 27 4 5 9 1 2 0.5 1 1 3 -
Feb 18 Miles Community College W, 82-55 1 22 1 8 9 2 3 0.7 0 2 1 -
Feb 21 at Yellowstone Christian College W, 85-58 1 26 2 5 7 1 3 0.3 1 1 4 -
Feb 22 at Little Big Horn College W, 100-69 1 23 7 4 11 2 3 0.7 2 2 2 -
Feb 25 at Casper College W, 68-61 1 1 1 1 2 1 0 - 0 1 4 -
Feb 28 at Western Nebraska Community College L, 68-65 1 17 0 5 5 0 1 0.0 0 0 5 1
Mar 3 Central Wyoming College W, 86-53 1 19 2 4 6 2 1 2.0 2 1 2 -
Mar 9 vs. Otero Junior College W, 72-64 1 17 1 3 4 0 0 - 0 0 3 -
Mar 10 at Western Nebraska Community College L, 63-49 1 15 2 1 3 0 2 0.0 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 23 13.4 3.5-7.3 48.9 0.0-0.0 0.0 1.0-2.5 39.0 8.1
Conference 14 12 16.1 3.9-8.0 48.2 0.0-0.1 0.0 0.9-2.5 37.1 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 16.2 3.2-7.2 44.7 0.0-0.1 0.0 0.8-2.5 34.4 7.3
Away 12 9 14.2 3.4-6.2 54.7 0.0-0.0 - 1.0-2.4 41.4 7.8
Neutral 6 4 5.7 4.5-9.3 48.2 0.0-0.0 - 1.2-2.7 43.8 10.2
-
Wins 22 17 14.5 3.5-7.4 46.9 0.0-0.0 0.0 1.0-2.7 35.6 7.9
Losses 9 6 10.7 3.8-7.0 54.0 0.0-0.0 - 1.0-2.0 50.0 8.6
-
November 9 5 6.3 3.3-7.0 47.6 0.0-0.0 - 1.2-3.1 39.3 7.9
December 2 1 9.0 1.5-3.5 42.9 0.0-0.0 - 0.5-1.0 50.0 3.5
January 7 4 18.1 4.0-8.7 45.9 0.0-0.1 0.0 0.6-2.4 23.5 8.6
February 10 10 16.2 3.8-7.4 51.4 0.0-0.0 - 1.1-2.3 47.8 8.7
March 3 3 17.0 3.7-6.7 55.0 0.0-0.0 - 1.0-2.3 42.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 23 415 110-225 48.9 0-1 0.0 30-77 39.0 250
Conference 14 12 226 54-112 48.2 0-1 0.0 13-35 37.1 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 211 42-94 44.7 0-1 0.0 11-32 34.4 95
Away 12 9 170 41-75 54.7 0-0 - 12-29 41.4 94
Neutral 6 4 34 27-56 48.2 0-0 - 7-16 43.8 61
-
Wins 22 17 319 76-162 46.9 0-1 0.0 21-59 35.6 173
Losses 9 6 96 34-63 54.0 0-0 - 9-18 50.0 77
-
November 9 5 57 30-63 47.6 0-0 - 11-28 39.3 71
December 2 1 18 3-7 42.9 0-0 - 1-2 50.0 7
January 7 4 127 28-61 45.9 0-1 0.0 4-17 23.5 60
February 10 10 162 38-74 51.4 0-0 - 11-23 47.8 87
March 3 3 51 11-20 55.0 0-0 - 3-7 42.9 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 23 13.4 0.0-0.0 48.9 0.0-0.0 0.0 0.0-0.0 39.0 0.0
Conference 14 12 16.1 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 37.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 16.2 0.0-0.0 44.7 0.0-0.0 0.0 0.0-0.0 34.4 0.0
Away 12 9 14.2 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 41.4 0.0
Neutral 6 4 5.7 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 43.8 0.0
-
Wins 22 17 14.5 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 35.6 0.0
Losses 9 6 10.7 0.0-0.0 54.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 9 5 6.3 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 39.3 0.0
December 2 1 9.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 4 18.1 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 23.5 0.0
February 10 10 16.2 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 47.8 0.0
March 3 3 17.0 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 23 13.4 3.0 3.3 6.3 3.0 0.1 0.7 2.4 0.3 1.1 0.7
Conference 14 12 16.1 3.4 3.4 6.8 2.9 - 1.0 2.6 0.4 1.4 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 10 16.2 3.1 3.2 6.2 2.5 - 0.9 2.1 0.4 1.5 0.7
Away 12 9 14.2 2.7 3.3 6.0 3.6 0.2 0.7 2.4 0.3 0.7 0.6
Neutral 6 4 5.7 3.7 3.3 7.0 2.8 0.2 0.2 3.0 0.1 1.2 0.8
-
Wins 22 17 14.5 3.2 3.5 6.7 2.8 0.0 0.8 2.4 0.3 1.2 0.8
Losses 9 6 10.7 2.6 2.8 5.3 3.4 0.2 0.4 2.4 0.2 0.8 0.3
-
November 9 5 6.3 3.7 3.1 6.8 3.2 0.2 0.3 3.0 0.1 1.1 0.6
December 2 1 9.0 2.0 1.0 3.0 1.5 - 0.0 1.5 0.0 0.5 0.0
January 7 4 18.1 3.9 2.9 6.7 2.6 - 1.1 2.7 0.4 1.9 1.0
February 10 10 16.2 2.5 4.3 6.8 3.4 0.1 0.8 2.2 0.4 0.8 0.7
March 3 3 17.0 1.7 2.7 4.3 3.0 - 0.7 1.0 0.7 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 23 415 94 101 195 93 3 21 74 0.3 34 21
Conference 14 12 226 48 47 95 40 - 14 36 0.4 19 13
Exhibition - - - - - - - - - - - - -
-
Home 13 10 211 40 41 81 33 - 12 27 0.4 19 9
Away 12 9 170 32 40 72 43 2 8 29 0.3 8 7
Neutral 6 4 34 22 20 42 17 1 1 18 0.1 7 5
-
Wins 22 17 319 71 76 147 62 1 17 52 0.3 27 18
Losses 9 6 96 23 25 48 31 2 4 22 0.2 7 3
-
November 9 5 57 33 28 61 29 2 3 27 0.1 10 5
December 2 1 18 4 2 6 3 - 0 3 0.0 1 0
January 7 4 127 27 20 47 18 - 8 19 0.4 13 7
February 10 10 162 25 43 68 34 1 8 22 0.4 8 7
March 3 3 51 5 8 13 9 - 2 3 0.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 23 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 12 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 9 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 4 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 22 17 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 5 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 10 10 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0