#24 Tia Torio (G) - Miles Community College

gp
28
pts/g
13.7
fg %
41.2
3pt %
38.3
ft %
76.1
reb/g
4.0
a/g
2.2
Player Stats
  Overall Conf
Games 28 55th 14 9th
Games started 26 20th 13 17th
Minutes 785 5th 364 7th
Minutes per game 28.0 3rd 26.0 5th
FG 122-296 14th 51-133 24th
FG Pct 41.2 20th 38.3 23rd
3PT 57-149 4th 30-78 3rd
3PT Pct 38.3 4th 38.5 3rd
FT 83-109 7th 30-44 12th
FT Pct 76.1 3rd 68.2 9th
Off rebounds 32 32nd 12 41st
Def rebounds 79 31st 35 34th
Total rebounds 111 32nd 47 38th
Rebounds per game 4.0 30th 3.4 39th
Personal fouls 46 54th 29 66th
Disqualifications 0 35th - -
Assists 62 17th 38 13th
Turnovers 89 8th 46 11th
Assist to turnover ratio 0.7 38th 0.8 35th
Steals 51 10th 27 8th
Blocks 2 41st 0 56th
Points 384 6th 162 13th
Points per game 13.7 3rd 11.6 11th
Points per 40 min 19.6 18th 17.8 27th
Recent Results
Date Opponent/Event Result
Feb 18 at Gillette College L, 82-55
Feb 20 at Dawson Community College L, 68-59
Feb 22 Casper College L, 68-62
Feb 25 Little Big Horn College W, 95-39
Mar 3 Sheridan College W, 58-53
Mar 9 vs. Trinidad State Junior College L, 44-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Rocky Mountain College JV L, 60-55 0 27 3-13 23.1 2-5 40.0 1-2 50.0 9
Nov 5 Little Big Horn W, 92-48 1 26 7-12 58.3 3-6 50.0 2-4 50.0 19
Nov 11 vs. Western Wyoming Community College L, 57-47 1 1 5-7 71.4 0-1 0.0 2-2 100.0 12
Nov 12 at McCook Community College W, 72-69 1 1 7-12 58.3 3-5 60.0 5-5 100.0 22
Nov 13 vs. Northwest Kansas Technical College L, 94-54 - - - - - - - - -
Nov 18 vs. Lake Region State College - ND W, 70-67 1 36 4-7 57.1 3-4 75.0 9-11 81.8 20
Nov 19 Williston State College W, 82-76 1 49 13-20 65.0 6-7 85.7 10-12 83.3 42
Nov 25 vs. Snow College L, 67-57 - - - - - - - - -
Nov 26 at College of Southern Idaho L, 68-39 1 38 3-9 33.3 0-4 0.0 3-3 100.0 9
Dec 2 at Bismarck State College W, 85-79 1 22 3-6 50.0 0-3 0.0 0-0 - 6
Dec 3 at United Tribes Technical College L, 69-53 1 31 1-10 10.0 0-4 0.0 0-0 - 2
Dec 9 vs. United Tribes Technical College W, 74-65 1 38 5-15 33.3 3-10 30.0 2-2 100.0 15
Dec 10 at Williston State College W, 58-56 1 40 3-13 23.1 2-6 33.3 4-4 100.0 12
Dec 16 Dawson Community College W, 63-57 1 38 12-16 75.0 3-6 50.0 3-4 75.0 30
Jan 6 at Williston State College W, 67-57 1 37 1-10 10.0 0-4 0.0 6-8 75.0 8
Jan 12 at Western Wyoming Community College L, 75-56 1 35 3-11 27.3 2-6 33.3 5-7 71.4 13
Jan 14 at Central Wyoming College W, 96-80 1 37 7-16 43.8 4-12 33.3 2-2 100.0 20
Jan 18 Sheridan College W, 70-55 1 40 4-12 33.3 2-7 28.6 3-7 42.9 13
Jan 21 at Northwest College L, 76-49 1 34 3-13 23.1 3-5 60.0 0-0 - 9
Jan 25 Gillette College L, 55-48 1 39 5-12 41.7 1-5 20.0 0-1 0.0 11
Jan 28 at Casper College L, 71-32 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 2 Western Wyoming Community College L, 62-54 1 30 4-9 44.4 0-3 0.0 6-7 85.7 14
Feb 4 Central Wyoming College W, 69-55 1 40 7-15 46.7 7-14 50.0 2-2 100.0 23
Feb 8 at Little Big Horn College W, 98-34 - 1 0-0 - 0-0 - 0-0 - 0
Feb 11 at Sheridan College W, 59-54 1 1 4-9 44.4 3-7 42.9 1-2 50.0 12
Feb 15 Northwest College W, 76-71 1 23 3-10 30.0 3-5 60.0 2-4 50.0 11
Feb 18 at Gillette College L, 82-55 1 29 1-10 10.0 0-6 0.0 0-2 0.0 2
Feb 20 at Dawson Community College L, 68-59 - - - - - - - - -
Feb 22 Casper College L, 68-62 1 37 5-9 55.6 2-5 40.0 6-6 100.0 18
Feb 25 Little Big Horn College W, 95-39 1 17 5-6 83.3 3-3 100.0 3-4 75.0 16
Mar 3 Sheridan College W, 58-53 1 36 4-13 30.8 2-6 33.3 6-8 75.0 16
Mar 9 vs. Trinidad State Junior College L, 44-37 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Rocky Mountain College JV L, 60-55 0 27 4 2 6 0 6 0.0 0 0 0 -
Nov 5 Little Big Horn W, 92-48 1 26 1 4 5 2 3 0.7 6 0 0 -
Nov 11 vs. Western Wyoming Community College L, 57-47 1 1 1 1 2 0 2 0.0 0 1 0 -
Nov 12 at McCook Community College W, 72-69 1 1 0 3 3 3 0 - 1 0 2 -
Nov 13 vs. Northwest Kansas Technical College L, 94-54 - - - - - - - - - - - -
Nov 18 vs. Lake Region State College - ND W, 70-67 1 36 1 3 4 5 7 0.7 2 0 0 -
Nov 19 Williston State College W, 82-76 1 49 0 3 3 4 4 1.0 3 0 4 -
Nov 25 vs. Snow College L, 67-57 - - - - - - - - - - - -
Nov 26 at College of Southern Idaho L, 68-39 1 38 0 5 5 3 7 0.4 3 0 1 0
Dec 2 at Bismarck State College W, 85-79 1 22 1 6 7 0 4 0.0 0 0 2 -
Dec 3 at United Tribes Technical College L, 69-53 1 31 2 6 8 4 2 2.0 3 0 3 -
Dec 9 vs. United Tribes Technical College W, 74-65 1 38 5 0 5 0 0 - 0 1 1 -
Dec 10 at Williston State College W, 58-56 1 40 0 3 3 0 4 0.0 0 0 2 -
Dec 16 Dawson Community College W, 63-57 1 38 0 0 0 0 0 - 0 0 0 -
Jan 6 at Williston State College W, 67-57 1 37 1 4 5 1 4 0.3 3 0 0 -
Jan 12 at Western Wyoming Community College L, 75-56 1 35 0 2 2 4 3 1.3 1 0 3 -
Jan 14 at Central Wyoming College W, 96-80 1 37 1 4 5 9 4 2.3 1 0 2 -
Jan 18 Sheridan College W, 70-55 1 40 0 4 4 2 5 0.4 5 0 2 -
Jan 21 at Northwest College L, 76-49 1 34 1 4 5 4 5 0.8 2 0 2 -
Jan 25 Gillette College L, 55-48 1 39 2 0 2 4 6 0.7 4 0 2 -
Jan 28 at Casper College L, 71-32 1 1 1 3 4 0 6 0.0 0 0 4 -
Feb 2 Western Wyoming Community College L, 62-54 1 30 2 3 5 1 4 0.3 1 0 1 -
Feb 4 Central Wyoming College W, 69-55 1 40 0 2 2 6 2 3.0 2 0 1 -
Feb 8 at Little Big Horn College W, 98-34 - 1 0 0 0 0 0 - 0 0 0 -
Feb 11 at Sheridan College W, 59-54 1 1 0 4 4 0 1 0.0 1 0 2 -
Feb 15 Northwest College W, 76-71 1 23 1 1 2 1 2 0.5 0 0 5 -
Feb 18 at Gillette College L, 82-55 1 29 2 1 3 3 4 0.8 2 0 1 -
Feb 20 at Dawson Community College L, 68-59 - - - - - - - - - - - -
Feb 22 Casper College L, 68-62 1 37 1 3 4 3 4 0.8 5 0 3 -
Feb 25 Little Big Horn College W, 95-39 1 17 1 4 5 1 0 - 3 0 1 -
Mar 3 Sheridan College W, 58-53 1 36 4 4 8 2 0 - 3 0 2 -
Mar 9 vs. Trinidad State Junior College L, 44-37 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 28.0 4.4-10.6 41.2 2.0-5.3 38.3 3.0-3.9 76.1 13.7
Conference 14 13 26.0 3.6-9.5 38.3 2.1-5.6 38.5 2.1-3.1 68.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.5 6.0-12.2 49.0 2.8-6.0 47.2 3.7-5.1 72.1 18.5
Away 13 12 23.7 2.8-9.2 30.0 1.3-4.8 27.4 2.0-2.5 78.8 8.8
Neutral 3 3 25.0 4.7-9.7 48.3 2.0-5.0 40.0 4.3-5.0 86.7 15.7
-
Wins 17 16 28.4 5.2-11.3 46.4 2.8-6.2 44.8 3.5-4.6 75.9 16.8
Losses 11 10 27.5 3.0-9.5 31.7 0.9-4.0 22.7 2.1-2.7 76.7 9.0
-
November 7 6 25.4 6.0-11.4 52.5 2.4-4.6 53.1 4.6-5.6 82.1 19.0
December 5 5 33.9 4.8-12.0 40.0 1.6-5.8 27.6 1.8-2.0 90.0 13.0
January 7 7 31.9 3.3-10.7 30.7 1.7-5.6 30.8 2.3-3.6 64.0 10.6
February 8 7 22.3 3.6-8.5 42.6 2.2-5.4 41.9 2.5-3.4 74.1 12.0
March 1 1 36.0 4.0-13.0 30.8 2.0-6.0 33.3 6.0-8.0 75.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 785 122-296 41.2 57-149 38.3 83-109 76.1 384
Conference 14 13 364 51-133 38.3 30-78 38.5 30-44 68.2 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 402 72-147 49.0 34-72 47.2 44-61 72.1 222
Away 13 12 308 36-120 30.0 17-62 27.4 26-33 78.8 115
Neutral 3 3 75 14-29 48.3 6-15 40.0 13-15 86.7 47
-
Wins 17 16 482 89-192 46.4 47-105 44.8 60-79 75.9 285
Losses 11 10 302 33-104 31.7 10-44 22.7 23-30 76.7 99
-
November 7 6 178 42-80 52.5 17-32 53.1 32-39 82.1 133
December 5 5 170 24-60 40.0 8-29 27.6 9-10 90.0 65
January 7 7 223 23-75 30.7 12-39 30.8 16-25 64.0 74
February 8 7 178 29-68 42.6 18-43 41.9 20-27 74.1 96
March 1 1 36 4-13 30.8 2-6 33.3 6-8 75.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 28.0 0.0-0.0 41.2 0.0-0.0 38.3 0.0-0.0 76.1 0.0
Conference 14 13 26.0 0.0-0.0 38.3 0.0-0.0 38.5 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.5 0.0-0.0 49.0 0.0-0.0 47.2 0.0-0.0 72.1 0.0
Away 13 12 23.7 0.0-0.0 30.0 0.0-0.0 27.4 0.0-0.0 78.8 0.0
Neutral 3 3 25.0 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 86.7 0.0
-
Wins 17 16 28.4 0.0-0.0 46.4 0.0-0.0 44.8 0.0-0.0 75.9 0.0
Losses 11 10 27.5 0.0-0.0 31.7 0.0-0.0 22.7 0.0-0.0 76.7 0.0
-
November 7 6 25.4 0.0-0.0 52.5 0.0-0.0 53.1 0.0-0.0 82.1 0.0
December 5 5 33.9 0.0-0.0 40.0 0.0-0.0 27.6 0.0-0.0 90.0 0.0
January 7 7 31.9 0.0-0.0 30.7 0.0-0.0 30.8 0.0-0.0 64.0 0.0
February 8 7 22.3 0.0-0.0 42.6 0.0-0.0 41.9 0.0-0.0 74.1 0.0
March 1 1 36.0 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 28.0 1.1 2.8 4.0 1.6 0.0 2.2 3.2 0.7 1.8 0.1
Conference 14 13 26.0 0.9 2.5 3.4 2.1 - 2.7 3.3 0.8 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.5 1.3 2.5 3.8 1.8 - 2.2 3.0 0.7 2.7 0.0
Away 13 12 23.7 0.7 3.5 4.2 1.8 0.0 2.4 3.4 0.7 1.3 0.0
Neutral 3 3 25.0 2.3 1.3 3.7 0.3 - 1.7 3.0 0.6 0.7 0.7
-
Wins 17 16 28.4 0.9 2.9 3.8 1.5 - 2.1 2.4 0.9 1.8 0.1
Losses 11 10 27.5 1.5 2.7 4.2 1.8 0.0 2.4 4.5 0.5 1.9 0.1
-
November 7 6 25.4 1.0 3.0 4.0 1.0 0.0 2.4 4.1 0.6 2.1 0.1
December 5 5 33.9 1.6 3.0 4.6 1.6 - 0.8 2.0 0.4 0.6 0.2
January 7 7 31.9 0.9 3.0 3.9 2.1 - 3.4 4.7 0.7 2.3 0.0
February 8 7 22.3 0.9 2.3 3.1 1.8 - 1.9 2.1 0.9 1.8 0.0
March 1 1 36.0 4.0 4.0 8.0 2.0 - 2.0 0.0 - 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 785 32 79 111 46 0 62 89 0.7 51 2
Conference 14 13 364 12 35 47 29 - 38 46 0.8 27 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 402 16 30 46 21 - 26 36 0.7 32 0
Away 13 12 308 9 45 54 24 0 31 44 0.7 17 0
Neutral 3 3 75 7 4 11 1 - 5 9 0.6 2 2
-
Wins 17 16 482 16 49 65 26 - 36 40 0.9 30 1
Losses 11 10 302 16 30 46 20 0 26 49 0.5 21 1
-
November 7 6 178 7 21 28 7 0 17 29 0.6 15 1
December 5 5 170 8 15 23 8 - 4 10 0.4 3 1
January 7 7 223 6 21 27 15 - 24 33 0.7 16 0
February 8 7 178 7 18 25 14 - 15 17 0.9 14 0
March 1 1 36 4 4 8 2 - 2 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 17 16 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 6 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0