| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lindstrom | Western Wyoming Community College | 29 | 27 | 24.1 | 1.0 | 2.3 | 3.4 | 2.9 | 0.1 | 1.3 | 2.3 | 0.6 | 1.1 | 0.1 |
| 2 | P Jaworska | Miles Community College | 33 | 33 | 25.7 | 1.1 | 2.0 | 3.1 | 2.4 | 0.0 | 3.5 | 1.8 | 1.9 | 2.5 | 0.1 |
| 3 | P Tarawa | Central Wyoming College | 30 | 29 | 25.3 | 2.3 | 3.6 | 5.9 | 2.3 | 0.0 | 1.3 | 2.5 | 0.5 | 1.2 | 0.9 |
| 4 | H Urbatsch | Gillette College | 28 | 27 | 36.4 | 2.5 | 3.5 | 6.0 | 1.9 | - | 2.0 | 2.5 | 0.8 | 1.4 | 0.2 |
| 5 | J Birdinground | Little Big Horn College | 19 | 19 | 18.3 | 1.9 | 4.7 | 6.7 | 4.5 | 0.5 | 2.7 | 6.5 | 0.4 | 3.6 | 0.3 |
| 6 | R Engesser | Gillette College | 26 | 24 | 34.4 | 0.8 | 3.2 | 4.0 | 2.8 | 0.1 | 6.3 | 4.7 | 1.3 | 3.2 | 0.2 |
| 7 | A Radenkova | Western Wyoming Community College | 30 | 30 | 28.5 | 2.3 | 4.4 | 6.7 | 2.7 | 0.1 | 1.8 | 3.1 | 0.6 | 0.9 | 0.2 |
| 8 | D Jeffers | Little Big Horn College | 21 | 21 | 23.0 | 2.0 | 2.5 | 4.5 | 1.9 | 0.0 | 1.3 | 4.1 | 0.3 | 1.5 | 0.0 |
| 9 | R Burmester | Central Wyoming College | 29 | 27 | 21.9 | 2.4 | 4.1 | 6.5 | 2.9 | 0.2 | 1.7 | 2.9 | 0.6 | 0.9 | 0.2 |
| 10 | R Keefer | Sheridan College | 31 | 29 | 11.5 | 0.7 | 3.6 | 4.3 | 2.3 | - | 2.7 | 3.1 | 0.9 | 1.5 | 0.1 |
| 11 | T Cameron | Gillette College | 18 | 13 | 21.5 | 1.4 | 5.3 | 6.8 | 3.1 | 0.2 | 0.7 | 1.8 | 0.4 | 0.4 | 0.9 |
| 12 | L Hoskova | Casper College | 34 | 33 | 24.0 | 3.0 | 2.9 | 5.9 | 1.9 | 0.0 | 1.8 | 1.1 | 1.6 | 0.9 | 0.1 |
| 13 | P Rosello Mateu | Miles Community College | 33 | 17 | 18.5 | 1.0 | 2.0 | 2.9 | 1.5 | 0.0 | 2.1 | 1.9 | 1.1 | 2.4 | 0.1 |
| 14 | F Facchini | Western Wyoming Community College | 30 | 30 | 27.7 | 0.7 | 3.0 | 3.8 | 2.6 | 0.1 | 2.2 | 3.5 | 0.6 | 1.1 | 0.0 |
| 15 | L Filip | Gillette College | 28 | 28 | 36.1 | 0.9 | 2.9 | 3.8 | 1.4 | - | 2.3 | 2.9 | 0.8 | 1.5 | 0.2 |
| 16 | P Orenes Sanchez | Casper College | 30 | 26 | 22.0 | 0.3 | 2.1 | 2.4 | 1.4 | 0.0 | 2.4 | 1.5 | 1.6 | 1.0 | 0.1 |
| 17 | D Petties | Northwest College | 33 | 19 | 18.8 | 1.6 | 2.8 | 4.5 | 2.0 | 0.0 | 1.0 | 2.2 | 0.4 | 1.2 | 0.3 |
| 18 | E Robertson | Casper College | 33 | 23 | 16.3 | 2.5 | 3.8 | 6.2 | 1.5 | 0.0 | 0.9 | 1.4 | 0.6 | 0.3 | 0.4 |
| 19 | D Dosch | Miles Community College | 33 | 26 | 21.1 | 1.5 | 3.3 | 4.8 | 3.2 | 0.2 | 1.9 | 1.4 | 1.4 | 3.0 | 0.2 |
| 20 | K Marlow | Northwest College | 33 | 32 | 21.7 | 0.9 | 3.5 | 4.4 | 1.5 | 0.0 | 1.7 | 2.5 | 0.7 | 1.5 | 0.4 |
| 21 | J Silva | Northwest College | 33 | 32 | 17.7 | 1.5 | 3.8 | 5.3 | 1.9 | 0.0 | 0.4 | 1.9 | 0.2 | 0.4 | 1.6 |
| 22 | A Larson | Casper College | 34 | 32 | 23.1 | 0.5 | 2.1 | 2.6 | 0.6 | 0.0 | 1.9 | 0.8 | 2.3 | 0.9 | 0.0 |
| 23 | M Arnold | Central Wyoming College | 29 | 22 | 20.4 | 1.6 | 2.6 | 4.1 | 2.2 | - | 1.7 | 1.7 | 1.0 | 1.1 | 0.2 |
| 24 | A Frampton | Sheridan College | 31 | 6 | 8.7 | 2.0 | 4.7 | 6.7 | 2.3 | 0.0 | 1.3 | 2.3 | 0.6 | 0.6 | 0.5 |
| 25 | K Fleharty | Miles Community College | 33 | 23 | 21.7 | 2.1 | 3.4 | 5.5 | 2.1 | 0.0 | 1.5 | 1.7 | 0.9 | 1.4 | 0.4 |
| 26 | B Cargal | Sheridan College | 31 | 31 | 9.5 | 0.7 | 1.2 | 1.9 | 2.2 | 0.1 | 1.5 | 1.3 | 1.1 | 1.2 | 0.0 |
| 27 | B Moea'i | Miles Community College | 27 | 25 | 17.8 | 2.1 | 1.4 | 3.6 | 3.3 | 0.1 | 1.3 | 1.9 | 0.7 | 1.9 | 0.7 |
| 28 | F Mountainsheep | Little Big Horn College | 21 | 19 | 21.6 | 1.4 | 6.4 | 7.8 | 3.2 | 0.1 | 1.2 | 5.3 | 0.2 | 2.0 | 0.4 |
| 29 | K Meredith | Miles Community College | 33 | 17 | 21.2 | 0.8 | 2.1 | 2.9 | 1.5 | 0.1 | 2.4 | 1.2 | 1.9 | 1.5 | 0.0 |
| 30 | A Solovi | Sheridan College | 25 | 4 | 10.1 | 1.1 | 1.7 | 2.8 | 2.0 | 0.0 | 1.4 | 2.7 | 0.5 | 0.6 | 0.0 |
| 31 | D McManamen | Northwest College | 33 | 32 | 24.4 | 2.4 | 2.9 | 5.3 | 1.7 | 0.0 | 1.9 | 1.3 | 1.5 | 1.2 | 0.2 |
| 32 | M Peinado Balaguer | Miles Community College | 31 | 11 | 19.1 | 0.9 | 2.7 | 3.6 | 1.3 | 0.0 | 2.8 | 1.4 | 2.0 | 1.3 | 0.1 |
| 33 | K Reed | Western Wyoming Community College | 30 | 20 | 27.6 | 0.8 | 1.7 | 2.5 | 1.7 | 0.0 | 1.8 | 3.3 | 0.5 | 0.4 | 0.0 |
| 34 | L Jex | Sheridan College | 29 | 26 | 7.7 | 0.6 | 2.4 | 3.0 | 2.7 | 0.1 | 2.0 | 2.4 | 0.8 | 1.1 | 0.1 |
| 35 | T Tuisavura | Northwest College | 33 | 30 | 22.1 | 0.5 | 2.2 | 2.7 | 2.6 | 0.0 | 2.8 | 3.4 | 0.8 | 1.7 | 0.1 |
| 36 | N Panufnik | Casper College | 30 | 2 | 16.5 | 1.8 | 2.2 | 4.0 | 2.0 | 0.0 | 1.6 | 1.4 | 1.1 | 0.7 | 0.1 |
| 37 | C McArthur | Northwest College | 30 | 1 | 13.7 | 0.4 | 1.3 | 1.7 | 1.8 | 0.0 | 1.0 | 1.2 | 0.9 | 1.3 | 0.0 |
| 38 | A Payne | Northwest College | 33 | 1 | 16.8 | 1.4 | 2.8 | 4.2 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 1.2 | 0.4 |
| 39 | A Meiwald | Sheridan College | 24 | 0 | 6.5 | 1.4 | 3.4 | 4.8 | 2.4 | 0.0 | 0.6 | 1.3 | 0.5 | 0.8 | 0.5 |
| 40 | T Sayer | Northwest College | 33 | 14 | 23.3 | 1.3 | 2.7 | 4.0 | 1.6 | 0.0 | 2.2 | 1.7 | 1.3 | 1.8 | 0.0 |
| 41 | N Parttimaa | Sheridan College | 27 | 25 | 11.0 | 1.6 | 3.3 | 4.9 | 2.1 | - | 1.1 | 0.9 | 1.3 | 0.7 | 0.1 |
| 42 | L Sarra | Gillette College | 28 | 18 | 28.5 | 1.5 | 3.2 | 4.7 | 1.6 | 0.0 | 1.8 | 2.1 | 0.8 | 1.1 | 0.3 |
| 43 | M Jones | Casper College | 32 | 9 | 13.0 | 1.5 | 2.2 | 3.7 | 2.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.8 | 0.4 |
| 44 | A Roberts | Central Wyoming College | 30 | 13 | 11.4 | 2.2 | 2.5 | 4.7 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 |
| 45 | N Baena | Casper College | 34 | 3 | 11.1 | 1.4 | 1.7 | 3.1 | 1.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
| 46 | K Brown | Northwest College | 32 | 1 | 14.9 | 0.7 | 1.4 | 2.0 | 2.3 | 0.1 | 1.1 | 1.5 | 0.8 | 1.4 | 0.1 |
| 47 | C Rivera | Casper College | 34 | 4 | 19.3 | 0.5 | 2.0 | 2.5 | 1.4 | 0.0 | 2.5 | 1.4 | 1.9 | 0.7 | 0.1 |
| 48 | K Hoyer | Sheridan College | 31 | 30 | 7.9 | 2.3 | 2.2 | 4.5 | 3.5 | 0.3 | 0.6 | 1.6 | 0.4 | 0.7 | 0.6 |
| 49 | B Crosman | Central Wyoming College | 30 | 16 | 18.9 | 1.6 | 3.2 | 4.8 | 1.5 | 0.0 | 1.4 | 2.0 | 0.7 | 0.9 | 0.2 |
| 49 | M Krahenbuhl | Central Wyoming College | 30 | 4 | 13.2 | 0.7 | 2.3 | 3.0 | 1.3 | - | 0.6 | 1.2 | 0.5 | 0.4 | 0.1 |
| 51 | B Vila Artigues | Casper College | 34 | 34 | 23.6 | 1.2 | 2.2 | 3.4 | 1.8 | 0.0 | 3.5 | 1.6 | 2.2 | 1.1 | 0.1 |
| 52 | R Brothers | Western Wyoming Community College | 30 | 7 | 18.7 | 1.6 | 3.5 | 5.1 | 1.9 | 0.0 | 0.7 | 2.8 | 0.3 | 0.4 | 0.4 |
| 53 | T Carr | Western Wyoming Community College | 30 | 15 | 16.9 | 2.2 | 2.8 | 5.0 | 2.5 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.5 |
| 54 | K Bacovic | Miles Community College | 32 | 3 | 14.2 | 1.6 | 2.3 | 3.9 | 2.8 | 0.1 | 0.5 | 1.9 | 0.3 | 0.6 | 0.3 |
| 55 | L Moya | Miles Community College | 32 | 6 | 15.2 | 0.6 | 1.1 | 1.7 | 1.9 | 0.1 | 1.6 | 1.2 | 1.4 | 1.1 | 0.0 |
| 56 | A Ellbogen | Western Wyoming Community College | 26 | 21 | 25.2 | 1.6 | 3.4 | 5.0 | 2.8 | 0.1 | 2.0 | 3.1 | 0.7 | 2.2 | 0.2 |
| 56 | A Mitchell | Central Wyoming College | 26 | 5 | 10.3 | 0.4 | 1.8 | 2.2 | 1.5 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 0.1 |
| 58 | M Justinak | Casper College | 34 | 0 | 10.8 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.8 | 0.6 | 1.4 | 0.4 | 0.1 |
| 59 | S Wardell | Northwest College | 28 | 1 | 7.5 | 0.4 | 0.5 | 1.0 | 0.8 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 |
| 60 | G Altunbulak | Casper College | 25 | 2 | 14.2 | 0.3 | 1.4 | 1.8 | 0.6 | 0.0 | 2.1 | 1.5 | 1.4 | 0.9 | 0.0 |
| 61 | S McCrorey | Northwest College | 23 | 1 | 6.3 | 0.8 | 1.0 | 1.8 | 0.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| 62 | J Johnson | Casper College | 33 | 2 | 11.7 | 0.7 | 1.5 | 2.2 | 0.8 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.0 |
| 63 | C Ramey | Sheridan College | 30 | 3 | 3.3 | 0.6 | 1.2 | 1.8 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 |
| 64 | S Savage | Northwest College | 21 | 0 | 7.2 | 0.8 | 1.2 | 2.0 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 |
| 65 | B Blaser | Central Wyoming College | 26 | 3 | 10.3 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.7 | 1.2 | 0.5 | 0.3 | 0.0 |
| 66 | M Chavez | Sheridan College | 26 | 0 | 2.2 | 0.7 | 0.8 | 1.5 | 0.6 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.0 |
| 67 | V Radosavljevic | Miles Community College | 23 | 0 | 8.1 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 0.1 |
| 68 | O Shippen | Central Wyoming College | 19 | 14 | 18.3 | 0.3 | 2.0 | 2.3 | 2.3 | 0.1 | 3.9 | 2.5 | 1.5 | 1.0 | 0.0 |
| 69 | M Fauber | Central Wyoming College | 27 | 2 | 13.3 | 0.6 | 1.7 | 2.3 | 0.7 | - | 0.9 | 1.7 | 0.5 | 0.6 | 0.1 |
| 70 | B Carillo | Miles Community College | 23 | 4 | 9.0 | 0.2 | 0.7 | 0.9 | 2.1 | - | 1.2 | 1.2 | 1.0 | 1.3 | 0.0 |
| 71 | B Asay | Western Wyoming Community College | 30 | - | 11.5 | 1.2 | 1.6 | 2.7 | 1.0 | 0.0 | 0.2 | 0.7 | 0.2 | 0.4 | 0.1 |
| 72 | S Branstetter | Central Wyoming College | 21 | 0 | 6.4 | 0.7 | 0.9 | 1.6 | 1.2 | - | 0.7 | 0.9 | 0.7 | 0.4 | 0.0 |
| 73 | D Bright Wings | Little Big Horn College | 16 | 8 | 16.3 | 1.1 | 1.9 | 3.0 | 2.4 | 0.1 | 0.2 | 1.3 | 0.1 | 0.5 | 0.1 |
| 74 | A Umpjhlett | Gillette College | 17 | 1 | 14.4 | 0.4 | 0.7 | 1.1 | 1.3 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.1 |
| 75 | L Popp | Casper College | 22 | 0 | 6.4 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
| 76 | S Hill | Little Big Horn College | 16 | 12 | 15.6 | 0.7 | 1.1 | 1.8 | 2.9 | 0.3 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 |






























































