| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Urbatsch | Gillette College | 15 | 14 | 38.0 | 2.4 | 4.4 | 6.8 | 1.7 | - | 2.2 | 2.0 | 1.1 | 1.1 | 0.3 |
| 2 | R Engesser | Gillette College | 14 | 14 | 34.2 | 0.9 | 3.2 | 4.1 | 2.7 | 0.1 | 6.8 | 4.6 | 1.5 | 2.7 | 0.1 |
| 3 | P Tarawa | Central Wyoming College | 19 | 18 | 25.8 | 2.2 | 3.5 | 5.7 | 2.2 | 0.1 | 1.5 | 2.8 | 0.5 | 1.0 | 1.0 |
| 4 | N Lindstrom | Western Wyoming Community College | 19 | 18 | 23.6 | 1.1 | 2.1 | 3.2 | 3.1 | 0.2 | 1.4 | 2.4 | 0.6 | 1.4 | 0.2 |
| 5 | P Jaworska | Miles Community College | 15 | 15 | 25.6 | 0.8 | 1.5 | 2.3 | 2.1 | - | 3.8 | 1.7 | 2.2 | 1.9 | 0.0 |
| 6 | D Jeffers | Little Big Horn College | 13 | 13 | 21.7 | 1.8 | 2.1 | 3.8 | 1.9 | 0.1 | 1.5 | 4.2 | 0.4 | 1.5 | 0.1 |
| 7 | J Birdinground | Little Big Horn College | 13 | 13 | 18.7 | 1.5 | 4.5 | 5.9 | 4.4 | 0.5 | 2.8 | 6.5 | 0.4 | 2.9 | 0.4 |
| 7 | T Cameron | Gillette College | 14 | 12 | 22.9 | 1.5 | 5.4 | 6.9 | 3.1 | 0.2 | 0.6 | 1.4 | 0.4 | 0.4 | 0.9 |
| 9 | A Radenkova | Western Wyoming Community College | 19 | 19 | 27.2 | 2.6 | 4.8 | 7.4 | 2.8 | 0.1 | 1.8 | 3.3 | 0.6 | 0.9 | 0.2 |
| 10 | R Keefer | Sheridan College | 19 | 17 | 14.7 | 0.7 | 3.7 | 4.4 | 2.1 | - | 3.0 | 3.1 | 1.0 | 1.5 | 0.1 |
| 11 | R Burmester | Central Wyoming College | 19 | 18 | 21.0 | 2.2 | 4.0 | 6.2 | 3.2 | 0.3 | 1.7 | 3.0 | 0.6 | 0.9 | 0.3 |
| 12 | L Filip | Gillette College | 15 | 15 | 36.6 | 1.0 | 3.1 | 4.1 | 1.6 | - | 2.1 | 3.4 | 0.6 | 1.7 | 0.3 |
| 13 | D Dosch | Miles Community College | 15 | 11 | 21.2 | 1.1 | 3.8 | 4.9 | 2.9 | 0.1 | 1.5 | 1.3 | 1.2 | 3.3 | 0.2 |
| 14 | F Facchini | Western Wyoming Community College | 19 | 19 | 27.4 | 0.8 | 2.8 | 3.6 | 2.4 | 0.1 | 2.4 | 3.2 | 0.8 | 1.0 | 0.1 |
| 15 | M Arnold | Central Wyoming College | 18 | 16 | 20.9 | 1.6 | 2.5 | 4.1 | 2.3 | - | 1.8 | 1.9 | 0.9 | 1.3 | 0.1 |
| 16 | L Hoskova | Casper College | 25 | 24 | 21.5 | 2.8 | 2.4 | 5.2 | 1.6 | - | 1.8 | 0.8 | 2.2 | 0.8 | 0.1 |
| 17 | E Robertson | Casper College | 25 | 18 | 15.6 | 2.6 | 3.3 | 5.9 | 1.6 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.5 |
| 18 | K Fleharty | Miles Community College | 15 | 14 | 22.9 | 1.9 | 3.2 | 5.1 | 2.5 | - | 1.7 | 1.7 | 1.0 | 1.3 | 0.5 |
| 19 | P Orenes Sanchez | Casper College | 22 | 20 | 20.6 | 0.4 | 1.8 | 2.1 | 1.4 | 0.0 | 2.3 | 1.4 | 1.7 | 1.0 | 0.0 |
| 20 | B Moea'i | Miles Community College | 14 | 13 | 17.4 | 2.1 | 1.6 | 3.8 | 3.6 | 0.1 | 1.0 | 1.9 | 0.5 | 2.3 | 0.6 |
| 21 | D Petties | Northwest College | 20 | 7 | 17.6 | 1.6 | 3.0 | 4.5 | 1.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.3 | 0.3 |
| 21 | P Rosello Mateu | Miles Community College | 15 | 12 | 18.5 | 1.0 | 2.1 | 3.1 | 1.5 | 0.1 | 2.1 | 2.3 | 0.9 | 2.1 | 0.0 |
| 23 | K Marlow | Northwest College | 20 | 19 | 21.4 | 0.7 | 3.9 | 4.5 | 1.6 | - | 1.9 | 2.0 | 0.9 | 1.4 | 0.3 |
| 24 | A Larson | Casper College | 25 | 23 | 21.5 | 0.4 | 2.0 | 2.4 | 0.7 | - | 2.0 | 0.6 | 3.4 | 0.9 | 0.0 |
| 25 | J Silva | Northwest College | 20 | 19 | 17.2 | 1.5 | 3.4 | 4.8 | 1.9 | - | 0.5 | 1.7 | 0.3 | 0.4 | 1.6 |
| 26 | B Cargal | Sheridan College | 19 | 19 | 12.1 | 0.7 | 0.9 | 1.7 | 2.2 | 0.1 | 1.5 | 1.3 | 1.2 | 0.7 | 0.0 |
| 27 | A Frampton | Sheridan College | 19 | 3 | 11.0 | 2.1 | 5.0 | 7.1 | 2.1 | - | 1.4 | 2.5 | 0.6 | 0.6 | 0.6 |
| 28 | L Sarra | Gillette College | 15 | 12 | 31.7 | 1.9 | 3.7 | 5.5 | 1.8 | 0.1 | 2.0 | 2.2 | 0.9 | 1.2 | 0.3 |
| 29 | D McManamen | Northwest College | 20 | 19 | 24.4 | 2.8 | 3.0 | 5.8 | 1.8 | - | 2.1 | 1.4 | 1.6 | 1.3 | 0.3 |
| 30 | N Panufnik | Casper College | 21 | 2 | 17.2 | 2.1 | 2.4 | 4.5 | 2.1 | - | 1.7 | 1.3 | 1.3 | 0.8 | 0.1 |
| 31 | F Mountainsheep | Little Big Horn College | 13 | 12 | 21.7 | 1.4 | 7.1 | 8.5 | 2.9 | 0.2 | 1.1 | 5.4 | 0.2 | 1.8 | 0.5 |
| 32 | A Solovi | Sheridan College | 16 | 2 | 12.5 | 1.3 | 1.6 | 2.8 | 2.3 | 0.1 | 1.4 | 3.1 | 0.5 | 0.6 | 0.1 |
| 33 | T Tuisavura | Northwest College | 20 | 17 | 22.9 | 0.6 | 2.0 | 2.6 | 2.5 | 0.1 | 3.1 | 3.7 | 0.9 | 1.9 | 0.1 |
| 34 | K Reed | Western Wyoming Community College | 19 | 14 | 25.8 | 0.8 | 1.5 | 2.3 | 2.1 | 0.1 | 1.7 | 3.1 | 0.6 | 0.4 | 0.0 |
| 35 | T Sayer | Northwest College | 20 | 13 | 23.9 | 1.4 | 2.5 | 4.0 | 1.7 | 0.1 | 2.1 | 1.8 | 1.2 | 2.0 | 0.1 |
| 36 | L Jex | Sheridan College | 17 | 16 | 9.1 | 0.4 | 2.5 | 2.9 | 3.1 | 0.2 | 2.2 | 2.1 | 1.0 | 1.1 | 0.1 |
| 37 | A Payne | Northwest College | 20 | 1 | 17.3 | 1.4 | 3.0 | 4.3 | 1.4 | - | 1.3 | 1.5 | 0.9 | 0.9 | 0.4 |
| 38 | N Baena | Casper College | 25 | 2 | 11.7 | 1.5 | 1.8 | 3.3 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 |
| 39 | M Jones | Casper College | 24 | 6 | 13.3 | 1.8 | 2.3 | 4.1 | 2.3 | 0.1 | 0.9 | 0.7 | 1.3 | 0.8 | 0.3 |
| 40 | A Meiwald | Sheridan College | 17 | 0 | 8.7 | 1.5 | 3.4 | 4.8 | 2.5 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.4 |
| 41 | B Crosman | Central Wyoming College | 19 | 12 | 19.7 | 1.8 | 3.3 | 5.1 | 1.7 | - | 1.7 | 2.6 | 0.7 | 1.2 | 0.2 |
| 42 | K Meredith | Miles Community College | 15 | 6 | 19.5 | 0.5 | 2.1 | 2.5 | 1.5 | 0.1 | 1.9 | 0.9 | 2.1 | 0.9 | 0.0 |
| 43 | A Roberts | Central Wyoming College | 19 | 7 | 10.1 | 2.1 | 2.2 | 4.3 | 1.6 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.1 |
| 44 | K Hoyer | Sheridan College | 19 | 18 | 9.9 | 1.8 | 2.1 | 3.9 | 3.5 | 0.4 | 0.6 | 1.4 | 0.4 | 0.8 | 0.6 |
| 45 | C McArthur | Northwest College | 17 | 1 | 11.9 | 0.5 | 1.2 | 1.8 | 2.1 | - | 1.2 | 0.9 | 1.3 | 1.2 | 0.0 |
| 46 | M Peinado Balaguer | Miles Community College | 13 | 1 | 15.3 | 0.8 | 1.9 | 2.7 | 1.0 | - | 2.2 | 1.2 | 1.9 | 1.1 | 0.0 |
| 47 | M Krahenbuhl | Central Wyoming College | 19 | 1 | 14.2 | 0.8 | 3.2 | 4.0 | 1.5 | - | 0.7 | 1.5 | 0.5 | 0.3 | 0.1 |
| 48 | C Rivera | Casper College | 25 | 2 | 18.6 | 0.6 | 1.9 | 2.5 | 1.2 | - | 2.5 | 1.2 | 2.0 | 0.8 | 0.1 |
| 49 | R Brothers | Western Wyoming Community College | 19 | 4 | 17.4 | 1.4 | 3.5 | 4.9 | 1.9 | 0.1 | 0.8 | 2.8 | 0.3 | 0.4 | 0.6 |
| 50 | N Parttimaa | Sheridan College | 17 | 16 | 13.1 | 1.1 | 3.4 | 4.5 | 2.3 | - | 1.2 | 0.9 | 1.3 | 0.8 | 0.1 |
| 50 | B Vila Artigues | Casper College | 25 | 25 | 22.8 | 1.2 | 2.0 | 3.3 | 1.7 | - | 3.8 | 1.3 | 3.0 | 1.1 | 0.2 |
| 52 | K Brown | Northwest College | 20 | 1 | 12.6 | 0.7 | 1.1 | 1.9 | 2.1 | 0.1 | 1.1 | 1.2 | 0.9 | 1.3 | 0.1 |
| 53 | M Justinak | Casper College | 25 | 0 | 12.2 | 0.4 | 1.3 | 1.7 | 0.6 | - | 0.9 | 0.7 | 1.4 | 0.5 | 0.1 |
| 53 | T Little Light | Little Big Horn College | 10 | 8 | 19.6 | 0.8 | 1.5 | 2.3 | 1.9 | - | 0.1 | 2.1 | 0.0 | 0.3 | 0.0 |
| 55 | T Carr | Western Wyoming Community College | 19 | 6 | 14.9 | 2.0 | 2.1 | 4.1 | 2.4 | 0.1 | 0.3 | 1.2 | 0.3 | 0.4 | 0.4 |
| 56 | A Ellbogen | Western Wyoming Community College | 18 | 15 | 24.5 | 1.4 | 3.6 | 5.1 | 2.7 | 0.1 | 1.8 | 3.4 | 0.5 | 2.2 | 0.1 |
| 57 | B Neff | Gillette College | 11 | 5 | 26.9 | 1.7 | 3.3 | 5.0 | 1.6 | - | 0.7 | 2.5 | 0.3 | 0.8 | 0.1 |
| 58 | D Gomes | Northwest College | 14 | 1 | 11.1 | 0.6 | 0.9 | 1.5 | 1.0 | - | 1.3 | 1.9 | 0.7 | 1.0 | 0.0 |
| 59 | A Mitchell | Central Wyoming College | 17 | 4 | 9.1 | 0.2 | 1.6 | 1.8 | 1.5 | 0.1 | 0.2 | 1.0 | 0.2 | 0.2 | 0.1 |
| 60 | M Chavez | Sheridan College | 15 | 0 | 2.5 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.0 |
| 61 | G Altunbulak | Casper College | 20 | 2 | 14.3 | 0.3 | 1.4 | 1.7 | 0.7 | - | 2.4 | 1.4 | 1.7 | 1.0 | 0.1 |
| 62 | J Johnson | Casper College | 24 | 1 | 13.3 | 0.8 | 1.8 | 2.5 | 0.8 | - | 1.0 | 0.9 | 1.1 | 0.7 | 0.0 |
| 63 | K Bacovic | Miles Community College | 14 | 0 | 11.4 | 1.2 | 1.7 | 2.9 | 2.9 | 0.1 | 0.4 | 1.7 | 0.3 | 0.6 | 0.4 |
| 63 | C Ramey | Sheridan College | 18 | 3 | 3.8 | 0.6 | 1.0 | 1.6 | 1.1 | - | 1.0 | 0.9 | 1.1 | 0.8 | 0.2 |
| 65 | L Moya | Miles Community College | 14 | 2 | 14.4 | 0.4 | 1.1 | 1.6 | 1.7 | - | 1.5 | 0.9 | 1.6 | 0.6 | 0.0 |
| 66 | S Wardell | Northwest College | 18 | 1 | 6.7 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.1 |
| 67 | B Blaser | Central Wyoming College | 17 | 3 | 9.6 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 |
| 68 | S Savage | Northwest College | 12 | - | 5.4 | 0.6 | 0.7 | 1.3 | 1.1 | - | 0.3 | 0.6 | 0.6 | 0.2 | 0.0 |
| 69 | M Fauber | Central Wyoming College | 19 | 2 | 13.5 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.7 | 1.9 | 0.4 | 0.6 | 0.2 |
| 70 | J Tamura | Miles Community College | 9 | 0 | 6.1 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.4 | 0.6 | 0.8 | 0.6 | 0.0 |
| 71 | S McCrorey | Northwest College | 13 | 1 | 4.4 | 0.6 | 0.5 | 1.2 | 0.5 | - | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
| 72 | O Shippen | Central Wyoming College | 15 | 13 | 19.7 | 0.3 | 2.3 | 2.5 | 2.6 | 0.1 | 4.4 | 2.9 | 1.5 | 1.1 | 0.0 |
| 73 | A Umpjhlett | Gillette College | 12 | 1 | 14.5 | 0.2 | 0.7 | 0.8 | 1.3 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 |
| 74 | B Carillo | Miles Community College | 15 | 1 | 7.3 | 0.1 | 0.9 | 1.1 | 2.2 | - | 1.3 | 0.9 | 1.4 | 1.0 | 0.0 |
| 75 | B Asay | Western Wyoming Community College | 19 | - | 10.2 | 1.3 | 1.4 | 2.7 | 0.8 | - | 0.2 | 0.9 | 0.2 | 0.4 | 0.1 |
| 76 | D Bright Wings | Little Big Horn College | 9 | 7 | 17.7 | 1.4 | 1.8 | 3.2 | 2.8 | 0.1 | 0.2 | 1.4 | 0.2 | 0.6 | 0.0 |
| 77 | L Popp | Casper College | 18 | 0 | 7.3 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.4 | 0.6 | 0.8 | 0.1 | 0.1 |
| 78 | S Hill | Little Big Horn College | 10 | 9 | 17.8 | 0.8 | 1.0 | 1.8 | 3.1 | 0.2 | 0.1 | 1.2 | 0.1 | 0.2 | 0.1 |






























































