| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lindstrom | Western Wyoming Community College | 29 | 27 | 700 | 30 | 68 | 98 | 84 | 4 | 38 | 66 | 0.6 | 33 | 3 |
| 2 | P Jaworska | Miles Community College | 33 | 33 | 849 | 35 | 67 | 102 | 79 | 1 | 117 | 61 | 1.9 | 83 | 2 |
| 3 | P Tarawa | Central Wyoming College | 30 | 29 | 759 | 69 | 109 | 178 | 68 | 1 | 38 | 76 | 0.5 | 37 | 26 |
| 4 | H Urbatsch | Gillette College | 28 | 27 | 1019 | 71 | 98 | 169 | 54 | - | 57 | 70 | 0.8 | 39 | 5 |
| 5 | J Birdinground | Little Big Horn College | 19 | 19 | 347 | 37 | 90 | 127 | 85 | 9 | 52 | 123 | 0.4 | 68 | 6 |
| 6 | R Engesser | Gillette College | 26 | 24 | 895 | 21 | 82 | 103 | 72 | 2 | 163 | 122 | 1.3 | 83 | 5 |
| 7 | A Radenkova | Western Wyoming Community College | 30 | 30 | 854 | 68 | 132 | 200 | 80 | 3 | 53 | 94 | 0.6 | 26 | 5 |
| 8 | D Jeffers | Little Big Horn College | 21 | 21 | 483 | 43 | 52 | 95 | 40 | 1 | 28 | 86 | 0.3 | 31 | 1 |
| 9 | R Burmester | Central Wyoming College | 29 | 27 | 634 | 70 | 118 | 188 | 85 | 7 | 48 | 85 | 0.6 | 26 | 7 |
| 10 | R Keefer | Sheridan College | 31 | 29 | 358 | 23 | 111 | 134 | 70 | - | 83 | 96 | 0.9 | 48 | 4 |
| 11 | T Cameron | Gillette College | 18 | 13 | 387 | 26 | 96 | 122 | 56 | 4 | 13 | 32 | 0.4 | 8 | 16 |
| 12 | L Hoskova | Casper College | 34 | 33 | 817 | 101 | 99 | 200 | 63 | 0 | 61 | 37 | 1.6 | 30 | 2 |
| 13 | P Rosello Mateu | Miles Community College | 33 | 17 | 611 | 32 | 65 | 97 | 49 | 1 | 70 | 63 | 1.1 | 78 | 3 |
| 14 | F Facchini | Western Wyoming Community College | 30 | 30 | 831 | 22 | 91 | 113 | 77 | 2 | 65 | 104 | 0.6 | 32 | 1 |
| 15 | L Filip | Gillette College | 28 | 28 | 1011 | 24 | 81 | 105 | 40 | - | 65 | 80 | 0.8 | 42 | 5 |
| 16 | P Orenes Sanchez | Casper College | 30 | 26 | 659 | 10 | 62 | 72 | 43 | 1 | 71 | 44 | 1.6 | 30 | 2 |
| 17 | D Petties | Northwest College | 33 | 19 | 622 | 53 | 94 | 147 | 65 | 1 | 32 | 74 | 0.4 | 38 | 10 |
| 18 | E Robertson | Casper College | 33 | 23 | 537 | 82 | 124 | 206 | 49 | 0 | 29 | 45 | 0.6 | 10 | 14 |
| 19 | D Dosch | Miles Community College | 33 | 26 | 695 | 51 | 109 | 160 | 104 | 5 | 62 | 45 | 1.4 | 99 | 6 |
| 20 | K Marlow | Northwest College | 33 | 32 | 715 | 29 | 115 | 144 | 49 | 0 | 55 | 84 | 0.7 | 49 | 13 |
| 21 | J Silva | Northwest College | 33 | 32 | 583 | 50 | 124 | 174 | 62 | 0 | 13 | 64 | 0.2 | 14 | 54 |
| 22 | A Larson | Casper College | 34 | 32 | 787 | 17 | 73 | 90 | 22 | 0 | 63 | 28 | 2.3 | 30 | 0 |
| 23 | M Arnold | Central Wyoming College | 29 | 22 | 593 | 46 | 74 | 120 | 63 | - | 50 | 49 | 1.0 | 33 | 5 |
| 24 | A Frampton | Sheridan College | 31 | 6 | 270 | 63 | 146 | 209 | 71 | 1 | 40 | 72 | 0.6 | 18 | 17 |
| 25 | K Fleharty | Miles Community College | 33 | 23 | 717 | 70 | 113 | 183 | 70 | 1 | 50 | 57 | 0.9 | 46 | 14 |
| 26 | B Cargal | Sheridan College | 31 | 31 | 296 | 22 | 38 | 60 | 68 | 4 | 46 | 40 | 1.1 | 36 | 0 |
| 27 | B Moea'i | Miles Community College | 27 | 25 | 481 | 58 | 39 | 97 | 88 | 3 | 34 | 50 | 0.7 | 51 | 18 |
| 28 | F Mountainsheep | Little Big Horn College | 21 | 19 | 453 | 29 | 134 | 163 | 67 | 3 | 25 | 112 | 0.2 | 43 | 8 |
| 29 | K Meredith | Miles Community College | 33 | 17 | 701 | 26 | 70 | 96 | 48 | 2 | 78 | 41 | 1.9 | 49 | 0 |
| 30 | A Solovi | Sheridan College | 25 | 4 | 252 | 28 | 42 | 70 | 50 | 1 | 36 | 68 | 0.5 | 14 | 1 |
| 31 | D McManamen | Northwest College | 33 | 32 | 806 | 79 | 96 | 175 | 56 | 0 | 63 | 42 | 1.5 | 41 | 7 |
| 32 | M Peinado Balaguer | Miles Community College | 31 | 11 | 591 | 29 | 84 | 113 | 41 | 0 | 86 | 42 | 2.0 | 40 | 2 |
| 33 | K Reed | Western Wyoming Community College | 30 | 20 | 829 | 24 | 50 | 74 | 51 | 1 | 53 | 99 | 0.5 | 13 | 1 |
| 34 | L Jex | Sheridan College | 29 | 26 | 222 | 17 | 71 | 88 | 77 | 4 | 58 | 69 | 0.8 | 31 | 3 |
| 35 | T Tuisavura | Northwest College | 33 | 30 | 730 | 16 | 72 | 88 | 85 | 1 | 92 | 111 | 0.8 | 55 | 2 |
| 36 | N Panufnik | Casper College | 30 | 2 | 494 | 53 | 66 | 119 | 61 | 0 | 47 | 41 | 1.1 | 21 | 3 |
| 37 | C McArthur | Northwest College | 30 | 1 | 411 | 12 | 40 | 52 | 53 | 0 | 31 | 36 | 0.9 | 40 | 1 |
| 38 | A Payne | Northwest College | 33 | 1 | 556 | 45 | 94 | 139 | 46 | 0 | 51 | 45 | 1.1 | 41 | 12 |
| 39 | A Meiwald | Sheridan College | 24 | 0 | 155 | 34 | 81 | 115 | 57 | 1 | 14 | 30 | 0.5 | 19 | 11 |
| 40 | T Sayer | Northwest College | 33 | 14 | 769 | 43 | 90 | 133 | 53 | 1 | 74 | 55 | 1.3 | 60 | 1 |
| 41 | N Parttimaa | Sheridan College | 27 | 25 | 297 | 43 | 90 | 133 | 58 | - | 30 | 23 | 1.3 | 19 | 2 |
| 42 | L Sarra | Gillette College | 28 | 18 | 797 | 42 | 90 | 132 | 44 | 1 | 49 | 58 | 0.8 | 30 | 7 |
| 43 | M Jones | Casper College | 32 | 9 | 417 | 47 | 71 | 118 | 73 | 2 | 23 | 26 | 0.9 | 24 | 12 |
| 44 | A Roberts | Central Wyoming College | 30 | 13 | 342 | 66 | 75 | 141 | 45 | - | 9 | 29 | 0.3 | 11 | 3 |
| 45 | N Baena | Casper College | 34 | 3 | 377 | 47 | 57 | 104 | 52 | 1 | 13 | 35 | 0.4 | 14 | 4 |
| 46 | K Brown | Northwest College | 32 | 1 | 477 | 21 | 44 | 65 | 73 | 3 | 36 | 47 | 0.8 | 45 | 3 |
| 47 | C Rivera | Casper College | 34 | 4 | 656 | 18 | 67 | 85 | 49 | 0 | 86 | 46 | 1.9 | 23 | 4 |
| 48 | K Hoyer | Sheridan College | 31 | 30 | 246 | 71 | 67 | 138 | 109 | 9 | 19 | 51 | 0.4 | 21 | 18 |
| 49 | B Crosman | Central Wyoming College | 30 | 16 | 568 | 47 | 96 | 143 | 45 | 1 | 42 | 60 | 0.7 | 27 | 5 |
| 49 | M Krahenbuhl | Central Wyoming College | 30 | 4 | 396 | 20 | 70 | 90 | 39 | - | 17 | 37 | 0.5 | 12 | 2 |
| 51 | B Vila Artigues | Casper College | 34 | 34 | 801 | 41 | 74 | 115 | 60 | 0 | 119 | 53 | 2.2 | 37 | 4 |
| 52 | R Brothers | Western Wyoming Community College | 30 | 7 | 562 | 48 | 106 | 154 | 56 | 1 | 21 | 83 | 0.3 | 11 | 13 |
| 53 | T Carr | Western Wyoming Community College | 30 | 15 | 508 | 66 | 85 | 151 | 75 | 1 | 12 | 32 | 0.4 | 10 | 16 |
| 54 | K Bacovic | Miles Community College | 32 | 3 | 454 | 52 | 72 | 124 | 88 | 2 | 16 | 60 | 0.3 | 18 | 9 |
| 55 | L Moya | Miles Community College | 32 | 6 | 485 | 18 | 35 | 53 | 61 | 2 | 52 | 37 | 1.4 | 36 | 1 |
| 56 | A Ellbogen | Western Wyoming Community College | 26 | 21 | 655 | 42 | 89 | 131 | 74 | 2 | 52 | 80 | 0.7 | 57 | 5 |
| 56 | A Mitchell | Central Wyoming College | 26 | 5 | 269 | 10 | 47 | 57 | 39 | 1 | 5 | 28 | 0.2 | 7 | 3 |
| 58 | M Justinak | Casper College | 34 | 0 | 367 | 10 | 37 | 47 | 22 | 0 | 27 | 20 | 1.4 | 13 | 2 |
| 59 | S Wardell | Northwest College | 28 | 1 | 209 | 12 | 15 | 27 | 21 | - | 8 | 11 | 0.7 | 11 | 2 |
| 60 | G Altunbulak | Casper College | 25 | 2 | 356 | 8 | 36 | 44 | 16 | 0 | 53 | 38 | 1.4 | 22 | 1 |
| 61 | S McCrorey | Northwest College | 23 | 1 | 146 | 19 | 22 | 41 | 21 | 0 | 6 | 17 | 0.4 | 6 | 1 |
| 62 | J Johnson | Casper College | 33 | 2 | 387 | 22 | 49 | 71 | 26 | 0 | 24 | 27 | 0.9 | 17 | 1 |
| 63 | C Ramey | Sheridan College | 30 | 3 | 100 | 19 | 35 | 54 | 31 | - | 29 | 30 | 1.0 | 29 | 6 |
| 64 | S Savage | Northwest College | 21 | 0 | 152 | 16 | 25 | 41 | 25 | - | 8 | 16 | 0.5 | 6 | 0 |
| 65 | B Blaser | Central Wyoming College | 26 | 3 | 267 | 4 | 21 | 25 | 18 | - | 17 | 31 | 0.5 | 7 | 0 |
| 66 | M Chavez | Sheridan College | 26 | 0 | 58 | 18 | 20 | 38 | 16 | - | 14 | 32 | 0.4 | 12 | 0 |
| 67 | V Radosavljevic | Miles Community College | 23 | 0 | 187 | 13 | 24 | 37 | 20 | 0 | 8 | 26 | 0.3 | 3 | 2 |
| 68 | O Shippen | Central Wyoming College | 19 | 14 | 348 | 6 | 38 | 44 | 44 | 1 | 74 | 48 | 1.5 | 19 | 0 |
| 69 | M Fauber | Central Wyoming College | 27 | 2 | 358 | 15 | 46 | 61 | 20 | - | 23 | 46 | 0.5 | 16 | 4 |
| 70 | B Carillo | Miles Community College | 23 | 4 | 207 | 4 | 17 | 21 | 48 | - | 27 | 28 | 1.0 | 30 | 0 |
| 71 | B Asay | Western Wyoming Community College | 30 | - | 345 | 35 | 47 | 82 | 30 | 0 | 5 | 22 | 0.2 | 11 | 2 |
| 72 | S Branstetter | Central Wyoming College | 21 | 0 | 134 | 15 | 18 | 33 | 26 | - | 14 | 19 | 0.7 | 9 | 0 |
| 73 | D Bright Wings | Little Big Horn College | 16 | 8 | 261 | 18 | 30 | 48 | 38 | 1 | 3 | 21 | 0.1 | 8 | 1 |
| 74 | A Umpjhlett | Gillette College | 17 | 1 | 245 | 6 | 12 | 18 | 22 | - | 15 | 17 | 0.9 | 12 | 1 |
| 75 | L Popp | Casper College | 22 | 0 | 140 | 16 | 29 | 45 | 16 | 0 | 9 | 13 | 0.7 | 2 | 2 |
| 76 | S Hill | Little Big Horn College | 16 | 12 | 250 | 11 | 18 | 29 | 47 | 4 | 1 | 17 | 0.1 | 6 | 1 |






























































