| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Urbatsch | Gillette College | 15 | 14 | 570 | 36 | 66 | 102 | 25 | - | 33 | 30 | 1.1 | 16 | 4 |
| 2 | R Engesser | Gillette College | 14 | 14 | 479 | 13 | 45 | 58 | 38 | 2 | 95 | 64 | 1.5 | 38 | 2 |
| 3 | P Tarawa | Central Wyoming College | 19 | 18 | 490 | 42 | 66 | 108 | 42 | 1 | 29 | 53 | 0.5 | 19 | 19 |
| 4 | N Lindstrom | Western Wyoming Community College | 19 | 18 | 449 | 20 | 40 | 60 | 58 | 4 | 26 | 46 | 0.6 | 26 | 3 |
| 5 | P Jaworska | Miles Community College | 15 | 15 | 384 | 12 | 23 | 35 | 32 | - | 57 | 26 | 2.2 | 29 | 0 |
| 6 | D Jeffers | Little Big Horn College | 13 | 13 | 282 | 23 | 27 | 50 | 25 | 1 | 20 | 54 | 0.4 | 20 | 1 |
| 7 | J Birdinground | Little Big Horn College | 13 | 13 | 243 | 19 | 58 | 77 | 57 | 6 | 37 | 85 | 0.4 | 38 | 5 |
| 7 | T Cameron | Gillette College | 14 | 12 | 320 | 21 | 76 | 97 | 43 | 3 | 8 | 20 | 0.4 | 6 | 12 |
| 9 | A Radenkova | Western Wyoming Community College | 19 | 19 | 517 | 49 | 92 | 141 | 53 | 1 | 35 | 62 | 0.6 | 18 | 4 |
| 10 | R Keefer | Sheridan College | 19 | 17 | 280 | 14 | 70 | 84 | 39 | - | 57 | 59 | 1.0 | 28 | 2 |
| 11 | R Burmester | Central Wyoming College | 19 | 18 | 399 | 41 | 76 | 117 | 60 | 6 | 32 | 57 | 0.6 | 18 | 5 |
| 12 | L Filip | Gillette College | 15 | 15 | 549 | 15 | 47 | 62 | 24 | - | 31 | 51 | 0.6 | 26 | 4 |
| 13 | D Dosch | Miles Community College | 15 | 11 | 318 | 17 | 57 | 74 | 44 | 2 | 22 | 19 | 1.2 | 49 | 3 |
| 14 | F Facchini | Western Wyoming Community College | 19 | 19 | 521 | 15 | 54 | 69 | 45 | 1 | 45 | 60 | 0.8 | 19 | 1 |
| 15 | M Arnold | Central Wyoming College | 18 | 16 | 376 | 28 | 45 | 73 | 41 | - | 32 | 34 | 0.9 | 23 | 2 |
| 16 | L Hoskova | Casper College | 25 | 24 | 538 | 70 | 59 | 129 | 40 | - | 46 | 21 | 2.2 | 19 | 2 |
| 17 | E Robertson | Casper College | 25 | 18 | 389 | 65 | 82 | 147 | 39 | - | 21 | 26 | 0.8 | 7 | 12 |
| 18 | K Fleharty | Miles Community College | 15 | 14 | 343 | 28 | 48 | 76 | 38 | - | 25 | 26 | 1.0 | 20 | 7 |
| 19 | P Orenes Sanchez | Casper College | 22 | 20 | 454 | 8 | 39 | 47 | 31 | 1 | 51 | 30 | 1.7 | 21 | 1 |
| 20 | B Moea'i | Miles Community College | 14 | 13 | 244 | 30 | 23 | 53 | 50 | 2 | 14 | 26 | 0.5 | 32 | 9 |
| 21 | D Petties | Northwest College | 20 | 7 | 353 | 31 | 59 | 90 | 39 | 1 | 18 | 42 | 0.4 | 25 | 5 |
| 21 | P Rosello Mateu | Miles Community College | 15 | 12 | 277 | 15 | 31 | 46 | 22 | 1 | 32 | 35 | 0.9 | 31 | 0 |
| 23 | K Marlow | Northwest College | 20 | 19 | 429 | 14 | 77 | 91 | 32 | - | 38 | 40 | 0.9 | 28 | 6 |
| 24 | A Larson | Casper College | 25 | 23 | 537 | 10 | 51 | 61 | 17 | - | 51 | 15 | 3.4 | 23 | 0 |
| 25 | J Silva | Northwest College | 20 | 19 | 344 | 30 | 67 | 97 | 37 | - | 9 | 34 | 0.3 | 8 | 31 |
| 26 | B Cargal | Sheridan College | 19 | 19 | 229 | 14 | 18 | 32 | 41 | 2 | 29 | 25 | 1.2 | 13 | 0 |
| 27 | A Frampton | Sheridan College | 19 | 3 | 209 | 39 | 95 | 134 | 39 | - | 26 | 47 | 0.6 | 12 | 12 |
| 28 | L Sarra | Gillette College | 15 | 12 | 475 | 28 | 55 | 83 | 27 | 1 | 30 | 33 | 0.9 | 18 | 5 |
| 29 | D McManamen | Northwest College | 20 | 19 | 487 | 56 | 61 | 117 | 36 | - | 42 | 27 | 1.6 | 25 | 6 |
| 30 | N Panufnik | Casper College | 21 | 2 | 361 | 44 | 50 | 94 | 45 | - | 36 | 28 | 1.3 | 17 | 2 |
| 31 | F Mountainsheep | Little Big Horn College | 13 | 12 | 282 | 18 | 92 | 110 | 38 | 2 | 14 | 70 | 0.2 | 23 | 6 |
| 32 | A Solovi | Sheridan College | 16 | 2 | 200 | 20 | 25 | 45 | 36 | 1 | 23 | 50 | 0.5 | 10 | 1 |
| 33 | T Tuisavura | Northwest College | 20 | 17 | 457 | 12 | 41 | 53 | 49 | 1 | 63 | 74 | 0.9 | 38 | 1 |
| 34 | K Reed | Western Wyoming Community College | 19 | 14 | 491 | 15 | 28 | 43 | 40 | 1 | 33 | 58 | 0.6 | 7 | 0 |
| 35 | T Sayer | Northwest College | 20 | 13 | 477 | 28 | 51 | 79 | 34 | 1 | 42 | 36 | 1.2 | 40 | 1 |
| 36 | L Jex | Sheridan College | 17 | 16 | 154 | 7 | 42 | 49 | 52 | 4 | 37 | 36 | 1.0 | 18 | 1 |
| 37 | A Payne | Northwest College | 20 | 1 | 345 | 27 | 59 | 86 | 28 | - | 26 | 30 | 0.9 | 19 | 8 |
| 38 | N Baena | Casper College | 25 | 2 | 292 | 38 | 45 | 83 | 37 | 1 | 13 | 26 | 0.5 | 12 | 3 |
| 39 | M Jones | Casper College | 24 | 6 | 318 | 42 | 56 | 98 | 54 | 2 | 22 | 17 | 1.3 | 20 | 8 |
| 40 | A Meiwald | Sheridan College | 17 | 0 | 148 | 25 | 57 | 82 | 42 | - | 11 | 21 | 0.5 | 13 | 7 |
| 41 | B Crosman | Central Wyoming College | 19 | 12 | 375 | 34 | 62 | 96 | 32 | - | 33 | 50 | 0.7 | 22 | 4 |
| 42 | K Meredith | Miles Community College | 15 | 6 | 293 | 7 | 31 | 38 | 22 | 1 | 29 | 14 | 2.1 | 13 | 0 |
| 43 | A Roberts | Central Wyoming College | 19 | 7 | 191 | 39 | 42 | 81 | 31 | - | 4 | 16 | 0.3 | 8 | 2 |
| 44 | K Hoyer | Sheridan College | 19 | 18 | 188 | 35 | 40 | 75 | 66 | 7 | 12 | 27 | 0.4 | 15 | 12 |
| 45 | C McArthur | Northwest College | 17 | 1 | 203 | 9 | 21 | 30 | 36 | - | 20 | 16 | 1.3 | 21 | 0 |
| 46 | M Peinado Balaguer | Miles Community College | 13 | 1 | 199 | 10 | 25 | 35 | 13 | - | 28 | 15 | 1.9 | 14 | 0 |
| 47 | M Krahenbuhl | Central Wyoming College | 19 | 1 | 270 | 16 | 60 | 76 | 28 | - | 13 | 28 | 0.5 | 5 | 2 |
| 48 | C Rivera | Casper College | 25 | 2 | 464 | 15 | 48 | 63 | 30 | - | 62 | 31 | 2.0 | 19 | 3 |
| 49 | R Brothers | Western Wyoming Community College | 19 | 4 | 330 | 26 | 67 | 93 | 36 | 1 | 15 | 54 | 0.3 | 7 | 12 |
| 50 | N Parttimaa | Sheridan College | 17 | 16 | 222 | 19 | 58 | 77 | 39 | - | 20 | 15 | 1.3 | 14 | 1 |
| 50 | B Vila Artigues | Casper College | 25 | 25 | 569 | 31 | 51 | 82 | 42 | - | 96 | 32 | 3.0 | 28 | 4 |
| 52 | K Brown | Northwest College | 20 | 1 | 251 | 14 | 23 | 37 | 43 | 2 | 21 | 24 | 0.9 | 25 | 2 |
| 53 | M Justinak | Casper College | 25 | 0 | 305 | 9 | 33 | 42 | 16 | - | 23 | 17 | 1.4 | 12 | 2 |
| 53 | T Little Light | Little Big Horn College | 10 | 8 | 196 | 8 | 15 | 23 | 19 | - | 1 | 21 | 0.0 | 3 | 0 |
| 55 | T Carr | Western Wyoming Community College | 19 | 6 | 284 | 38 | 40 | 78 | 45 | 1 | 6 | 22 | 0.3 | 7 | 8 |
| 56 | A Ellbogen | Western Wyoming Community College | 18 | 15 | 441 | 26 | 65 | 91 | 49 | 1 | 32 | 62 | 0.5 | 39 | 2 |
| 57 | B Neff | Gillette College | 11 | 5 | 296 | 19 | 36 | 55 | 18 | - | 8 | 27 | 0.3 | 9 | 1 |
| 58 | D Gomes | Northwest College | 14 | 1 | 156 | 8 | 13 | 21 | 14 | - | 18 | 26 | 0.7 | 14 | 0 |
| 59 | A Mitchell | Central Wyoming College | 17 | 4 | 154 | 3 | 28 | 31 | 25 | 1 | 3 | 17 | 0.2 | 4 | 2 |
| 60 | M Chavez | Sheridan College | 15 | 0 | 38 | 7 | 14 | 21 | 7 | - | 6 | 19 | 0.3 | 8 | 0 |
| 61 | G Altunbulak | Casper College | 20 | 2 | 286 | 6 | 28 | 34 | 14 | - | 48 | 29 | 1.7 | 20 | 1 |
| 62 | J Johnson | Casper College | 24 | 1 | 320 | 18 | 43 | 61 | 19 | - | 24 | 22 | 1.1 | 16 | 1 |
| 63 | K Bacovic | Miles Community College | 14 | 0 | 160 | 17 | 24 | 41 | 41 | 1 | 6 | 24 | 0.3 | 8 | 6 |
| 63 | C Ramey | Sheridan College | 18 | 3 | 68 | 11 | 18 | 29 | 19 | - | 18 | 17 | 1.1 | 14 | 4 |
| 65 | L Moya | Miles Community College | 14 | 2 | 202 | 6 | 16 | 22 | 24 | - | 21 | 13 | 1.6 | 9 | 0 |
| 66 | S Wardell | Northwest College | 18 | 1 | 121 | 8 | 10 | 18 | 15 | - | 4 | 8 | 0.5 | 7 | 1 |
| 67 | B Blaser | Central Wyoming College | 17 | 3 | 163 | 3 | 14 | 17 | 13 | - | 14 | 20 | 0.7 | 4 | 0 |
| 68 | S Savage | Northwest College | 12 | - | 65 | 7 | 8 | 15 | 13 | - | 4 | 7 | 0.6 | 2 | 0 |
| 69 | M Fauber | Central Wyoming College | 19 | 2 | 257 | 9 | 29 | 38 | 15 | - | 14 | 36 | 0.4 | 12 | 3 |
| 70 | J Tamura | Miles Community College | 9 | 0 | 55 | 4 | 9 | 13 | 4 | - | 4 | 5 | 0.8 | 5 | 0 |
| 71 | S McCrorey | Northwest College | 13 | 1 | 57 | 8 | 7 | 15 | 6 | - | 2 | 4 | 0.5 | 1 | 0 |
| 72 | O Shippen | Central Wyoming College | 15 | 13 | 296 | 4 | 34 | 38 | 39 | 1 | 66 | 43 | 1.5 | 16 | 0 |
| 73 | A Umpjhlett | Gillette College | 12 | 1 | 174 | 2 | 8 | 10 | 15 | - | 11 | 12 | 0.9 | 9 | 0 |
| 74 | B Carillo | Miles Community College | 15 | 1 | 109 | 2 | 14 | 16 | 33 | - | 19 | 14 | 1.4 | 15 | 0 |
| 75 | B Asay | Western Wyoming Community College | 19 | - | 194 | 25 | 27 | 52 | 16 | - | 3 | 17 | 0.2 | 7 | 2 |
| 76 | D Bright Wings | Little Big Horn College | 9 | 7 | 159 | 13 | 16 | 29 | 25 | 1 | 2 | 13 | 0.2 | 5 | 0 |
| 77 | L Popp | Casper College | 18 | 0 | 132 | 15 | 27 | 42 | 15 | - | 8 | 10 | 0.8 | 2 | 2 |
| 78 | S Hill | Little Big Horn College | 10 | 9 | 178 | 8 | 10 | 18 | 31 | 2 | 1 | 12 | 0.1 | 2 | 1 |






























































