| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lindstrom | Western Wyoming Community College | 29 | 27 | 24.1 | 5.4-14.6 | 37.3 | 3.6-9.0 | 39.5 | 1.8-2.5 | 73.6 | 16.3 |
| 2 | P Jaworska | Miles Community College | 33 | 33 | 25.7 | 4.9-11.2 | 43.5 | 2.5-6.4 | 39.6 | 3.9-5.2 | 76.5 | 16.2 |
| 3 | P Tarawa | Central Wyoming College | 30 | 29 | 25.3 | 6.1-14.6 | 42.1 | 0.8-2.5 | 33.8 | 2.7-3.9 | 70.1 | 15.8 |
| 4 | H Urbatsch | Gillette College | 28 | 27 | 36.4 | 4.5-11.2 | 39.8 | 1.5-4.8 | 31.6 | 4.6-6.2 | 74.0 | 15.0 |
| 5 | J Birdinground | Little Big Horn College | 19 | 19 | 18.3 | 5.8-18.8 | 31.1 | 0.8-4.4 | 18.1 | 2.4-3.5 | 67.2 | 14.8 |
| 6 | R Engesser | Gillette College | 26 | 24 | 34.4 | 4.5-13.6 | 33.1 | 1.5-4.8 | 32.0 | 3.7-5.6 | 66.9 | 14.3 |
| 7 | A Radenkova | Western Wyoming Community College | 30 | 30 | 28.5 | 4.7-12.2 | 38.9 | 0.9-2.9 | 30.2 | 3.9-4.9 | 80.3 | 14.3 |
| 8 | D Jeffers | Little Big Horn College | 21 | 21 | 23.0 | 5.2-17.0 | 30.9 | 1.4-7.6 | 18.8 | 2.1-3.6 | 59.2 | 14.0 |
| 9 | R Burmester | Central Wyoming College | 29 | 27 | 21.9 | 4.9-10.6 | 45.9 | 0.0-0.0 | 0.0 | 3.6-5.0 | 70.5 | 13.3 |
| 10 | R Keefer | Sheridan College | 31 | 29 | 11.5 | 4.2-11.6 | 35.8 | 2.1-6.5 | 32.7 | 2.7-3.5 | 76.1 | 13.1 |
| 11 | T Cameron | Gillette College | 18 | 13 | 21.5 | 5.1-11.1 | 45.7 | 0.0-0.0 | - | 2.8-4.1 | 69.9 | 12.9 |
| 12 | L Hoskova | Casper College | 34 | 33 | 24.0 | 4.9-8.9 | 54.5 | 1.0-2.7 | 37.0 | 1.7-3.0 | 58.4 | 12.4 |
| 13 | P Rosello Mateu | Miles Community College | 33 | 17 | 18.5 | 4.4-10.4 | 42.0 | 1.4-4.7 | 30.3 | 1.4-2.2 | 66.2 | 11.6 |
| 14 | F Facchini | Western Wyoming Community College | 30 | 30 | 27.7 | 3.7-11.3 | 33.0 | 1.5-4.7 | 32.6 | 1.9-2.5 | 78.4 | 10.9 |
| 15 | L Filip | Gillette College | 28 | 28 | 36.1 | 3.6-9.1 | 39.6 | 1.1-3.5 | 30.3 | 2.0-2.8 | 74.0 | 10.3 |
| 16 | P Orenes Sanchez | Casper College | 30 | 26 | 22.0 | 3.7-9.7 | 37.8 | 1.6-4.7 | 34.0 | 1.3-1.7 | 76.9 | 10.3 |
| 17 | D Petties | Northwest College | 33 | 19 | 18.8 | 3.7-6.9 | 54.2 | 0.0-0.1 | 0.0 | 2.6-3.7 | 69.9 | 10.1 |
| 18 | E Robertson | Casper College | 33 | 23 | 16.3 | 4.0-7.2 | 55.2 | 0.0-0.0 | - | 2.0-2.8 | 72.0 | 10.0 |
| 19 | D Dosch | Miles Community College | 33 | 26 | 21.1 | 3.6-8.1 | 44.0 | 1.1-3.1 | 35.0 | 1.7-3.1 | 54.9 | 9.9 |
| 20 | K Marlow | Northwest College | 33 | 32 | 21.7 | 3.8-8.4 | 45.7 | 0.2-1.2 | 18.4 | 2.0-3.2 | 63.5 | 9.8 |
| 21 | J Silva | Northwest College | 33 | 32 | 17.7 | 3.9-8.7 | 44.8 | 0.4-1.2 | 34.2 | 1.3-2.0 | 63.6 | 9.4 |
| 22 | A Larson | Casper College | 34 | 32 | 23.1 | 3.1-7.2 | 43.0 | 2.6-6.1 | 43.3 | 0.4-0.5 | 70.6 | 9.2 |
| 23 | M Arnold | Central Wyoming College | 29 | 22 | 20.4 | 3.4-7.4 | 46.3 | 0.0-0.4 | 8.3 | 2.2-2.9 | 75.9 | 9.1 |
| 24 | A Frampton | Sheridan College | 31 | 6 | 8.7 | 3.5-8.2 | 42.7 | 0.5-2.0 | 23.8 | 1.6-2.6 | 61.7 | 9.1 |
| 25 | K Fleharty | Miles Community College | 33 | 23 | 21.7 | 3.4-7.0 | 48.3 | 0.8-2.2 | 34.7 | 1.6-2.6 | 59.8 | 9.1 |
| 26 | B Cargal | Sheridan College | 31 | 31 | 9.5 | 3.2-7.8 | 40.7 | 1.7-4.7 | 36.3 | 0.7-1.3 | 53.8 | 8.7 |
| 27 | B Moea'i | Miles Community College | 27 | 25 | 17.8 | 3.0-6.5 | 46.6 | 0.1-0.5 | 14.3 | 2.3-3.6 | 65.6 | 8.5 |
| 28 | F Mountainsheep | Little Big Horn College | 21 | 19 | 21.6 | 3.1-9.0 | 35.1 | 0.1-1.1 | 13.0 | 2.0-3.2 | 60.3 | 8.4 |
| 29 | K Meredith | Miles Community College | 33 | 17 | 21.2 | 2.8-7.3 | 38.8 | 2.0-5.5 | 36.5 | 0.6-1.0 | 62.5 | 8.2 |
| 30 | A Solovi | Sheridan College | 25 | 4 | 10.1 | 2.7-6.8 | 39.8 | 0.3-1.5 | 18.4 | 2.1-3.0 | 69.7 | 7.8 |
| 31 | D McManamen | Northwest College | 33 | 32 | 24.4 | 2.3-3.9 | 59.7 | 0.0-0.0 | 0.0 | 2.8-3.7 | 76.2 | 7.5 |
| 32 | M Peinado Balaguer | Miles Community College | 31 | 11 | 19.1 | 2.5-6.5 | 38.3 | 1.5-4.2 | 36.6 | 0.9-1.0 | 84.4 | 7.4 |
| 33 | K Reed | Western Wyoming Community College | 30 | 20 | 27.6 | 2.7-8.1 | 33.3 | 1.3-4.6 | 28.5 | 0.6-1.0 | 61.3 | 7.3 |
| 34 | L Jex | Sheridan College | 29 | 26 | 7.7 | 2.4-8.0 | 30.6 | 0.8-2.8 | 28.8 | 1.5-2.4 | 62.0 | 7.2 |
| 35 | T Tuisavura | Northwest College | 33 | 30 | 22.1 | 2.1-6.2 | 34.0 | 0.5-1.7 | 29.1 | 2.2-3.3 | 67.3 | 6.9 |
| 36 | N Panufnik | Casper College | 30 | 2 | 16.5 | 2.7-5.7 | 47.4 | 0.5-1.9 | 25.0 | 1.0-1.3 | 81.6 | 6.9 |
| 37 | C McArthur | Northwest College | 30 | 1 | 13.7 | 2.1-5.4 | 39.8 | 1.4-3.8 | 36.8 | 1.2-1.4 | 83.3 | 6.8 |
| 38 | A Payne | Northwest College | 33 | 1 | 16.8 | 2.4-6.1 | 40.0 | 0.6-2.5 | 25.3 | 1.0-1.3 | 72.7 | 6.5 |
| 39 | A Meiwald | Sheridan College | 24 | 0 | 6.5 | 2.3-5.2 | 44.4 | 0.5-1.5 | 29.7 | 1.3-2.0 | 66.0 | 6.4 |
| 40 | T Sayer | Northwest College | 33 | 14 | 23.3 | 2.1-5.3 | 38.9 | 1.2-3.5 | 35.1 | 0.9-1.3 | 73.8 | 6.3 |
| 41 | N Parttimaa | Sheridan College | 27 | 25 | 11.0 | 2.3-7.0 | 32.6 | 0.7-3.7 | 19.0 | 0.8-1.3 | 60.0 | 6.1 |
| 42 | L Sarra | Gillette College | 28 | 18 | 28.5 | 2.5-7.7 | 32.9 | 0.4-1.7 | 22.9 | 0.6-1.4 | 42.1 | 6.0 |
| 43 | M Jones | Casper College | 32 | 9 | 13.0 | 2.3-4.2 | 55.2 | 0.0-0.0 | - | 1.4-1.9 | 73.3 | 6.0 |
| 44 | A Roberts | Central Wyoming College | 30 | 13 | 11.4 | 2.4-5.2 | 45.5 | 0.0-0.0 | - | 1.2-2.1 | 55.6 | 5.9 |
| 45 | N Baena | Casper College | 34 | 3 | 11.1 | 2.4-4.6 | 53.2 | 0.0-0.1 | 0.0 | 1.0-2.2 | 45.9 | 5.9 |
| 46 | K Brown | Northwest College | 32 | 1 | 14.9 | 1.9-4.6 | 40.8 | 0.7-1.8 | 35.6 | 1.5-2.2 | 68.1 | 5.9 |
| 47 | C Rivera | Casper College | 34 | 4 | 19.3 | 1.9-5.1 | 36.4 | 0.4-1.0 | 34.3 | 1.3-1.7 | 74.1 | 5.3 |
| 48 | K Hoyer | Sheridan College | 31 | 30 | 7.9 | 2.0-4.9 | 39.9 | 0.0-0.3 | 10.0 | 1.3-2.4 | 53.3 | 5.3 |
| 49 | B Crosman | Central Wyoming College | 30 | 16 | 18.9 | 2.1-5.0 | 42.3 | 0.0-0.3 | 11.1 | 0.8-1.4 | 59.5 | 5.1 |
| 49 | M Krahenbuhl | Central Wyoming College | 30 | 4 | 13.2 | 2.0-6.3 | 32.1 | 0.2-0.8 | 20.8 | 0.8-1.3 | 62.5 | 5.1 |
| 51 | B Vila Artigues | Casper College | 34 | 34 | 23.6 | 1.8-4.7 | 38.5 | 0.4-1.3 | 34.1 | 0.9-1.3 | 74.4 | 5.0 |
| 52 | R Brothers | Western Wyoming Community College | 30 | 7 | 18.7 | 2.1-5.5 | 37.8 | 0.1-0.5 | 25.0 | 0.7-1.0 | 67.7 | 5.0 |
| 53 | T Carr | Western Wyoming Community College | 30 | 15 | 16.9 | 1.9-4.3 | 43.1 | 0.0-0.1 | 0.0 | 1.2-2.0 | 59.3 | 4.9 |
| 54 | K Bacovic | Miles Community College | 32 | 3 | 14.2 | 2.1-4.7 | 45.3 | 0.0-0.3 | 11.1 | 0.6-1.1 | 50.0 | 4.8 |
| 55 | L Moya | Miles Community College | 32 | 6 | 15.2 | 1.6-4.4 | 35.5 | 0.6-1.9 | 29.5 | 0.7-0.9 | 73.3 | 4.4 |
| 56 | A Ellbogen | Western Wyoming Community College | 26 | 21 | 25.2 | 1.5-5.7 | 26.5 | 0.3-1.5 | 17.5 | 0.9-2.1 | 43.6 | 4.2 |
| 56 | A Mitchell | Central Wyoming College | 26 | 5 | 10.3 | 1.6-4.0 | 40.4 | 0.7-1.8 | 35.4 | 0.3-0.3 | 100.0 | 4.2 |
| 58 | M Justinak | Casper College | 34 | 0 | 10.8 | 1.3-3.2 | 39.1 | 0.6-1.9 | 33.8 | 0.4-0.6 | 75.0 | 3.6 |
| 59 | S Wardell | Northwest College | 28 | 1 | 7.5 | 1.2-2.5 | 48.6 | 0.9-2.0 | 45.5 | 0.2-0.4 | 60.0 | 3.5 |
| 60 | G Altunbulak | Casper College | 25 | 2 | 14.2 | 1.2-3.6 | 34.4 | 0.8-2.7 | 29.4 | 0.2-0.6 | 40.0 | 3.5 |
| 61 | S McCrorey | Northwest College | 23 | 1 | 6.3 | 1.3-2.3 | 56.6 | 0.0-0.0 | - | 0.9-1.3 | 69.0 | 3.5 |
| 62 | J Johnson | Casper College | 33 | 2 | 11.7 | 1.2-4.1 | 28.9 | 0.6-2.4 | 23.8 | 0.5-0.8 | 59.3 | 3.4 |
| 63 | C Ramey | Sheridan College | 30 | 3 | 3.3 | 1.5-3.6 | 41.7 | 0.0-0.4 | 8.3 | 0.4-0.9 | 42.3 | 3.4 |
| 64 | S Savage | Northwest College | 21 | 0 | 7.2 | 1.1-2.2 | 52.2 | 0.0-0.0 | - | 0.8-1.2 | 68.0 | 3.1 |
| 65 | B Blaser | Central Wyoming College | 26 | 3 | 10.3 | 1.0-3.5 | 28.9 | 0.7-2.4 | 30.2 | 0.2-0.2 | 100.0 | 2.9 |
| 66 | M Chavez | Sheridan College | 26 | 0 | 2.2 | 1.0-2.8 | 35.6 | 0.4-1.5 | 25.6 | 0.5-0.8 | 59.1 | 2.9 |
| 67 | V Radosavljevic | Miles Community College | 23 | 0 | 8.1 | 1.1-3.0 | 36.2 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 2.5 |
| 68 | O Shippen | Central Wyoming College | 19 | 14 | 18.3 | 0.9-2.7 | 32.7 | 0.2-0.8 | 18.8 | 0.5-1.2 | 45.5 | 2.5 |
| 69 | M Fauber | Central Wyoming College | 27 | 2 | 13.3 | 0.7-2.5 | 27.9 | 0.1-1.1 | 13.8 | 0.9-1.0 | 85.2 | 2.4 |
| 70 | B Carillo | Miles Community College | 23 | 4 | 9.0 | 0.7-2.0 | 35.6 | 0.1-0.7 | 17.6 | 0.5-0.6 | 85.7 | 2.0 |
| 71 | B Asay | Western Wyoming Community College | 30 | - | 11.5 | 0.6-1.8 | 35.8 | 0.0-0.0 | 0.0 | 0.5-1.4 | 39.0 | 1.8 |
| 72 | S Branstetter | Central Wyoming College | 21 | 0 | 6.4 | 0.6-2.1 | 28.9 | 0.0-0.2 | 0.0 | 0.2-0.9 | 27.8 | 1.5 |
| 73 | D Bright Wings | Little Big Horn College | 16 | 8 | 16.3 | 0.7-2.4 | 28.2 | 0.0-0.0 | - | 0.1-0.4 | 16.7 | 1.4 |
| 74 | A Umpjhlett | Gillette College | 17 | 1 | 14.4 | 0.6-2.3 | 25.6 | 0.0-0.1 | 0.0 | 0.2-0.5 | 37.5 | 1.4 |
| 75 | L Popp | Casper College | 22 | 0 | 6.4 | 0.2-1.0 | 23.8 | 0.0-0.2 | 25.0 | 0.5-0.5 | 83.3 | 1.0 |
| 76 | S Hill | Little Big Horn College | 16 | 12 | 15.6 | 0.4-1.8 | 21.4 | 0.0-0.3 | 0.0 | 0.1-0.2 | 25.0 | 0.8 |






























































