| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lindstrom | Western Wyoming Community College | 29 | 27 | 700 | 158-424 | 37.3 | 103-261 | 39.5 | 53-72 | 73.6 | 472 |
| 2 | P Jaworska | Miles Community College | 33 | 33 | 849 | 161-370 | 43.5 | 84-212 | 39.6 | 130-170 | 76.5 | 536 |
| 3 | P Tarawa | Central Wyoming College | 30 | 29 | 759 | 184-437 | 42.1 | 25-74 | 33.8 | 82-117 | 70.1 | 475 |
| 4 | H Urbatsch | Gillette College | 28 | 27 | 1019 | 125-314 | 39.8 | 42-133 | 31.6 | 128-173 | 74.0 | 420 |
| 5 | J Birdinground | Little Big Horn College | 19 | 19 | 347 | 111-357 | 31.1 | 15-83 | 18.1 | 45-67 | 67.2 | 282 |
| 6 | R Engesser | Gillette College | 26 | 24 | 895 | 117-354 | 33.1 | 40-125 | 32.0 | 97-145 | 66.9 | 371 |
| 7 | A Radenkova | Western Wyoming Community College | 30 | 30 | 854 | 142-365 | 38.9 | 26-86 | 30.2 | 118-147 | 80.3 | 428 |
| 8 | D Jeffers | Little Big Horn College | 21 | 21 | 483 | 110-356 | 30.9 | 30-160 | 18.8 | 45-76 | 59.2 | 295 |
| 9 | R Burmester | Central Wyoming College | 29 | 27 | 634 | 141-307 | 45.9 | 0-1 | 0.0 | 103-146 | 70.5 | 385 |
| 10 | R Keefer | Sheridan College | 31 | 29 | 358 | 129-360 | 35.8 | 66-202 | 32.7 | 83-109 | 76.1 | 407 |
| 11 | T Cameron | Gillette College | 18 | 13 | 387 | 91-199 | 45.7 | 0-0 | - | 51-73 | 69.9 | 233 |
| 12 | L Hoskova | Casper College | 34 | 33 | 817 | 165-303 | 54.5 | 34-92 | 37.0 | 59-101 | 58.4 | 423 |
| 13 | P Rosello Mateu | Miles Community College | 33 | 17 | 611 | 144-343 | 42.0 | 47-155 | 30.3 | 47-71 | 66.2 | 382 |
| 14 | F Facchini | Western Wyoming Community College | 30 | 30 | 831 | 112-339 | 33.0 | 46-141 | 32.6 | 58-74 | 78.4 | 328 |
| 15 | L Filip | Gillette College | 28 | 28 | 1011 | 101-255 | 39.6 | 30-99 | 30.3 | 57-77 | 74.0 | 289 |
| 16 | P Orenes Sanchez | Casper College | 30 | 26 | 659 | 110-291 | 37.8 | 48-141 | 34.0 | 40-52 | 76.9 | 308 |
| 17 | D Petties | Northwest College | 33 | 19 | 622 | 123-227 | 54.2 | 0-2 | 0.0 | 86-123 | 69.9 | 332 |
| 18 | E Robertson | Casper College | 33 | 23 | 537 | 132-239 | 55.2 | 0-0 | - | 67-93 | 72.0 | 331 |
| 19 | D Dosch | Miles Community College | 33 | 26 | 695 | 118-268 | 44.0 | 36-103 | 35.0 | 56-102 | 54.9 | 328 |
| 20 | K Marlow | Northwest College | 33 | 32 | 715 | 126-276 | 45.7 | 7-38 | 18.4 | 66-104 | 63.5 | 325 |
| 21 | J Silva | Northwest College | 33 | 32 | 583 | 128-286 | 44.8 | 13-38 | 34.2 | 42-66 | 63.6 | 311 |
| 22 | A Larson | Casper College | 34 | 32 | 787 | 105-244 | 43.0 | 90-208 | 43.3 | 12-17 | 70.6 | 312 |
| 23 | M Arnold | Central Wyoming College | 29 | 22 | 593 | 100-216 | 46.3 | 1-12 | 8.3 | 63-83 | 75.9 | 264 |
| 24 | A Frampton | Sheridan College | 31 | 6 | 270 | 108-253 | 42.7 | 15-63 | 23.8 | 50-81 | 61.7 | 281 |
| 25 | K Fleharty | Miles Community College | 33 | 23 | 717 | 111-230 | 48.3 | 25-72 | 34.7 | 52-87 | 59.8 | 299 |
| 26 | B Cargal | Sheridan College | 31 | 31 | 296 | 98-241 | 40.7 | 53-146 | 36.3 | 21-39 | 53.8 | 270 |
| 27 | B Moea'i | Miles Community College | 27 | 25 | 481 | 82-176 | 46.6 | 2-14 | 14.3 | 63-96 | 65.6 | 229 |
| 28 | F Mountainsheep | Little Big Horn College | 21 | 19 | 453 | 66-188 | 35.1 | 3-23 | 13.0 | 41-68 | 60.3 | 176 |
| 29 | K Meredith | Miles Community College | 33 | 17 | 701 | 93-240 | 38.8 | 66-181 | 36.5 | 20-32 | 62.5 | 272 |
| 30 | A Solovi | Sheridan College | 25 | 4 | 252 | 68-171 | 39.8 | 7-38 | 18.4 | 53-76 | 69.7 | 196 |
| 31 | D McManamen | Northwest College | 33 | 32 | 806 | 77-129 | 59.7 | 0-1 | 0.0 | 93-122 | 76.2 | 247 |
| 32 | M Peinado Balaguer | Miles Community College | 31 | 11 | 591 | 77-201 | 38.3 | 48-131 | 36.6 | 27-32 | 84.4 | 229 |
| 33 | K Reed | Western Wyoming Community College | 30 | 20 | 829 | 81-243 | 33.3 | 39-137 | 28.5 | 19-31 | 61.3 | 220 |
| 34 | L Jex | Sheridan College | 29 | 26 | 222 | 71-232 | 30.6 | 23-80 | 28.8 | 44-71 | 62.0 | 209 |
| 35 | T Tuisavura | Northwest College | 33 | 30 | 730 | 69-203 | 34.0 | 16-55 | 29.1 | 74-110 | 67.3 | 228 |
| 36 | N Panufnik | Casper College | 30 | 2 | 494 | 81-171 | 47.4 | 14-56 | 25.0 | 31-38 | 81.6 | 207 |
| 37 | C McArthur | Northwest College | 30 | 1 | 411 | 64-161 | 39.8 | 42-114 | 36.8 | 35-42 | 83.3 | 205 |
| 38 | A Payne | Northwest College | 33 | 1 | 556 | 80-200 | 40.0 | 21-83 | 25.3 | 32-44 | 72.7 | 213 |
| 39 | A Meiwald | Sheridan College | 24 | 0 | 155 | 56-126 | 44.4 | 11-37 | 29.7 | 31-47 | 66.0 | 154 |
| 40 | T Sayer | Northwest College | 33 | 14 | 769 | 68-175 | 38.9 | 40-114 | 35.1 | 31-42 | 73.8 | 207 |
| 41 | N Parttimaa | Sheridan College | 27 | 25 | 297 | 62-190 | 32.6 | 19-100 | 19.0 | 21-35 | 60.0 | 164 |
| 42 | L Sarra | Gillette College | 28 | 18 | 797 | 71-216 | 32.9 | 11-48 | 22.9 | 16-38 | 42.1 | 169 |
| 43 | M Jones | Casper College | 32 | 9 | 417 | 74-134 | 55.2 | 0-0 | - | 44-60 | 73.3 | 192 |
| 44 | A Roberts | Central Wyoming College | 30 | 13 | 342 | 71-156 | 45.5 | 0-0 | - | 35-63 | 55.6 | 177 |
| 45 | N Baena | Casper College | 34 | 3 | 377 | 83-156 | 53.2 | 0-2 | 0.0 | 34-74 | 45.9 | 200 |
| 46 | K Brown | Northwest College | 32 | 1 | 477 | 60-147 | 40.8 | 21-59 | 35.6 | 47-69 | 68.1 | 188 |
| 47 | C Rivera | Casper College | 34 | 4 | 656 | 63-173 | 36.4 | 12-35 | 34.3 | 43-58 | 74.1 | 181 |
| 48 | K Hoyer | Sheridan College | 31 | 30 | 246 | 61-153 | 39.9 | 1-10 | 10.0 | 40-75 | 53.3 | 163 |
| 49 | B Crosman | Central Wyoming College | 30 | 16 | 568 | 63-149 | 42.3 | 1-9 | 11.1 | 25-42 | 59.5 | 152 |
| 49 | M Krahenbuhl | Central Wyoming College | 30 | 4 | 396 | 61-190 | 32.1 | 5-24 | 20.8 | 25-40 | 62.5 | 152 |
| 51 | B Vila Artigues | Casper College | 34 | 34 | 801 | 62-161 | 38.5 | 15-44 | 34.1 | 32-43 | 74.4 | 171 |
| 52 | R Brothers | Western Wyoming Community College | 30 | 7 | 562 | 62-164 | 37.8 | 4-16 | 25.0 | 21-31 | 67.7 | 149 |
| 53 | T Carr | Western Wyoming Community College | 30 | 15 | 508 | 56-130 | 43.1 | 0-2 | 0.0 | 35-59 | 59.3 | 147 |
| 54 | K Bacovic | Miles Community College | 32 | 3 | 454 | 68-150 | 45.3 | 1-9 | 11.1 | 18-36 | 50.0 | 155 |
| 55 | L Moya | Miles Community College | 32 | 6 | 485 | 50-141 | 35.5 | 18-61 | 29.5 | 22-30 | 73.3 | 140 |
| 56 | A Ellbogen | Western Wyoming Community College | 26 | 21 | 655 | 39-147 | 26.5 | 7-40 | 17.5 | 24-55 | 43.6 | 109 |
| 56 | A Mitchell | Central Wyoming College | 26 | 5 | 269 | 42-104 | 40.4 | 17-48 | 35.4 | 8-8 | 100.0 | 109 |
| 58 | M Justinak | Casper College | 34 | 0 | 367 | 43-110 | 39.1 | 22-65 | 33.8 | 15-20 | 75.0 | 123 |
| 59 | S Wardell | Northwest College | 28 | 1 | 209 | 34-70 | 48.6 | 25-55 | 45.5 | 6-10 | 60.0 | 99 |
| 60 | G Altunbulak | Casper College | 25 | 2 | 356 | 31-90 | 34.4 | 20-68 | 29.4 | 6-15 | 40.0 | 88 |
| 61 | S McCrorey | Northwest College | 23 | 1 | 146 | 30-53 | 56.6 | 0-0 | - | 20-29 | 69.0 | 80 |
| 62 | J Johnson | Casper College | 33 | 2 | 387 | 39-135 | 28.9 | 19-80 | 23.8 | 16-27 | 59.3 | 113 |
| 63 | C Ramey | Sheridan College | 30 | 3 | 100 | 45-108 | 41.7 | 1-12 | 8.3 | 11-26 | 42.3 | 102 |
| 64 | S Savage | Northwest College | 21 | 0 | 152 | 24-46 | 52.2 | 0-0 | - | 17-25 | 68.0 | 65 |
| 65 | B Blaser | Central Wyoming College | 26 | 3 | 267 | 26-90 | 28.9 | 19-63 | 30.2 | 5-5 | 100.0 | 76 |
| 66 | M Chavez | Sheridan College | 26 | 0 | 58 | 26-73 | 35.6 | 10-39 | 25.6 | 13-22 | 59.1 | 75 |
| 67 | V Radosavljevic | Miles Community College | 23 | 0 | 187 | 25-69 | 36.2 | 0-4 | 0.0 | 8-16 | 50.0 | 58 |
| 68 | O Shippen | Central Wyoming College | 19 | 14 | 348 | 17-52 | 32.7 | 3-16 | 18.8 | 10-22 | 45.5 | 47 |
| 69 | M Fauber | Central Wyoming College | 27 | 2 | 358 | 19-68 | 27.9 | 4-29 | 13.8 | 23-27 | 85.2 | 65 |
| 70 | B Carillo | Miles Community College | 23 | 4 | 207 | 16-45 | 35.6 | 3-17 | 17.6 | 12-14 | 85.7 | 47 |
| 71 | B Asay | Western Wyoming Community College | 30 | - | 345 | 19-53 | 35.8 | 0-1 | 0.0 | 16-41 | 39.0 | 54 |
| 72 | S Branstetter | Central Wyoming College | 21 | 0 | 134 | 13-45 | 28.9 | 0-4 | 0.0 | 5-18 | 27.8 | 31 |
| 73 | D Bright Wings | Little Big Horn College | 16 | 8 | 261 | 11-39 | 28.2 | 0-0 | - | 1-6 | 16.7 | 23 |
| 74 | A Umpjhlett | Gillette College | 17 | 1 | 245 | 10-39 | 25.6 | 0-2 | 0.0 | 3-8 | 37.5 | 23 |
| 75 | L Popp | Casper College | 22 | 0 | 140 | 5-21 | 23.8 | 1-4 | 25.0 | 10-12 | 83.3 | 21 |
| 76 | S Hill | Little Big Horn College | 16 | 12 | 250 | 6-28 | 21.4 | 0-5 | 0.0 | 1-4 | 25.0 | 13 |






























































