| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Covolo | Northwest College | 15 | 14 | 23.5 | 7.4 | 4.9 | 12.3 | 4.9 | 0.0 | 0.9 | 2.6 | 0.3 | 1.7 | 0.8 |
| 2 | L Ballin | Gillette College | 12 | 12 | 36.8 | 2.7 | 4.8 | 7.5 | 2.0 | 0.1 | 5.0 | 5.4 | 0.9 | 3.1 | 0.0 |
| 3 | R Afo-Manuma | Gillette College | 12 | 12 | 33.6 | 2.2 | 8.7 | 10.9 | 2.0 | 0.0 | 2.4 | 3.0 | 0.8 | 4.1 | 0.4 |
| 4 | L Ring | Central Wyoming College | 12 | 12 | 35.5 | 1.3 | 11.7 | 13.1 | 2.3 | 0.0 | 3.8 | 4.1 | 0.9 | 1.3 | 1.3 |
| 5 | M Rhay | Western Wyoming Community College | 12 | 12 | 30.4 | 1.1 | 5.0 | 6.1 | 3.1 | 0.1 | 3.2 | 3.3 | 1.0 | 3.2 | 0.5 |
| 6 | E Pique | Northwest College | 15 | 15 | 27.9 | 2.1 | 2.1 | 4.2 | 4.1 | 0.1 | 5.3 | 4.2 | 1.3 | 3.9 | 0.3 |
| 7 | H Amadu | Casper College | 12 | 12 | 28.9 | 2.9 | 9.1 | 12.0 | 4.0 | 0.1 | 3.1 | 3.9 | 0.8 | 1.5 | 0.6 |
| 8 | H Briskey | Laramie County Community College | 9 | 9 | 21.1 | 4.6 | 8.6 | 13.3 | 1.9 | 0.0 | 1.7 | 2.7 | 0.6 | 1.9 | 0.8 |
| 9 | B Sika | Central Wyoming College | 9 | 9 | 32.8 | 0.9 | 3.9 | 4.9 | 1.9 | 0.0 | 3.1 | 3.0 | 1.0 | 1.2 | 0.5 |
| 10 | A Newton | Central Wyoming College | 12 | 12 | 31.8 | 1.5 | 5.2 | 6.7 | 2.2 | 0.1 | 6.3 | 5.5 | 1.1 | 2.9 | 0.9 |
| 11 | D Asiata | Gillette College | 12 | 11 | 31.7 | 1.5 | 1.8 | 3.3 | 2.9 | 0.1 | 2.1 | 3.1 | 0.7 | 2.3 | 0.0 |
| 12 | A Feller | Western Wyoming Community College | 12 | 12 | 31.0 | 4.5 | 3.5 | 8.1 | 2.4 | 0.0 | 3.2 | 2.7 | 1.2 | 2.0 | 0.2 |
| 13 | A Baumgarte | Western Wyoming Community College | 12 | 10 | 30.4 | 2.0 | 5.8 | 7.8 | 1.4 | 0.0 | 4.5 | 2.6 | 1.7 | 1.6 | 0.5 |
| 14 | L Kesler | Central Wyoming College | 12 | 12 | 34.8 | 0.9 | 5.2 | 6.0 | 2.0 | 0.1 | 3.3 | 3.4 | 1.0 | 0.3 | 0.1 |
| 14 | K Williams | Gillette College | 12 | 12 | 30.5 | 5.5 | 9.1 | 14.5 | 4.2 | 0.2 | 2.0 | 2.6 | 0.8 | 2.6 | 1.3 |
| 16 | M Bush-Lewis | Eastern Wyoming College | 13 | 12 | 27.4 | 1.0 | 3.1 | 4.2 | 1.6 | 0.1 | 4.3 | 3.9 | 1.1 | 1.5 | 0.2 |
| 17 | I Williams | Northwest College | 12 | 11 | 24.0 | 2.6 | 9.3 | 11.9 | 3.9 | 0.0 | 4.4 | 3.8 | 1.2 | 4.2 | 0.3 |
| 18 | S Carro | Laramie County Community College | 12 | 12 | 16.5 | 4.4 | 6.5 | 10.9 | 6.1 | 0.2 | 5.5 | 4.4 | 1.2 | 4.2 | 0.8 |
| 19 | P Manumaleuga | Western Wyoming Community College | 12 | 12 | 29.3 | 1.1 | 5.2 | 6.4 | 1.8 | 0.0 | 5.3 | 3.4 | 1.6 | 1.5 | 0.1 |
| 20 | Y Paredes | Eastern Wyoming College | 13 | 12 | 24.6 | 2.6 | 5.9 | 8.5 | 5.0 | 0.1 | 4.6 | 5.5 | 0.8 | 3.3 | 0.3 |
| 21 | A Hickey | Northwest College | 15 | 14 | 23.4 | 4.3 | 8.9 | 13.2 | 4.9 | 0.2 | 2.6 | 4.4 | 0.6 | 2.6 | 0.1 |
| 22 | C Szomszed | Casper College | 12 | 12 | 24.8 | 2.2 | 4.3 | 6.5 | 5.5 | 0.4 | 1.1 | 2.4 | 0.4 | 1.2 | 1.2 |
| 23 | J Childress | Northwest College | 14 | 14 | 27.8 | 0.5 | 5.3 | 5.9 | 0.2 | 0.0 | 3.1 | 2.2 | 1.4 | 2.9 | 0.0 |
| 24 | K Davila | Casper College | 10 | 3 | 19.6 | 1.2 | 5.7 | 6.9 | 3.9 | 0.0 | 3.1 | 2.9 | 1.1 | 3.9 | 0.0 |
| 25 | R Saggar | Eastern Wyoming College | 13 | 13 | 20.8 | 1.2 | 4.4 | 5.6 | 1.8 | 0.0 | 2.1 | 3.1 | 0.7 | 1.9 | 0.1 |
| 26 | A Jones | Casper College | 12 | 12 | 29.2 | 0.6 | 2.3 | 2.9 | 4.6 | 0.2 | 3.5 | 3.3 | 1.1 | 2.5 | 0.2 |
| 27 | M Kaufman | Northwest College | 13 | 3 | 18.5 | 2.0 | 4.0 | 6.0 | 1.5 | 0.0 | 3.3 | 3.0 | 1.1 | 4.5 | 0.0 |
| 27 | A Martinez | Eastern Wyoming College | 13 | 13 | 19.1 | 2.4 | 6.5 | 8.9 | 3.9 | 0.0 | 1.1 | 1.6 | 0.7 | 2.3 | 0.3 |
| 29 | C King | Western Wyoming Community College | 12 | 12 | 23.1 | 2.6 | 3.9 | 6.5 | 5.5 | 0.3 | 1.6 | 1.7 | 0.9 | 2.2 | 1.0 |
| 30 | L Devoy | Eastern Wyoming College | 13 | 12 | 24.5 | 3.4 | 8.4 | 11.8 | 3.3 | 0.0 | 2.9 | 2.1 | 1.4 | 2.8 | 0.8 |
| 31 | N Florensa | Laramie County Community College | 12 | 12 | 15.9 | 2.3 | 4.2 | 6.5 | 3.1 | 0.0 | 3.6 | 5.7 | 0.6 | 4.6 | 0.0 |
| 32 | I Pozas | Northwest College | 15 | 2 | 18.7 | 1.6 | 2.0 | 3.6 | 5.6 | 0.1 | 3.6 | 3.0 | 1.2 | 4.8 | 0.3 |
| 33 | I Barnes | Laramie County Community College | 12 | 10 | 14.2 | 3.8 | 6.4 | 10.1 | 6.8 | 0.0 | 3.8 | 3.3 | 1.1 | 3.1 | 0.0 |
| 33 | M James | Casper College | 12 | 3 | 14.8 | 5.6 | 6.3 | 12.0 | 5.4 | 0.2 | 0.9 | 2.3 | 0.4 | 1.1 | 0.7 |
| 35 | G Sosa Sio | Gillette College | 12 | 10 | 28.2 | 1.9 | 2.2 | 4.1 | 2.6 | 0.0 | 2.6 | 2.2 | 1.2 | 1.3 | 0.0 |
| 36 | P Halmy | Casper College | 12 | 12 | 32.6 | 1.0 | 3.9 | 4.9 | 2.1 | 0.0 | 2.3 | 1.8 | 1.2 | 1.4 | 0.0 |
| 37 | A Nickell | Gillette College | 12 | - | 23.5 | 0.6 | 3.8 | 4.4 | 1.7 | 0.0 | 1.1 | 1.3 | 0.9 | 1.4 | 0.1 |
| 38 | I Moyes | Central Wyoming College | 12 | 2 | 15.5 | 0.4 | 3.7 | 4.1 | 2.4 | 0.0 | 2.6 | 2.2 | 1.2 | 0.2 | 0.0 |
| 39 | S Tanik | Laramie County Community College | 12 | 3 | 9.3 | 3.9 | 7.9 | 11.8 | 5.0 | 0.0 | 2.5 | 3.9 | 0.6 | 2.1 | 0.7 |
| 40 | L Howard | Central Wyoming College | 12 | 10 | 21.9 | 2.1 | 5.3 | 7.5 | 4.1 | 0.0 | 3.0 | 1.7 | 1.8 | 1.1 | 0.9 |
| 41 | I Davis | Eastern Wyoming College | 13 | 3 | 16.9 | 2.0 | 2.7 | 4.7 | 4.4 | 0.0 | 3.5 | 4.5 | 0.8 | 2.0 | 0.2 |
| 42 | S Wilkinson | Central Wyoming College | 12 | 2 | 14.9 | 7.4 | 8.7 | 16.1 | 5.8 | 0.0 | 2.0 | 2.7 | 0.8 | 0.2 | 1.8 |
| 43 | J Sanz Bonet | Laramie County Community College | 11 | 1 | 7.3 | 0.5 | 4.0 | 4.5 | 3.5 | 0.0 | 2.0 | 4.0 | 0.5 | 2.5 | 0.0 |
| 44 | K Hess | Western Wyoming Community College | 12 | - | 17.6 | 1.7 | 3.6 | 5.3 | 2.3 | 0.0 | 1.5 | 2.7 | 0.6 | 1.7 | 0.2 |
| 45 | H Salazar Meinesz | Laramie County Community College | 12 | 1 | 10.5 | 3.2 | 8.3 | 11.4 | 6.3 | 0.0 | 2.5 | 3.5 | 0.7 | 4.8 | 2.2 |
| 46 | A Trujillo | Laramie County Community College | 12 | 10 | 15.3 | 1.1 | 3.7 | 4.8 | 3.7 | 0.0 | 6.1 | 7.4 | 0.8 | 3.5 | 0.2 |
| 46 | M Vinodhram | Gillette College | 8 | - | 8.9 | 0.0 | 0.6 | 0.6 | 1.7 | 0.0 | 2.3 | 1.1 | 2.0 | 1.1 | 0.6 |
| 48 | L Viarreal | Eastern Wyoming College | 10 | - | 14.4 | 1.7 | 2.8 | 4.4 | 2.5 | 0.0 | 1.4 | 2.2 | 0.6 | 1.4 | 0.0 |
| 49 | B Pages | Casper College | 11 | 5 | 15.7 | 2.1 | 4.4 | 6.5 | 2.8 | 0.0 | 3.9 | 2.1 | 1.9 | 1.6 | 0.2 |
| 50 | N Sabadashvili | Casper College | 12 | 3 | 13.6 | 2.7 | 6.1 | 8.8 | 2.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.2 | 0.0 |
| 51 | J Taylor | Laramie County Community College | 12 | 3 | 8.3 | 0.4 | 4.8 | 5.3 | 4.4 | 0.0 | 7.7 | 10.1 | 0.8 | 1.2 | 0.0 |
| 52 | J Luna | Western Wyoming Community College | 11 | - | 12.5 | 1.8 | 4.4 | 6.1 | 0.9 | 0.0 | 4.7 | 2.0 | 2.3 | 1.2 | 0.0 |
| 53 | J Hart | Western Wyoming Community College | 12 | - | 7.8 | 3.0 | 5.1 | 8.1 | 6.0 | 0.0 | 0.4 | 2.6 | 0.2 | 0.9 | 2.6 |
| 54 | M Jenks | Western Wyoming Community College | 12 | 2 | 16.7 | 2.4 | 3.6 | 6.0 | 2.4 | 0.0 | 3.8 | 3.8 | 1.0 | 0.6 | 0.2 |
| 54 | G Mukeba | Laramie County Community College | 12 | 4 | 5.3 | 13.1 | 10.0 | 23.1 | 12.5 | 0.6 | 1.9 | 8.8 | 0.2 | 3.8 | 2.5 |
| 56 | T Carlson | Northwest College | 15 | 1 | 7.7 | 1.7 | 5.9 | 7.6 | 1.7 | 0.0 | 1.0 | 2.8 | 0.4 | 0.3 | 0.0 |
| 57 | S Smith | Eastern Wyoming College | 13 | - | 8.8 | 6.3 | 7.0 | 13.2 | 10.4 | 0.0 | 0.3 | 2.8 | 0.1 | 1.7 | 1.7 |
| 58 | C Galea | Central Wyoming College | 10 | - | 2.9 | 2.8 | 8.3 | 11.0 | 5.5 | 0.0 | 4.1 | 1.4 | 3.0 | 2.8 | 0.0 |
| 58 | K Plewe | Gillette College | 12 | 1 | 9.8 | 2.4 | 2.4 | 4.7 | 0.7 | 0.0 | 1.7 | 3.4 | 0.5 | 1.4 | 0.0 |
| 60 | K Parks | Eastern Wyoming College | 8 | - | 3.5 | 1.4 | 4.3 | 5.7 | 2.9 | 0.0 | 1.4 | 5.7 | 0.3 | 2.9 | 0.0 |
| 61 | E Currier | Central Wyoming College | 11 | - | 3.8 | 1.9 | 1.9 | 3.8 | 1.0 | 0.0 | 1.0 | 3.8 | 0.3 | 0.0 | 0.0 |
| 62 | T Tanira | Eastern Wyoming College | 10 | - | 3.5 | 2.3 | 6.9 | 9.1 | 3.4 | 0.0 | 1.1 | 5.7 | 0.2 | 1.1 | 0.0 |
| 63 | A Mims | Eastern Wyoming College | 9 | - | 6.0 | 5.2 | 7.4 | 12.6 | 11.9 | 0.0 | 0.0 | 5.2 | 0.0 | 2.2 | 0.7 |
| 64 | F Millican | Northwest College | 10 | - | 3.1 | 7.7 | 7.7 | 15.5 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 |
| 65 | E Swan | Northwest College | 14 | 1 | 5.0 | 0.0 | 1.1 | 1.1 | 3.4 | 0.0 | 1.1 | 0.0 | - | 0.0 | 0.0 |
| 66 | C Britt | Northwest College | 13 | - | 2.8 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 1.1 | 4.4 | 0.3 | 0.0 | 0.0 |
| 67 | M Williams | Eastern Wyoming College | 10 | - | 3.5 | 1.1 | 6.9 | 8.0 | 6.9 | 0.0 | 3.4 | 3.4 | 1.0 | 1.1 | 0.0 |
| 68 | I Vuorinen | Central Wyoming College | 11 | - | 2.1 | 0.0 | 7.0 | 7.0 | 5.2 | 0.0 | 1.7 | 5.2 | 0.3 | 0.0 | 0.0 |
| 69 | S Kidd | Northwest College | 14 | - | 2.6 | 1.1 | 5.6 | 6.7 | 3.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| 70 | M Mills | Northwest College | 12 | - | 1.1 | 0.0 | 9.2 | 9.2 | 6.2 | 0.0 | 6.2 | 0.0 | - | 0.0 | 0.0 |






























































