| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Covolo | Northwest College | 15 | 14 | 23.5 | 6.7-11.6 | 57.5 | 0.1-0.4 | 33.3 | 4.9-8.0 | 61.7 | 18.4 |
| 2 | L Ballin | Gillette College | 12 | 12 | 36.8 | 6.2-15.5 | 39.8 | 1.2-4.2 | 30.0 | 4.6-5.8 | 79.7 | 18.2 |
| 3 | R Afo-Manuma | Gillette College | 12 | 12 | 33.6 | 6.6-14.1 | 46.7 | 1.2-3.5 | 33.3 | 2.0-2.3 | 85.7 | 16.3 |
| 4 | L Ring | Central Wyoming College | 12 | 12 | 35.5 | 5.3-12.7 | 42.1 | 2.5-6.8 | 36.6 | 2.0-2.8 | 70.6 | 15.2 |
| 5 | M Rhay | Western Wyoming Community College | 12 | 12 | 30.4 | 5.7-11.5 | 49.3 | 1.1-3.0 | 36.1 | 2.5-2.8 | 88.2 | 14.9 |
| 6 | E Pique | Northwest College | 15 | 15 | 27.9 | 5.3-12.5 | 42.6 | 1.1-3.7 | 28.6 | 2.3-2.7 | 85.0 | 14.0 |
| 7 | H Amadu | Casper College | 12 | 12 | 28.9 | 5.2-14.3 | 36.6 | 0.3-1.3 | 25.0 | 2.7-3.4 | 78.0 | 13.5 |
| 8 | H Briskey | Laramie County Community College | 9 | 9 | 21.1 | 4.4-11.3 | 39.2 | 0.1-0.6 | 20.0 | 4.4-5.2 | 85.1 | 13.4 |
| 9 | B Sika | Central Wyoming College | 9 | 9 | 32.8 | 4.3-10.0 | 43.3 | 2.0-5.4 | 36.7 | 2.1-3.3 | 63.3 | 12.8 |
| 10 | A Newton | Central Wyoming College | 12 | 12 | 31.8 | 5.2-10.2 | 50.4 | 0.7-1.8 | 38.1 | 1.8-3.1 | 56.8 | 12.8 |
| 11 | D Asiata | Gillette College | 12 | 11 | 31.7 | 4.2-10.5 | 40.5 | 1.8-5.0 | 35.0 | 2.2-2.8 | 81.8 | 12.5 |
| 12 | A Feller | Western Wyoming Community College | 12 | 12 | 31.0 | 5.0-10.0 | 50.0 | 0.0-0.7 | 0.0 | 2.4-4.2 | 58.0 | 12.4 |
| 13 | A Baumgarte | Western Wyoming Community College | 12 | 10 | 30.4 | 5.3-12.2 | 43.5 | 0.6-2.7 | 21.9 | 1.0-1.8 | 54.5 | 12.3 |
| 14 | L Kesler | Central Wyoming College | 12 | 12 | 34.8 | 3.8-9.7 | 38.8 | 2.8-6.9 | 41.0 | 1.7-1.8 | 95.2 | 12.0 |
| 14 | K Williams | Gillette College | 12 | 12 | 30.5 | 4.8-9.5 | 50.9 | 0.3-1.2 | 26.7 | 2.0-3.5 | 57.1 | 12.0 |
| 16 | M Bush-Lewis | Eastern Wyoming College | 13 | 12 | 27.4 | 3.8-11.5 | 32.7 | 1.4-4.6 | 30.0 | 2.5-3.3 | 76.7 | 11.5 |
| 17 | I Williams | Northwest College | 12 | 11 | 24.0 | 4.2-12.2 | 34.9 | 1.1-4.0 | 27.1 | 1.8-2.7 | 68.8 | 11.4 |
| 18 | S Carro | Laramie County Community College | 12 | 12 | 16.5 | 3.6-9.1 | 39.4 | 1.5-4.2 | 35.3 | 1.7-2.4 | 69.0 | 10.3 |
| 19 | P Manumaleuga | Western Wyoming Community College | 12 | 12 | 29.3 | 3.0-9.8 | 30.5 | 1.4-5.6 | 25.4 | 2.8-3.5 | 78.6 | 10.2 |
| 20 | Y Paredes | Eastern Wyoming College | 13 | 12 | 24.6 | 3.6-10.2 | 35.3 | 1.0-4.1 | 24.5 | 1.8-2.2 | 82.1 | 10.0 |
| 21 | A Hickey | Northwest College | 15 | 14 | 23.4 | 3.4-7.1 | 47.7 | 0.3-1.2 | 22.2 | 2.4-3.0 | 80.0 | 9.5 |
| 22 | C Szomszed | Casper College | 12 | 12 | 24.8 | 3.1-7.2 | 43.0 | 0.1-0.6 | 14.3 | 2.8-3.8 | 73.3 | 9.0 |
| 23 | J Childress | Northwest College | 14 | 14 | 27.8 | 3.3-8.8 | 37.4 | 1.2-3.6 | 34.0 | 0.8-1.1 | 73.3 | 8.6 |
| 24 | K Davila | Casper College | 10 | 3 | 19.6 | 2.9-9.3 | 31.2 | 1.7-6.4 | 26.6 | 1.0-1.4 | 71.4 | 8.5 |
| 25 | R Saggar | Eastern Wyoming College | 13 | 13 | 20.8 | 2.8-8.6 | 33.0 | 1.8-4.8 | 36.5 | 1.0-1.4 | 72.2 | 8.5 |
| 26 | A Jones | Casper College | 12 | 12 | 29.2 | 2.8-8.3 | 34.0 | 0.5-2.3 | 21.4 | 1.9-2.2 | 88.5 | 8.1 |
| 27 | M Kaufman | Northwest College | 13 | 3 | 18.5 | 2.6-8.2 | 32.1 | 1.5-4.0 | 36.5 | 1.0-1.3 | 76.5 | 7.7 |
| 27 | A Martinez | Eastern Wyoming College | 13 | 13 | 19.1 | 3.5-6.4 | 54.2 | 0.2-0.3 | 50.0 | 0.6-1.0 | 61.5 | 7.7 |
| 29 | C King | Western Wyoming Community College | 12 | 12 | 23.1 | 2.7-6.8 | 39.5 | 1.3-3.4 | 39.0 | 0.4-0.7 | 62.5 | 7.1 |
| 30 | L Devoy | Eastern Wyoming College | 13 | 12 | 24.5 | 2.9-9.4 | 31.1 | 0.9-3.5 | 26.1 | 0.3-0.5 | 57.1 | 7.1 |
| 31 | N Florensa | Laramie County Community College | 12 | 12 | 15.9 | 2.1-7.2 | 29.1 | 1.3-4.7 | 28.6 | 1.1-1.4 | 76.5 | 6.6 |
| 32 | I Pozas | Northwest College | 15 | 2 | 18.7 | 2.1-6.5 | 33.0 | 0.5-2.4 | 22.2 | 1.7-2.1 | 83.9 | 6.5 |
| 33 | I Barnes | Laramie County Community College | 12 | 10 | 14.2 | 2.2-6.2 | 34.7 | 1.8-5.2 | 33.3 | 0.2-0.5 | 50.0 | 6.3 |
| 33 | M James | Casper College | 12 | 3 | 14.8 | 2.4-5.1 | 47.5 | 0.0-0.2 | 0.0 | 1.5-2.2 | 69.2 | 6.3 |
| 35 | G Sosa Sio | Gillette College | 12 | 10 | 28.2 | 2.0-7.4 | 27.0 | 1.6-5.3 | 29.7 | 0.7-1.0 | 66.7 | 6.3 |
| 36 | P Halmy | Casper College | 12 | 12 | 32.6 | 2.1-6.2 | 33.8 | 1.5-4.2 | 35.3 | 0.4-0.6 | 71.4 | 6.1 |
| 37 | A Nickell | Gillette College | 12 | - | 23.5 | 1.4-4.6 | 30.9 | 1.2-3.8 | 31.1 | 1.8-2.2 | 84.6 | 5.8 |
| 38 | I Moyes | Central Wyoming College | 12 | 2 | 15.5 | 1.9-6.2 | 31.1 | 1.6-4.9 | 32.2 | 0.3-0.3 | 100.0 | 5.8 |
| 39 | S Tanik | Laramie County Community College | 12 | 3 | 9.3 | 2.4-7.2 | 33.3 | 0.1-0.7 | 12.5 | 0.7-1.2 | 57.1 | 5.6 |
| 40 | L Howard | Central Wyoming College | 12 | 10 | 21.9 | 2.1-5.1 | 41.0 | 0.2-1.4 | 11.8 | 1.0-1.3 | 75.0 | 5.3 |
| 41 | I Davis | Eastern Wyoming College | 13 | 3 | 16.9 | 1.7-5.2 | 32.8 | 0.9-2.8 | 32.4 | 1.0-1.2 | 81.3 | 5.3 |
| 42 | S Wilkinson | Central Wyoming College | 12 | 2 | 14.9 | 1.9-4.2 | 46.0 | 0.0-0.2 | 0.0 | 1.4-2.8 | 51.5 | 5.3 |
| 43 | J Sanz Bonet | Laramie County Community College | 11 | 1 | 7.3 | 1.7-5.8 | 29.7 | 1.0-3.8 | 26.2 | 0.7-0.9 | 80.0 | 5.2 |
| 44 | K Hess | Western Wyoming Community College | 12 | - | 17.6 | 1.5-4.6 | 32.7 | 1.0-3.2 | 30.8 | 0.8-1.2 | 66.7 | 4.8 |
| 45 | H Salazar Meinesz | Laramie County Community College | 12 | 1 | 10.5 | 1.2-3.3 | 37.5 | 0.3-1.3 | 25.0 | 0.9-1.3 | 68.8 | 3.8 |
| 46 | A Trujillo | Laramie County Community College | 12 | 10 | 15.3 | 1.0-5.3 | 18.8 | 0.8-3.2 | 23.7 | 0.8-0.8 | 90.0 | 3.5 |
| 46 | M Vinodhram | Gillette College | 8 | - | 8.9 | 1.1-3.6 | 31.0 | 0.9-2.5 | 35.0 | 0.4-0.5 | 75.0 | 3.5 |
| 48 | L Viarreal | Eastern Wyoming College | 10 | - | 14.4 | 1.0-3.5 | 28.6 | 0.8-2.9 | 27.6 | 0.3-0.4 | 75.0 | 3.1 |
| 49 | B Pages | Casper College | 11 | 5 | 15.7 | 1.2-2.6 | 44.8 | 0.1-1.0 | 9.1 | 0.4-0.5 | 66.7 | 2.8 |
| 50 | N Sabadashvili | Casper College | 12 | 3 | 13.6 | 0.9-3.2 | 28.2 | 0.2-0.5 | 33.3 | 0.7-1.2 | 53.3 | 2.7 |
| 51 | J Taylor | Laramie County Community College | 12 | 3 | 8.3 | 0.8-4.3 | 17.3 | 0.4-2.2 | 19.2 | 0.6-1.1 | 53.8 | 2.5 |
| 52 | J Luna | Western Wyoming Community College | 11 | - | 12.5 | 0.9-2.3 | 40.0 | 0.4-1.0 | 36.4 | 0.2-0.2 | 100.0 | 2.4 |
| 53 | J Hart | Western Wyoming Community College | 12 | - | 7.8 | 0.8-2.2 | 33.3 | 0.1-0.2 | 50.0 | 0.8-1.0 | 75.0 | 2.3 |
| 54 | M Jenks | Western Wyoming Community College | 12 | 2 | 16.7 | 0.9-2.8 | 32.4 | 0.3-1.7 | 20.0 | 0.1-0.2 | 50.0 | 2.3 |
| 54 | G Mukeba | Laramie County Community College | 12 | 4 | 5.3 | 0.7-2.7 | 25.0 | 0.0-0.1 | 0.0 | 0.9-2.0 | 45.8 | 2.3 |
| 56 | T Carlson | Northwest College | 15 | 1 | 7.7 | 0.8-2.5 | 31.6 | 0.4-1.4 | 28.6 | 0.2-0.5 | 37.5 | 2.2 |
| 57 | S Smith | Eastern Wyoming College | 13 | - | 8.8 | 0.5-1.6 | 33.3 | 0.0-0.0 | - | 0.6-1.7 | 36.4 | 1.7 |
| 58 | C Galea | Central Wyoming College | 10 | - | 2.9 | 0.5-1.1 | 45.5 | 0.4-0.6 | 66.7 | 0.1-0.2 | 50.0 | 1.5 |
| 58 | K Plewe | Gillette College | 12 | 1 | 9.8 | 0.6-2.7 | 21.9 | 0.2-1.3 | 18.8 | 0.1-0.1 | 100.0 | 1.5 |
| 60 | K Parks | Eastern Wyoming College | 8 | - | 3.5 | 0.4-0.6 | 60.0 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 1.4 |
| 61 | E Currier | Central Wyoming College | 11 | - | 3.8 | 0.5-1.6 | 33.3 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 1.3 |
| 62 | T Tanira | Eastern Wyoming College | 10 | - | 3.5 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.0 |
| 63 | A Mims | Eastern Wyoming College | 9 | - | 6.0 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 0.9 |
| 64 | F Millican | Northwest College | 10 | - | 3.1 | 0.4-1.1 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 65 | E Swan | Northwest College | 14 | 1 | 5.0 | 0.2-0.3 | 75.0 | 0.2-0.3 | 75.0 | 0.0-0.0 | - | 0.6 |
| 66 | C Britt | Northwest College | 13 | - | 2.8 | 0.1-1.0 | 7.7 | 0.0-0.2 | 0.0 | 0.4-0.5 | 83.3 | 0.5 |
| 67 | M Williams | Eastern Wyoming College | 10 | - | 3.5 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.5 |
| 68 | I Vuorinen | Central Wyoming College | 11 | - | 2.1 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| 69 | S Kidd | Northwest College | 14 | - | 2.6 | 0.1-0.4 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| 70 | M Mills | Northwest College | 12 | - | 1.1 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |






























































