| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Covolo | Northwest College | 15 | 14 | 23.5 | 11.4-19.8 | 57.5 | 0.2-0.7 | 33.3 | 8.4-13.6 | 61.7 | 31.4 |
| 2 | L Ballin | Gillette College | 12 | 12 | 36.8 | 6.7-16.8 | 39.8 | 1.4-4.5 | 30.0 | 5.0-6.2 | 79.7 | 19.7 |
| 3 | R Afo-Manuma | Gillette College | 12 | 12 | 33.6 | 7.8-16.8 | 46.7 | 1.4-4.2 | 33.3 | 2.4-2.8 | 85.7 | 19.5 |
| 4 | L Ring | Central Wyoming College | 12 | 12 | 35.5 | 6.0-14.3 | 42.1 | 2.8-7.7 | 36.6 | 2.3-3.2 | 70.6 | 17.1 |
| 5 | M Rhay | Western Wyoming Community College | 12 | 12 | 30.4 | 7.5-15.1 | 49.3 | 1.4-3.9 | 36.1 | 3.3-3.7 | 88.2 | 19.6 |
| 6 | E Pique | Northwest College | 15 | 15 | 27.9 | 7.6-17.9 | 42.6 | 1.5-5.3 | 28.6 | 3.2-3.8 | 85.0 | 20.0 |
| 7 | H Amadu | Casper College | 12 | 12 | 28.9 | 7.3-19.8 | 36.6 | 0.5-1.8 | 25.0 | 3.7-4.7 | 78.0 | 18.7 |
| 8 | H Briskey | Laramie County Community College | 9 | 9 | 21.1 | 8.4-21.5 | 39.2 | 0.2-1.1 | 20.0 | 8.4-9.9 | 85.1 | 25.5 |
| 9 | B Sika | Central Wyoming College | 9 | 9 | 32.8 | 5.3-12.2 | 43.3 | 2.4-6.6 | 36.7 | 2.6-4.1 | 63.3 | 15.6 |
| 10 | A Newton | Central Wyoming College | 12 | 12 | 31.8 | 6.5-12.9 | 50.4 | 0.8-2.2 | 38.1 | 2.2-3.9 | 56.8 | 16.0 |
| 11 | D Asiata | Gillette College | 12 | 11 | 31.7 | 5.4-13.3 | 40.5 | 2.2-6.3 | 35.0 | 2.8-3.5 | 81.8 | 15.8 |
| 12 | A Feller | Western Wyoming Community College | 12 | 12 | 31.0 | 6.5-12.9 | 50.0 | 0.0-0.9 | 0.0 | 3.1-5.4 | 58.0 | 16.0 |
| 13 | A Baumgarte | Western Wyoming Community College | 12 | 10 | 30.4 | 7.0-16.1 | 43.5 | 0.8-3.5 | 21.9 | 1.3-2.4 | 54.5 | 16.1 |
| 14 | L Kesler | Central Wyoming College | 12 | 12 | 34.8 | 4.3-11.1 | 38.8 | 3.3-8.0 | 41.0 | 1.9-2.0 | 95.2 | 13.8 |
| 14 | K Williams | Gillette College | 12 | 12 | 30.5 | 6.3-12.5 | 50.9 | 0.4-1.6 | 26.7 | 2.6-4.6 | 57.1 | 15.7 |
| 16 | M Bush-Lewis | Eastern Wyoming College | 13 | 12 | 27.4 | 5.5-16.9 | 32.7 | 2.0-6.7 | 30.0 | 3.7-4.8 | 76.7 | 16.7 |
| 17 | I Williams | Northwest College | 12 | 11 | 24.0 | 7.1-20.3 | 34.9 | 1.8-6.7 | 27.1 | 3.1-4.4 | 68.8 | 19.0 |
| 18 | S Carro | Laramie County Community College | 12 | 12 | 16.5 | 8.7-22.0 | 39.4 | 3.6-10.3 | 35.3 | 4.0-5.9 | 69.0 | 25.1 |
| 19 | P Manumaleuga | Western Wyoming Community College | 12 | 12 | 29.3 | 4.1-13.4 | 30.5 | 1.9-7.6 | 25.4 | 3.8-4.8 | 78.6 | 13.9 |
| 20 | Y Paredes | Eastern Wyoming College | 13 | 12 | 24.6 | 5.9-16.6 | 35.3 | 1.6-6.6 | 24.5 | 2.9-3.5 | 82.1 | 16.3 |
| 21 | A Hickey | Northwest College | 15 | 14 | 23.4 | 5.8-12.2 | 47.7 | 0.5-2.1 | 22.2 | 4.1-5.1 | 80.0 | 16.2 |
| 22 | C Szomszed | Casper College | 12 | 12 | 24.8 | 5.0-11.6 | 43.0 | 0.1-0.9 | 14.3 | 4.4-6.1 | 73.3 | 14.5 |
| 23 | J Childress | Northwest College | 14 | 14 | 27.8 | 4.7-12.6 | 37.4 | 1.7-5.1 | 34.0 | 1.1-1.5 | 73.3 | 12.3 |
| 24 | K Davila | Casper College | 10 | 3 | 19.6 | 5.9-19.0 | 31.2 | 3.5-13.1 | 26.6 | 2.0-2.9 | 71.4 | 17.3 |
| 25 | R Saggar | Eastern Wyoming College | 13 | 13 | 20.8 | 5.5-16.5 | 33.0 | 3.4-9.3 | 36.5 | 1.9-2.7 | 72.2 | 16.2 |
| 26 | A Jones | Casper College | 12 | 12 | 29.2 | 3.9-11.4 | 34.0 | 0.7-3.2 | 21.4 | 2.6-3.0 | 88.5 | 11.1 |
| 27 | M Kaufman | Northwest College | 13 | 3 | 18.5 | 5.6-17.6 | 32.1 | 3.2-8.6 | 36.5 | 2.2-2.8 | 76.5 | 16.6 |
| 27 | A Martinez | Eastern Wyoming College | 13 | 13 | 19.1 | 7.3-13.4 | 54.2 | 0.3-0.6 | 50.0 | 1.3-2.1 | 61.5 | 16.1 |
| 29 | C King | Western Wyoming Community College | 12 | 12 | 23.1 | 4.6-11.7 | 39.5 | 2.3-5.9 | 39.0 | 0.7-1.2 | 62.5 | 12.3 |
| 30 | L Devoy | Eastern Wyoming College | 13 | 12 | 24.5 | 4.8-15.3 | 31.1 | 1.5-5.8 | 26.1 | 0.5-0.9 | 57.1 | 11.6 |
| 31 | N Florensa | Laramie County Community College | 12 | 12 | 15.9 | 5.2-18.0 | 29.1 | 3.4-11.7 | 28.6 | 2.7-3.6 | 76.5 | 16.5 |
| 32 | I Pozas | Northwest College | 15 | 2 | 18.7 | 4.6-13.8 | 33.0 | 1.1-5.1 | 22.2 | 3.7-4.4 | 83.9 | 14.0 |
| 33 | I Barnes | Laramie County Community College | 12 | 10 | 14.2 | 6.1-17.6 | 34.7 | 4.9-14.8 | 33.3 | 0.7-1.4 | 50.0 | 17.9 |
| 33 | M James | Casper College | 12 | 3 | 14.8 | 6.6-13.8 | 47.5 | 0.0-0.5 | 0.0 | 4.1-5.9 | 69.2 | 17.2 |
| 35 | G Sosa Sio | Gillette College | 12 | 10 | 28.2 | 2.8-10.5 | 27.0 | 2.2-7.6 | 29.7 | 0.9-1.4 | 66.7 | 8.9 |
| 36 | P Halmy | Casper College | 12 | 12 | 32.6 | 2.6-7.6 | 33.8 | 1.8-5.2 | 35.3 | 0.5-0.7 | 71.4 | 7.5 |
| 37 | A Nickell | Gillette College | 12 | - | 23.5 | 2.4-7.8 | 30.9 | 2.0-6.4 | 31.1 | 3.1-3.7 | 84.6 | 9.9 |
| 38 | I Moyes | Central Wyoming College | 12 | 2 | 15.5 | 4.9-15.9 | 31.1 | 4.1-12.7 | 32.2 | 0.9-0.9 | 100.0 | 14.8 |
| 39 | S Tanik | Laramie County Community College | 12 | 3 | 9.3 | 10.4-31.1 | 33.3 | 0.4-2.9 | 12.5 | 2.9-5.0 | 57.1 | 23.9 |
| 40 | L Howard | Central Wyoming College | 12 | 10 | 21.9 | 3.8-9.3 | 41.0 | 0.3-2.6 | 11.8 | 1.8-2.4 | 75.0 | 9.7 |
| 41 | I Davis | Eastern Wyoming College | 13 | 3 | 16.9 | 4.0-12.2 | 32.8 | 2.2-6.7 | 32.4 | 2.4-2.9 | 81.3 | 12.5 |
| 42 | S Wilkinson | Central Wyoming College | 12 | 2 | 14.9 | 5.1-11.2 | 46.0 | 0.0-0.7 | 0.0 | 3.8-7.4 | 51.5 | 14.1 |
| 43 | J Sanz Bonet | Laramie County Community College | 11 | 1 | 7.3 | 9.5-32.0 | 29.7 | 5.5-21.0 | 26.2 | 4.0-5.0 | 80.0 | 28.5 |
| 44 | K Hess | Western Wyoming Community College | 12 | - | 17.6 | 3.4-10.4 | 32.7 | 2.3-7.4 | 30.8 | 1.9-2.8 | 66.7 | 11.0 |
| 45 | H Salazar Meinesz | Laramie County Community College | 12 | 1 | 10.5 | 4.8-12.7 | 37.5 | 1.3-5.1 | 25.0 | 3.5-5.1 | 68.8 | 14.3 |
| 46 | A Trujillo | Laramie County Community College | 12 | 10 | 15.3 | 2.6-13.9 | 18.8 | 2.0-8.3 | 23.7 | 2.0-2.2 | 90.0 | 9.1 |
| 46 | M Vinodhram | Gillette College | 8 | - | 8.9 | 5.1-16.3 | 31.0 | 3.9-11.3 | 35.0 | 1.7-2.3 | 75.0 | 15.8 |
| 48 | L Viarreal | Eastern Wyoming College | 10 | - | 14.4 | 2.8-9.7 | 28.6 | 2.2-8.1 | 27.6 | 0.8-1.1 | 75.0 | 8.6 |
| 49 | B Pages | Casper College | 11 | 5 | 15.7 | 3.0-6.7 | 44.8 | 0.2-2.5 | 9.1 | 0.9-1.4 | 66.7 | 7.2 |
| 50 | N Sabadashvili | Casper College | 12 | 3 | 13.6 | 2.7-9.6 | 28.2 | 0.5-1.5 | 33.3 | 2.0-3.7 | 53.3 | 7.9 |
| 51 | J Taylor | Laramie County Community College | 12 | 3 | 8.3 | 3.6-21.0 | 17.3 | 2.0-10.5 | 19.2 | 2.8-5.3 | 53.8 | 12.1 |
| 52 | J Luna | Western Wyoming Community College | 11 | - | 12.5 | 2.9-7.3 | 40.0 | 1.2-3.2 | 36.4 | 0.6-0.6 | 100.0 | 7.6 |
| 53 | J Hart | Western Wyoming Community College | 12 | - | 7.8 | 3.8-11.5 | 33.3 | 0.4-0.9 | 50.0 | 3.8-5.1 | 75.0 | 11.9 |
| 54 | M Jenks | Western Wyoming Community College | 12 | 2 | 16.7 | 2.2-6.8 | 32.4 | 0.8-4.0 | 20.0 | 0.2-0.4 | 50.0 | 5.4 |
| 54 | G Mukeba | Laramie County Community College | 12 | 4 | 5.3 | 5.0-20.0 | 25.0 | 0.0-0.6 | 0.0 | 6.9-15.0 | 45.8 | 16.9 |
| 56 | T Carlson | Northwest College | 15 | 1 | 7.7 | 4.1-13.1 | 31.6 | 2.1-7.2 | 28.6 | 1.0-2.8 | 37.5 | 11.4 |
| 57 | S Smith | Eastern Wyoming College | 13 | - | 8.8 | 2.4-7.3 | 33.3 | 0.0-0.0 | - | 2.8-7.7 | 36.4 | 7.7 |
| 58 | C Galea | Central Wyoming College | 10 | - | 2.9 | 6.9-15.2 | 45.5 | 5.5-8.3 | 66.7 | 1.4-2.8 | 50.0 | 20.7 |
| 58 | K Plewe | Gillette College | 12 | 1 | 9.8 | 2.4-10.8 | 21.9 | 1.0-5.4 | 18.8 | 0.3-0.3 | 100.0 | 6.1 |
| 60 | K Parks | Eastern Wyoming College | 8 | - | 3.5 | 4.3-7.1 | 60.0 | 4.3-4.3 | 100.0 | 2.9-2.9 | 100.0 | 15.7 |
| 61 | E Currier | Central Wyoming College | 11 | - | 3.8 | 5.7-17.1 | 33.3 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 13.3 |
| 62 | T Tanira | Eastern Wyoming College | 10 | - | 3.5 | 3.4-8.0 | 42.9 | 0.0-0.0 | - | 4.6-4.6 | 100.0 | 11.4 |
| 63 | A Mims | Eastern Wyoming College | 9 | - | 6.0 | 1.5-5.2 | 28.6 | 0.0-0.0 | - | 3.0-8.9 | 33.3 | 5.9 |
| 64 | F Millican | Northwest College | 10 | - | 3.1 | 5.2-14.2 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 10.3 |
| 65 | E Swan | Northwest College | 14 | 1 | 5.0 | 1.7-2.3 | 75.0 | 1.7-2.3 | 75.0 | 0.0-0.0 | - | 5.1 |
| 66 | C Britt | Northwest College | 13 | - | 2.8 | 1.1-14.4 | 7.7 | 0.0-3.3 | 0.0 | 5.6-6.7 | 83.3 | 7.8 |
| 67 | M Williams | Eastern Wyoming College | 10 | - | 3.5 | 1.1-5.7 | 20.0 | 0.0-0.0 | - | 3.4-4.6 | 75.0 | 5.7 |
| 68 | I Vuorinen | Central Wyoming College | 11 | - | 2.1 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 8.7 |
| 69 | S Kidd | Northwest College | 14 | - | 2.6 | 1.1-6.7 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.2 |
| 70 | M Mills | Northwest College | 12 | - | 1.1 | 0.0-3.1 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 |






























































