| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Myers | Otero Junior College | 25 | 25 | 33.3 | 8.6-23.0 | 37.3 | 4.3-11.4 | 38.0 | 2.4-3.0 | 77.8 | 23.9 |
| 2 | C Church | McCook Community College | 33 | 32 | 26.3 | 10.0-18.4 | 54.5 | 1.4-4.4 | 31.3 | 7.2-9.7 | 73.8 | 28.6 |
| 3 | S Patterson | Otero Junior College | 25 | 25 | 33.4 | 5.4-12.3 | 44.0 | 1.2-4.3 | 29.2 | 5.5-6.3 | 87.0 | 17.5 |
| 4 | J Renata | Northeastern Junior College | 26 | 22 | 33.3 | 5.3-16.4 | 32.4 | 2.7-8.8 | 30.9 | 2.7-3.9 | 69.4 | 16.1 |
| 5 | E Krusko | Lamar Community College | 30 | 22 | 1.0 | 156.0-537.3 | 29.0 | 77.3-266.7 | 29.0 | 90.7-116.0 | 78.2 | 480.0 |
| 6 | J Fieldgrove | Northeastern Junior College | 26 | 22 | 29.2 | 5.5-16.5 | 33.1 | 1.5-4.3 | 34.1 | 3.4-5.3 | 63.4 | 15.8 |
| 7 | J Clawson | Lamar Community College | 31 | 12 | 1.0 | 156.1-409.0 | 38.2 | 1.3-7.7 | 16.7 | 143.2-220.6 | 64.9 | 456.8 |
| 8 | S Bersang | Eastern Wyoming College | 27 | 24 | 23.7 | 6.3-18.0 | 34.7 | 0.8-4.0 | 20.3 | 5.9-8.1 | 73.1 | 19.3 |
| 9 | J Jovovic | McCook Community College | 33 | 30 | 21.8 | 8.4-19.1 | 43.8 | 0.4-1.7 | 22.6 | 3.2-3.9 | 80.3 | 20.3 |
| 10 | L Knudsen | Eastern Wyoming College | 25 | 18 | 22.7 | 7.4-18.1 | 40.9 | 0.6-2.2 | 29.0 | 3.8-7.5 | 50.9 | 19.2 |
| 11 | S Rakovic | Western Nebraska Community College | 29 | 29 | 20.8 | 8.2-15.3 | 53.5 | 0.1-0.6 | 22.2 | 3.9-4.7 | 82.9 | 20.3 |
| 12 | T Frazier | Lamar Community College | 26 | 23 | 1.0 | 144.6-509.2 | 28.4 | 21.5-124.6 | 17.3 | 109.2-176.9 | 61.7 | 420.0 |
| 13 | E Evans | Eastern Wyoming College | 29 | 25 | 25.2 | 5.9-15.2 | 38.8 | 3.1-8.4 | 37.0 | 1.5-2.1 | 69.2 | 16.4 |
| 14 | D Gaddis | Otero Junior College | 25 | 25 | 35.7 | 4.3-11.0 | 39.6 | 1.0-3.4 | 29.9 | 1.6-2.4 | 66.0 | 11.3 |
| 15 | K Feddersen | Western Nebraska Community College | 29 | 29 | 24.3 | 5.5-13.9 | 39.3 | 0.6-2.4 | 25.6 | 4.8-5.7 | 84.2 | 16.4 |
| 16 | B McWilliams | McCook Community College | 31 | 5 | 18.0 | 7.2-15.8 | 45.5 | 0.1-1.0 | 7.1 | 7.4-12.0 | 61.7 | 21.8 |
| 17 | N Murugarren Clavier | Northeastern Junior College | 25 | 10 | 22.8 | 7.0-16.5 | 42.6 | 0.4-2.4 | 17.6 | 2.7-4.5 | 59.4 | 17.2 |
| 18 | L Archuleta | McCook Community College | 33 | 33 | 22.6 | 6.0-13.8 | 43.0 | 2.9-6.9 | 42.6 | 2.3-2.7 | 82.4 | 17.1 |
| 19 | E Ekdahl | Otero Junior College | 21 | 21 | 30.6 | 4.8-11.8 | 40.7 | 0.7-1.7 | 39.3 | 1.6-1.8 | 86.2 | 11.8 |
| 20 | Z Canbaz | Western Nebraska Community College | 29 | 26 | 22.0 | 7.2-16.5 | 43.3 | 1.0-3.6 | 27.6 | 1.0-2.4 | 41.0 | 16.3 |
| 21 | T Acosta | McCook Community College | 33 | 7 | 20.9 | 5.8-17.3 | 33.6 | 2.0-7.7 | 25.6 | 2.8-4.1 | 67.6 | 16.4 |
| 22 | B Paulson | Western Nebraska Community College | 29 | 23 | 19.7 | 5.8-13.3 | 43.9 | 1.5-4.1 | 37.3 | 4.1-6.4 | 63.7 | 17.3 |
| 23 | A Nava | Lamar Community College | 22 | 1 | 1.0 | 100.0-461.8 | 21.7 | 61.8-320.0 | 19.3 | 49.1-76.4 | 64.3 | 310.9 |
| 24 | H Woodbury | Trinidad State Junior College | 26 | 16 | 21.2 | 5.7-13.6 | 42.0 | 0.5-2.0 | 25.0 | 2.2-3.3 | 65.2 | 14.2 |
| 25 | A Latimore | Trinidad State Junior College | 28 | 18 | 18.2 | 6.4-17.8 | 35.7 | 1.0-4.5 | 22.8 | 2.7-4.5 | 59.6 | 16.4 |
| 26 | K Baucom | McCook Community College | 32 | 30 | 24.2 | 4.2-8.3 | 50.3 | 0.0-0.1 | 0.0 | 3.7-5.9 | 62.3 | 12.1 |
| 27 | T Gothard | Trinidad State Junior College | 27 | 20 | 24.5 | 4.2-9.4 | 44.9 | 0.8-2.8 | 30.4 | 2.1-3.7 | 57.4 | 11.4 |
| 27 | O Yarga | Western Nebraska Community College | 29 | - | 19.0 | 6.0-12.8 | 46.3 | 1.1-3.9 | 27.8 | 1.7-2.3 | 77.4 | 14.7 |
| 29 | H Sparks | Western Nebraska Community College | 29 | 29 | 23.3 | 4.4-8.8 | 50.3 | 0.0-0.0 | - | 2.7-4.4 | 60.0 | 11.5 |
| 30 | R Kuhn | Lamar Community College | 31 | 25 | 1.0 | 85.2-354.8 | 24.0 | 32.3-156.1 | 20.7 | 65.8-98.1 | 67.1 | 268.4 |
| 31 | B Robinson | Trinidad State Junior College | 28 | 13 | 19.4 | 5.1-14.9 | 34.2 | 0.7-3.1 | 23.8 | 2.7-5.7 | 48.1 | 13.6 |
| 32 | E Lambrecht | Lamar Community College | 26 | 15 | 1.0 | 83.1-321.5 | 25.8 | 35.4-141.5 | 25.0 | 56.9-87.7 | 64.9 | 258.5 |
| 33 | C Prokic | Eastern Wyoming College | 27 | 5 | 18.7 | 5.3-14.8 | 36.0 | 1.1-4.4 | 25.5 | 1.9-3.2 | 60.0 | 13.7 |
| 34 | A Latin | Eastern Wyoming College | 29 | 4 | 18.0 | 4.8-15.7 | 30.2 | 1.9-5.7 | 33.8 | 2.4-3.6 | 66.0 | 13.8 |
| 34 | K Miller | Lamar Community College | 29 | 11 | 1.0 | 64.8-278.6 | 23.3 | 45.5-189.0 | 24.1 | 73.1-96.6 | 75.7 | 248.3 |
| 36 | K Terrell | Eastern Wyoming College | 29 | 25 | 21.3 | 4.5-12.4 | 35.9 | 0.5-2.3 | 22.9 | 1.9-2.7 | 73.2 | 11.4 |
| 37 | M Garcia | Western Nebraska Community College | 28 | - | 13.1 | 6.7-13.6 | 49.2 | 0.0-0.1 | 0.0 | 5.1-8.0 | 64.4 | 18.5 |
| 38 | A Perez | Eastern Wyoming College | 28 | 20 | 21.1 | 4.1-9.7 | 42.4 | 0.1-0.7 | 9.1 | 2.6-3.8 | 69.6 | 11.0 |
| 39 | M Gonzales | Western Nebraska Community College | 29 | 2 | 16.1 | 5.8-12.8 | 45.6 | 0.2-0.6 | 28.6 | 2.2-4.4 | 51.0 | 14.0 |
| 40 | K Watson | McCook Community College | 32 | 25 | 22.8 | 3.5-9.3 | 37.9 | 1.1-3.7 | 29.4 | 1.6-2.9 | 54.7 | 9.7 |
| 41 | C Davis | Northeastern Junior College | 23 | 18 | 20.8 | 3.7-9.2 | 40.0 | 0.0-0.1 | 0.0 | 2.7-7.2 | 37.2 | 10.0 |
| 42 | M Schaaf | Northeastern Junior College | 26 | 11 | 18.2 | 4.5-12.6 | 35.6 | 0.0-0.0 | - | 2.5-4.6 | 53.7 | 11.4 |
| 43 | E Green | Northeastern Junior College | 26 | 21 | 23.2 | 2.9-7.2 | 40.7 | 1.9-4.5 | 42.6 | 0.9-1.2 | 77.8 | 8.7 |
| 44 | D Lapp | Lamar Community College | 31 | 6 | 1.0 | 63.2-264.5 | 23.9 | 43.9-191.0 | 23.0 | 29.7-50.3 | 59.0 | 200.0 |
| 45 | F Null | Lamar Community College | 30 | 3 | 1.0 | 62.7-312.0 | 20.1 | 44.0-216.0 | 20.4 | 28.0-37.3 | 75.0 | 197.3 |
| 46 | S Madrid-Andrews | Otero Junior College | 22 | - | 14.9 | 5.1-17.6 | 29.2 | 2.3-8.9 | 26.0 | 0.4-0.6 | 60.0 | 12.9 |
| 47 | O DeLeon | Western Nebraska Community College | 25 | 1 | 12.2 | 5.6-14.8 | 38.1 | 1.6-4.4 | 35.3 | 2.2-3.1 | 70.8 | 15.0 |
| 48 | R Ward | Western Nebraska Community College | 29 | - | 12.3 | 5.5-18.1 | 30.4 | 1.7-8.0 | 21.1 | 2.2-3.7 | 60.6 | 14.9 |
| 49 | J Saucedo | Eastern Wyoming College | 27 | 8 | 18.5 | 3.9-11.5 | 34.3 | 0.1-0.5 | 16.7 | 1.8-2.8 | 62.9 | 9.7 |
| 50 | E Gutierrez | Northeastern Junior College | 22 | 5 | 21.4 | 2.9-11.4 | 25.4 | 0.7-3.4 | 20.0 | 1.8-2.3 | 77.8 | 8.3 |
| 51 | H Estrada | Otero Junior College | 25 | 12 | 25.1 | 2.5-6.1 | 41.7 | 0.6-1.6 | 36.0 | 1.1-2.0 | 56.3 | 6.8 |
| 52 | K Flores | Trinidad State Junior College | 24 | 8 | 14.1 | 4.1-15.1 | 27.3 | 2.8-9.3 | 30.4 | 0.8-2.6 | 31.8 | 12.0 |
| 53 | L Skrastina | Western Nebraska Community College | 22 | 6 | 11.6 | 6.6-14.1 | 46.7 | 0.8-2.8 | 27.8 | 0.5-1.2 | 37.5 | 14.4 |
| 54 | K Kemp | Lamar Community College | 24 | 16 | 1.0 | 51.7-263.3 | 19.6 | 40.0-198.3 | 20.2 | 23.3-35.0 | 66.7 | 166.7 |
| 55 | S Pejcic | McCook Community College | 30 | 3 | 12.7 | 4.6-11.3 | 41.1 | 1.6-4.3 | 36.6 | 1.2-2.2 | 52.4 | 12.0 |
| 56 | K Gabriel | Trinidad State Junior College | 28 | 17 | 17.9 | 3.0-9.6 | 30.8 | 1.0-4.9 | 21.3 | 1.4-2.2 | 63.0 | 8.3 |
| 57 | A O'Doherty | Trinidad State Junior College | 20 | 6 | 13.8 | 5.1-9.7 | 52.2 | 0.0-0.1 | 0.0 | 0.6-2.0 | 28.6 | 10.8 |
| 58 | N Smith | Trinidad State Junior College | 28 | 2 | 12.5 | 3.7-13.0 | 28.1 | 1.0-4.7 | 22.0 | 3.2-5.3 | 60.9 | 11.5 |
| 59 | D Batiste | Northeastern Junior College | 22 | 3 | 15.1 | 4.1-11.8 | 34.7 | 0.7-3.7 | 19.4 | 0.5-0.8 | 57.1 | 9.4 |
| 60 | J Rossi | Eastern Wyoming College | 29 | 5 | 10.7 | 4.5-12.6 | 36.1 | 0.5-2.1 | 25.0 | 3.6-4.7 | 77.8 | 13.2 |
| 61 | K Barry | McCook Community College | 25 | - | 11.2 | 5.0-12.4 | 40.2 | 1.9-5.4 | 34.2 | 0.4-0.7 | 60.0 | 12.3 |
| 62 | C Chavez | Trinidad State Junior College | 27 | 6 | 11.2 | 4.9-12.8 | 38.1 | 0.3-1.2 | 22.2 | 1.8-4.5 | 41.2 | 11.9 |
| 63 | K Joslyn-McCant | Trinidad State Junior College | 28 | 10 | 13.7 | 3.3-12.0 | 27.8 | 1.5-5.1 | 28.6 | 1.0-1.7 | 62.5 | 9.2 |
| 64 | E Andersson | Otero Junior College | 24 | 4 | 13.5 | 3.3-11.1 | 30.0 | 1.6-5.1 | 31.7 | 0.2-0.5 | 50.0 | 8.5 |
| 65 | H Worthley | Northeastern Junior College | 23 | 3 | 14.1 | 2.5-7.9 | 31.3 | 0.2-1.7 | 14.3 | 2.7-5.3 | 51.2 | 7.9 |
| 66 | Z Ruff | Trinidad State Junior College | 28 | 16 | 16.0 | 2.2-6.2 | 36.2 | 0.6-2.1 | 30.4 | 1.8-2.7 | 66.7 | 6.9 |
| 67 | J Gonzalez | Lamar Community College | 25 | 4 | 1.0 | 35.2-121.6 | 28.9 | 1.6-11.2 | 14.3 | 28.8-57.6 | 50.0 | 100.8 |
| 68 | J Lessard | Eastern Wyoming College | 26 | 3 | 10.3 | 3.4-8.5 | 40.4 | 1.3-3.6 | 37.5 | 0.9-1.2 | 75.0 | 9.1 |
| 69 | J Kemm | Lamar Community College | 27 | 6 | 1.0 | 28.1-136.3 | 20.7 | 11.9-62.2 | 19.0 | 22.2-66.7 | 33.3 | 90.4 |
| 70 | T Farrow | Trinidad State Junior College | 27 | 5 | 10.7 | 2.5-9.5 | 26.1 | 0.6-3.0 | 18.2 | 1.8-2.9 | 61.9 | 7.3 |
| 71 | I Kot | McCook Community College | 22 | - | 6.4 | 4.9-11.4 | 42.5 | 1.4-3.7 | 38.5 | 0.9-1.1 | 75.0 | 12.0 |
| 72 | E Kugler | McCook Community College | 20 | - | 7.5 | 3.8-7.5 | 50.0 | 1.1-3.2 | 33.3 | 0.5-1.6 | 33.3 | 9.1 |
| 73 | M Terzic | McCook Community College | 25 | - | 6.0 | 4.0-11.1 | 35.7 | 1.6-4.8 | 33.3 | 0.8-0.8 | 100.0 | 10.3 |
| 74 | K Hager | Western Nebraska Community College | 18 | - | 5.5 | 3.6-10.5 | 34.6 | 0.0-0.4 | 0.0 | 3.6-5.7 | 64.3 | 10.9 |
| 75 | G Cerezuela | Northeastern Junior College | 19 | 1 | 4.9 | 2.6-9.4 | 27.3 | 0.0-0.0 | - | 0.0-0.9 | 0.0 | 5.1 |




































































