| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Myers | Otero Junior College | 13 | 13 | 34.5 | 9.7-26.8 | 36.2 | 5.0-12.9 | 38.6 | 2.1-2.8 | 77.4 | 26.5 |
| 2 | C Church | McCook Community College | 18 | 18 | 26.6 | 9.4-17.0 | 55.2 | 1.2-3.8 | 30.4 | 7.2-10.2 | 70.5 | 27.1 |
| 3 | S Patterson | Otero Junior College | 13 | 13 | 33.8 | 6.4-14.2 | 44.9 | 1.6-4.8 | 34.0 | 5.1-5.8 | 87.5 | 19.5 |
| 4 | J Renata | Northeastern Junior College | 14 | 12 | 34.0 | 5.2-15.2 | 34.3 | 3.0-8.5 | 35.6 | 3.0-4.5 | 67.9 | 16.5 |
| 5 | J Fieldgrove | Northeastern Junior College | 14 | 12 | 30.4 | 5.8-16.2 | 36.0 | 1.6-4.3 | 37.0 | 3.8-5.8 | 64.5 | 17.0 |
| 6 | E Krusko | Lamar Community College | 11 | 11 | 1.0 | 156.4-538.2 | 29.1 | 76.4-247.3 | 30.9 | 123.6-149.1 | 82.9 | 512.7 |
| 7 | E Evans | Eastern Wyoming College | 20 | 18 | 26.4 | 6.5-15.7 | 41.5 | 3.5-8.8 | 39.3 | 1.8-2.6 | 68.6 | 18.3 |
| 8 | J Clawson | Lamar Community College | 12 | 6 | 1.0 | 160.0-470.0 | 34.0 | 3.3-3.3 | 100.0 | 160.0-263.3 | 60.8 | 483.3 |
| 9 | S Rakovic | Western Nebraska Community College | 15 | 15 | 23.7 | 8.1-14.5 | 55.8 | 0.1-0.5 | 25.0 | 3.8-5.1 | 75.6 | 20.2 |
| 10 | S Bersang | Eastern Wyoming College | 18 | 15 | 22.9 | 6.7-18.0 | 37.1 | 0.9-4.0 | 22.0 | 6.3-8.4 | 74.7 | 20.5 |
| 11 | K Feddersen | Western Nebraska Community College | 15 | 15 | 27.4 | 5.5-12.6 | 43.4 | 0.6-2.4 | 24.0 | 4.9-5.5 | 87.7 | 16.4 |
| 12 | B McWilliams | McCook Community College | 17 | 4 | 19.9 | 6.6-15.1 | 43.8 | 0.0-0.7 | 0.0 | 7.5-12.1 | 61.8 | 20.7 |
| 13 | D Gaddis | Otero Junior College | 13 | 13 | 35.0 | 4.5-11.6 | 38.6 | 1.1-3.4 | 30.8 | 1.7-2.7 | 61.3 | 11.7 |
| 14 | J Jovovic | McCook Community College | 18 | 17 | 21.6 | 7.7-18.3 | 42.1 | 0.1-1.1 | 9.1 | 3.3-4.2 | 78.0 | 18.8 |
| 15 | L Knudsen | Eastern Wyoming College | 17 | 12 | 22.6 | 7.0-19.3 | 36.2 | 0.6-2.4 | 26.1 | 3.2-6.5 | 50.0 | 17.8 |
| 16 | N Murugarren Clavier | Northeastern Junior College | 13 | 4 | 22.1 | 7.0-17.0 | 41.0 | 0.7-3.1 | 22.7 | 3.3-4.9 | 68.6 | 18.0 |
| 17 | M Jacquart | Otero Junior College | 11 | 11 | 30.0 | 5.6-12.7 | 43.8 | 0.0-0.1 | 0.0 | 1.8-2.5 | 71.4 | 13.0 |
| 18 | L Archuleta | McCook Community College | 18 | 18 | 21.8 | 5.9-15.3 | 38.7 | 3.3-8.4 | 38.6 | 2.4-2.8 | 85.7 | 17.5 |
| 19 | B Paulson | Western Nebraska Community College | 15 | 14 | 22.6 | 5.7-12.9 | 44.0 | 1.9-4.8 | 39.0 | 3.4-4.8 | 70.7 | 16.6 |
| 20 | Z Canbaz | Western Nebraska Community College | 15 | 12 | 24.5 | 6.5-14.8 | 44.1 | 1.1-2.7 | 40.0 | 0.7-2.0 | 33.3 | 14.8 |
| 21 | A Latimore | Trinidad State Junior College | 12 | 8 | 20.4 | 6.5-18.1 | 36.0 | 1.1-4.9 | 23.3 | 3.3-4.2 | 76.9 | 17.5 |
| 22 | R Kuhn | Lamar Community College | 12 | 12 | 1.0 | 106.7-380.0 | 28.1 | 30.0-126.7 | 23.7 | 103.3-146.7 | 70.5 | 346.7 |
| 23 | T Acosta | McCook Community College | 18 | 5 | 20.9 | 5.5-18.1 | 30.6 | 2.0-8.9 | 22.6 | 2.9-4.1 | 69.2 | 16.0 |
| 24 | H Woodbury | Trinidad State Junior College | 11 | 5 | 21.0 | 6.1-13.9 | 43.8 | 0.5-2.4 | 21.4 | 2.6-3.6 | 71.4 | 15.2 |
| 25 | A Nava | Lamar Community College | 8 | 1 | 1.0 | 100.0-540.0 | 18.5 | 45.0-325.0 | 13.8 | 70.0-115.0 | 60.9 | 315.0 |
| 26 | B Robinson | Trinidad State Junior College | 12 | 6 | 23.0 | 4.9-15.2 | 32.4 | 1.0-3.6 | 28.0 | 2.8-5.4 | 51.4 | 13.6 |
| 27 | H Sparks | Western Nebraska Community College | 15 | 15 | 25.7 | 4.2-8.5 | 50.0 | 0.0-0.0 | - | 2.8-4.7 | 60.0 | 11.3 |
| 28 | O Yarga | Western Nebraska Community College | 15 | - | 20.5 | 5.3-12.1 | 44.1 | 0.5-3.4 | 15.4 | 2.6-3.0 | 87.0 | 13.8 |
| 29 | E Ekdahl | Otero Junior College | 9 | 9 | 30.3 | 3.4-11.1 | 30.3 | 0.7-1.9 | 38.5 | 1.8-2.1 | 85.7 | 9.2 |
| 30 | T Gothard | Trinidad State Junior College | 12 | 8 | 27.7 | 3.6-9.2 | 39.5 | 0.5-2.3 | 21.1 | 1.9-3.6 | 53.3 | 9.6 |
| 31 | K Miller | Lamar Community College | 12 | 5 | 1.0 | 66.7-323.3 | 20.6 | 46.7-206.7 | 22.6 | 80.0-106.7 | 75.0 | 260.0 |
| 32 | K Watson | McCook Community College | 17 | 12 | 22.3 | 4.3-10.4 | 41.4 | 1.2-3.8 | 30.6 | 1.8-3.8 | 47.2 | 11.6 |
| 33 | A Latin | Eastern Wyoming College | 20 | 3 | 18.1 | 4.8-16.4 | 29.5 | 1.7-5.6 | 29.4 | 2.5-4.0 | 63.9 | 13.9 |
| 33 | K Terrell | Eastern Wyoming College | 20 | 16 | 21.1 | 4.8-13.6 | 35.0 | 0.6-1.9 | 30.0 | 1.9-2.4 | 80.0 | 12.0 |
| 35 | F Null | Lamar Community College | 12 | 3 | 1.0 | 80.0-396.7 | 20.2 | 56.7-263.3 | 21.5 | 33.3-40.0 | 83.3 | 250.0 |
| 36 | K Baucom | McCook Community College | 17 | 15 | 22.6 | 3.5-7.1 | 50.0 | 0.0-0.0 | - | 3.7-5.9 | 63.2 | 10.8 |
| 37 | C Prokic | Eastern Wyoming College | 18 | 2 | 17.2 | 5.5-14.2 | 39.1 | 1.3-3.6 | 35.7 | 1.8-3.1 | 58.3 | 14.2 |
| 38 | S Madrid-Andrews | Otero Junior College | 12 | - | 14.4 | 6.0-18.0 | 33.3 | 3.5-9.5 | 36.6 | 0.0-0.0 | - | 15.5 |
| 39 | A Perez | Eastern Wyoming College | 19 | 14 | 20.4 | 4.2-10.0 | 42.3 | 0.0-1.0 | 0.0 | 2.5-3.5 | 70.6 | 11.0 |
| 40 | C Davis | Northeastern Junior College | 12 | 9 | 23.2 | 3.7-8.6 | 43.3 | 0.0-0.1 | 0.0 | 1.7-5.9 | 29.3 | 9.2 |
| 40 | M Gonzales | Western Nebraska Community College | 15 | 2 | 16.7 | 5.3-11.5 | 45.8 | 0.2-0.3 | 50.0 | 2.1-4.3 | 48.1 | 12.8 |
| 42 | D Lapp | Lamar Community College | 12 | 4 | 1.0 | 66.7-263.3 | 25.3 | 40.0-186.7 | 21.4 | 36.7-50.0 | 73.3 | 210.0 |
| 43 | J Saucedo | Eastern Wyoming College | 18 | 7 | 19.3 | 4.5-12.3 | 36.4 | 0.0-0.3 | 0.0 | 1.4-2.2 | 63.2 | 10.4 |
| 44 | R Ward | Western Nebraska Community College | 15 | - | 11.4 | 6.3-18.7 | 33.8 | 1.6-7.0 | 23.3 | 3.0-5.1 | 59.1 | 17.3 |
| 45 | M Garcia | Western Nebraska Community College | 14 | - | 13.0 | 5.1-11.6 | 43.4 | 0.0-0.2 | 0.0 | 5.1-8.8 | 57.5 | 15.2 |
| 45 | M Schaaf | Northeastern Junior College | 14 | 7 | 18.4 | 4.2-11.9 | 35.1 | 0.0-0.0 | - | 2.3-4.2 | 55.6 | 10.7 |
| 47 | C Chavez | Trinidad State Junior College | 11 | 4 | 15.7 | 4.6-11.8 | 39.2 | 0.0-1.2 | 0.0 | 2.3-4.6 | 50.0 | 11.6 |
| 48 | H Estrada | Otero Junior College | 13 | 4 | 22.3 | 3.0-6.5 | 46.8 | 0.7-1.8 | 38.5 | 1.1-1.9 | 57.1 | 7.9 |
| 49 | E Green | Northeastern Junior College | 14 | 11 | 22.9 | 2.6-7.0 | 37.5 | 1.6-4.2 | 38.2 | 0.8-1.0 | 75.0 | 7.6 |
| 50 | K Joslyn-McCant | Trinidad State Junior College | 12 | 5 | 15.2 | 4.0-10.8 | 36.7 | 2.4-5.7 | 42.3 | 0.7-1.5 | 42.9 | 11.0 |
| 51 | S Pejcic | McCook Community College | 17 | 1 | 13.5 | 4.7-11.0 | 42.9 | 1.7-4.4 | 40.0 | 1.0-2.3 | 46.2 | 12.2 |
| 52 | K Barry | McCook Community College | 17 | - | 11.6 | 5.3-12.6 | 41.9 | 1.8-5.3 | 34.6 | 0.6-1.0 | 60.0 | 13.0 |
| 53 | K Gabriel | Trinidad State Junior College | 12 | 6 | 19.7 | 2.7-7.5 | 36.4 | 0.5-3.2 | 15.8 | 1.4-2.2 | 61.5 | 7.3 |
| 54 | N Smith | Trinidad State Junior College | 12 | 1 | 13.3 | 3.8-11.5 | 32.6 | 0.8-2.5 | 30.0 | 2.2-3.8 | 60.0 | 10.5 |
| 55 | J Rossi | Eastern Wyoming College | 20 | 5 | 10.6 | 4.9-13.5 | 36.6 | 0.4-1.1 | 33.3 | 2.5-3.8 | 65.0 | 12.7 |
| 56 | H Worthley | Northeastern Junior College | 12 | 2 | 13.4 | 3.0-8.7 | 34.3 | 0.2-2.0 | 12.5 | 3.2-6.2 | 52.0 | 9.4 |
| 57 | K Flores | Trinidad State Junior College | 9 | 4 | 15.4 | 2.6-14.1 | 18.4 | 2.6-9.8 | 26.5 | 0.3-2.0 | 14.3 | 8.1 |
| 58 | D Batiste | Northeastern Junior College | 11 | - | 15.7 | 3.7-10.6 | 34.8 | 0.2-3.0 | 7.7 | 0.2-0.2 | 100.0 | 7.9 |
| 59 | E Gutierrez | Northeastern Junior College | 13 | 4 | 19.5 | 1.9-8.8 | 21.4 | 0.2-1.7 | 9.1 | 2.0-2.7 | 76.5 | 6.0 |
| 60 | O DeLeon | Western Nebraska Community College | 12 | 1 | 9.8 | 4.7-15.3 | 31.1 | 1.4-4.7 | 28.6 | 0.7-1.4 | 50.0 | 11.5 |
| 61 | J Lessard | Eastern Wyoming College | 18 | 3 | 11.7 | 3.6-8.4 | 43.2 | 1.3-3.2 | 41.2 | 0.8-0.8 | 100.0 | 9.3 |
| 62 | L Skrastina | Western Nebraska Community College | 10 | 1 | 8.9 | 4.9-17.5 | 28.2 | 0.9-4.9 | 18.2 | 0.9-1.8 | 50.0 | 11.7 |
| 63 | E Andersson | Otero Junior College | 12 | 2 | 14.3 | 2.8-10.1 | 27.9 | 1.2-4.2 | 27.8 | 0.5-0.5 | 100.0 | 7.3 |
| 64 | K Kemp | Lamar Community College | 8 | 5 | 1.0 | 25.0-180.0 | 13.9 | 15.0-125.0 | 12.0 | 35.0-35.0 | 100.0 | 100.0 |
| 65 | Z Ruff | Trinidad State Junior College | 12 | 9 | 16.8 | 1.6-7.3 | 21.6 | 0.6-2.8 | 21.4 | 1.4-2.2 | 63.6 | 5.1 |
| 66 | J Gonzalez | Lamar Community College | 9 | 1 | 1.0 | 26.7-120.0 | 22.2 | 0.0-4.4 | 0.0 | 31.1-62.2 | 50.0 | 84.4 |
| 67 | E Kugler | McCook Community College | 11 | - | 6.5 | 3.9-7.3 | 53.8 | 1.7-3.4 | 50.0 | 1.1-2.3 | 50.0 | 10.7 |
| 68 | J Kemm | Lamar Community College | 10 | - | 1.0 | 12.0-152.0 | 7.9 | 4.0-56.0 | 7.1 | 32.0-96.0 | 33.3 | 60.0 |
| 69 | I Kot | McCook Community College | 13 | - | 5.6 | 3.3-8.2 | 40.0 | 1.6-3.8 | 42.9 | 1.6-2.2 | 75.0 | 9.9 |
| 70 | T Farrow | Trinidad State Junior College | 12 | 2 | 9.2 | 1.8-7.6 | 23.8 | 0.0-3.3 | 0.0 | 2.2-3.6 | 60.0 | 5.8 |
| 71 | M Terzic | McCook Community College | 15 | - | 5.7 | 2.8-7.5 | 37.5 | 0.9-2.4 | 40.0 | 1.4-1.4 | 100.0 | 8.0 |
| 72 | S Taubenheim | McCook Community College | 11 | - | 4.8 | 2.3-3.8 | 60.0 | 2.3-2.3 | 100.0 | 2.3-3.0 | 75.0 | 9.1 |
| 73 | W Ah-Hing | Northeastern Junior College | 10 | - | 10.9 | 1.1-4.8 | 23.1 | 0.0-1.5 | 0.0 | 1.5-3.7 | 40.0 | 3.7 |




































































