2015-16 Basketball Statistics - McCook Community College

Games
33
Pts
82.2
FG %
43.7
3PT %
32.1
FT %
67.5
Reb
45.5
Ast
20.2
Team Summary
Title Record
Overall 29-4 (.879)
Conference 15-3 (.833)
Streak Lost 1
Home 19-1
Away 8-3
Neutral 2-0
Recent Results
Date Opponent Result
Feb 19 at Otero Junior College W, 87-79
Feb 20 at Trinidad State Junior College W, 94-79
Feb 23 North Platte Community College W, 86-66
Mar 1 vs. Miles Community College W, 67-59
Mar 3 vs. Sheridan College W, 72-67
Mar 4 at Gillette College L, 96-68
Team Stats
Statistics Overall Conf
Games 33 1st 18 2nd
Points 2712 1st 1440 2nd
Points per game 82.2 1st 80.0 1st
FG made per game 29.7 1st 28.4 2nd
FG attempts per game 68.1 2nd 66.9 3rd
FG Pct 43.7 2nd 42.4 2nd
3PT made per game 6.0 3rd 6.1 3rd
3PT attempts per game 18.8 3rd 19.3 3rd
3PT Pct 32.1 2nd 31.4 2nd
FT made per game 16.7 2nd 17.2 2nd
FT attempt per game 24.7 2nd 26.0 2nd
FT Pct 67.5 2nd 66.0 4th
Off rebounds per game 14.5 2nd 12.7 4th
Def rebounds per game 31.0 1st 29.6 1st
Total rebounds per game 45.5 1st 42.3 1st
Opponents' Off rebounds per game 7.8 1st 10.7 2nd
Opponents' Def rebounds per game 15.8 1st 20.4 1st
Opponents' Total rebounds per game 23.6 1st 31.1 2nd
Rebound margin per game 22.0 1st 11.2 1st
Assists per game 20.2 1st 18.8 1st
Opponents' Assists per game 7.5 1st 9.6 2nd
Turnovers per game 17.5 5th 18.7 5th
Opponents' Turnovers per game 13.3 4th 18.3 3rd
Steals per game 13.9 2nd 12.6 2nd
Opponents' Steals per game 7.1 3rd 9.1 4th
Blocks per game 2.9 1st 2.9 2nd
Opponents' Blocks per game 1.2 1st 1.6 3rd
Personal fouls per game 18.5 5th 20.8 7th
Opponents' Personal fouls per game 12.9 4th 16.9 3rd
Points per game allowed 64.8 3rd 67.7 4th
Opponents' Field goal percentage 35.5 2nd 35.3 3rd
Opponents' 3PT percentage 25.2 1st 24.9 1st
Home Attendance 6,256 1st 3,472 1st
Home Attendance average 313 1st 386 1st
Field goal total-attempts 981-2246 1st 511-1204 2nd
3 point total-attempts 199-619 3rd 109-347 3rd
Free throw total-attempts 551-816 1st 309-468 1st
Opponents' Field goal total-attempts 586-1649 3rd 444-1258 6th
Opponents' 3 point total-attempts 108-429 1st 78-313 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Heartland Jamboree   - - - - - - - - - - - - - - -
Oct 13 # at Cloud County Community College   - - - - - - - - - - - - - - -
Oct 24 # vs. Midwest JUCO Jam   - - - - - - - - - - - - - - -
Oct 31 Team Nebraska   - - - - - - - - - - - - - - -
Oct 31 Team Nebraska W, 92-63 39-86 45.3 7-27 25.9 7-14 50.0 13 38 51 23 15 11 2 6 92
Nov 1 McCook All-Stars W, 89-53 32-63 50.8 6-13 46.2 19-26 73.1 12 33 45 19 13 10 7 9 89
Nov 6 Little Priest Tribal College W, 132-36 57-116 49.1 9-37 24.3 9-16 56.3 33 27 60 44 11 40 1 16 132
Nov 7 Fort Carson W, 91-72 33-76 43.4 5-25 20.0 20-27 74.1 19 30 49 28 11 10 1 13 91
Nov 12 Doane College (JV) W, 91-47 35-70 50.0 11-24 45.8 10-19 52.6 16 34 50 27 11 24 4 19 91
Nov 13 Western Wyoming Community College W, 75-59 26-64 40.6 8-20 40.0 15-23 65.2 19 35 54 18 19 12 2 17 75
Nov 14 Northwest Kansas Technical College W, 87-67 26-51 51.0 6-11 54.5 29-32 90.6 11 36 47 22 19 18 5 25 87
Nov 21 Southeast Community College W, 89-66 31-73 42.5 9-32 28.1 18-27 66.7 15 33 48 21 24 20 8 30 89
Nov 27 Concordia University (JV) W, 84-73 34-82 41.5 3-13 23.1 13-19 68.4 19 22 41 24 17 18 3 22 84
Nov 28 Northwest Kansas Technical College W, 79-63 29-65 44.6 3-9 33.3 18-25 72.0 10 33 43 19 18 14 4 19 79
Dec 4 Lamar Community College W, 110-92 45-94 47.9 5-15 33.3 15-25 60.0 21 34 55 30 26 19 2 24 110
Dec 7 Northeastern Junior College W, 74-51 27-73 37.0 6-25 24.0 14-22 63.6 14 35 49 19 14 11 1 14 74
Dec 11 at Eastern Wyoming College W, 64-62 23-63 36.5 2-13 15.4 16-22 72.7 11 22 33 15 11 6 3 18 64
Dec 12 at Western Nebraska Community College L, 66-46 11-46 23.9 3-12 25.0 21-34 61.8 12 24 36 7 23 10 1 23 46
Jan 8 Rocky Mountain Hoops W, 85-42 33-57 57.9 8-11 72.7 11-16 68.8 21 41 62 22 23 23 4 7 85
Jan 9 Fort Carson W, 90-70 32-57 56.1 6-12 50.0 20-26 76.9 19 35 54 20 7 15 4 10 90
Jan 15 Trinidad State Junior College W, 68-51 23-60 38.3 6-23 26.1 16-20 80.0 12 23 35 15 15 12 1 20 68
Jan 16 Otero Junior College W, 72-69 25-61 41.0 4-14 28.6 18-28 64.3 18 33 51 20 21 9 2 16 72
Jan 20 at North Platte Community College L, 67-64 19-46 41.3 1-9 11.1 25-36 69.4 0 0 0 0 0 0 0 0 64
Jan 22 at Central Community College-Columbus W, 72-70 26-59 44.1 4-14 28.6 16-21 76.2 7 31 38 15 24 12 3 28 72
Jan 23 at Southeast Community College W, 79-59 31-79 39.2 7-26 26.9 10-21 47.6 18 30 48 23 17 15 4 28 79
Jan 27 at Northeastern Junior College W, 87-66 31-67 46.3 10-27 37.0 15-20 75.0 12 31 43 22 17 10 1 17 87
Jan 30 at Lamar Community College W, 111-86 40-74 54.1 6-21 28.6 25-42 59.5 15 33 48 24 22 19 3 26 111
Feb 6 Eastern Wyoming College W, 73-61 27-64 42.2 4-13 30.8 15-27 55.6 12 38 50 22 23 12 3 25 73
Feb 10 at Fort Carson W, 70-52 22-62 35.5 5-11 45.5 21-29 72.4 12 33 45 16 15 11 2 8 70
Feb 14 Central Community College-Columbus W, 105-65 40-78 51.3 7-25 28.0 18-29 62.1 12 34 46 24 17 19 5 28 105
Feb 16 Western Nebraska Community College L, 63-59 18-57 31.6 4-10 40.0 19-21 90.5 8 27 35 11 27 13 2 21 59
Feb 19 at Otero Junior College W, 87-79 31-72 43.1 8-16 50.0 17-23 73.9 15 39 54 22 16 10 3 11 87
Feb 20 at Trinidad State Junior College W, 94-79 33-60 55.0 14-22 63.6 14-27 51.9 14 31 45 24 21 11 2 23 94
Feb 23 North Platte Community College W, 86-66 30-78 38.5 9-30 30.0 17-23 73.9 13 35 48 25 18 18 8 23 86
Mar 1 vs. Miles Community College W, 67-59 27-79 34.2 4-18 22.2 9-18 50.0 26 24 50 16 14 6 2 23 67
Mar 3 vs. Sheridan College W, 72-67 22-52 42.3 5-19 26.3 23-35 65.7 10 44 54 15 28 7 2 22 72
Mar 4 at Gillette College L, 96-68 23-62 37.1 4-22 18.2 18-23 78.3 10 26 36 13 21 14 2 18 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 981-2246 43.7 199-619 32.1 551-816 67.5 14.5 31.0 45.5 20.2 17.5 13.9 2.9 18.5 82.2 1.157 0.258
Conference 18 511-1204 42.4 109-347 31.4 309-468 66.0 12.7 29.6 42.3 18.8 18.7 12.6 2.9 20.8 80.0 1.098 0.215
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 20 642-1425 45.1 126-389 32.4 321-465 69.0 15.8 32.8 48.6 22.6 17.4 16.4 3.5 18.2 86.5 1.188 0.340
Away 11 290-690 42.0 64-193 33.2 198-298 66.4 11.5 27.3 38.7 16.5 17.0 10.7 2.2 18.2 76.5 1.121 0.149
Neutral 2 49-131 37.4 9-37 24.3 32-53 60.4 18.0 34.0 52.0 15.5 21.0 6.5 2.0 22.5 69.5 1.015 0.167
 
Wins 29 910-2035 44.7 187-566 33.0 468-702 66.7 15.5 32.7 48.1 21.9 17.5 14.6 3.2 18.9 85.3 1.183 0.303
Losses 4 71-211 33.6 12-53 22.6 83-114 72.8 7.5 19.3 26.8 7.8 17.8 9.3 1.3 15.5 59.3 0.940 -0.063
 
October 1 39-86 45.3 7-27 25.9 7-14 50.0 13.0 38.0 51.0 23.0 15.0 11.0 2.0 6.0 92.0 1.045 1.045
November 9 303-660 45.9 60-184 32.6 151-214 70.6 17.1 31.4 48.6 24.7 15.9 18.4 3.9 18.9 90.8 1.259 0.380
December 4 106-276 38.4 16-65 24.6 66-103 64.1 14.5 28.8 43.3 17.8 18.5 11.5 1.8 19.8 73.5 1.007 0.176
January 9 260-560 46.4 52-157 33.1 156-230 67.8 13.6 28.6 42.1 17.9 16.2 12.8 2.4 16.9 80.9 1.247 0.362
February 7 201-471 42.7 51-127 40.2 121-179 67.6 12.3 33.9 46.1 20.6 19.6 13.4 3.6 19.9 82.0 1.100 0.150
March 3 72-193 37.3 13-59 22.0 50-76 65.8 15.3 31.3 46.7 14.7 21.0 9.0 2.0 21.0 69.0 0.986 0.028
Date Opponent Score Attend
Oct 4 vs. Heartland Jamboree   -
Oct 13 at Cloud County Community College   -
Oct 24 vs. Midwest JUCO Jam   -
Oct 31 Team Nebraska   -
Oct 31 Team Nebraska W, 92-63 450
Nov 1 McCook All-Stars W, 89-53 100
Nov 6 Little Priest Tribal College W, 132-36 250
Nov 7 Fort Carson W, 91-72 200
Nov 12 Doane College (JV) W, 91-47 473
Nov 13 Western Wyoming Community College W, 75-59 218
Nov 14 Northwest Kansas Technical College W, 87-67 145
Nov 21 Southeast Community College W, 89-66 483
Nov 27 Concordia University (JV) W, 84-73 312
Nov 28 Northwest Kansas Technical College W, 79-63 374
Dec 4 Lamar Community College W, 110-92 354
Dec 7 Northeastern Junior College W, 74-51 490
Dec 11 at Eastern Wyoming College W, 64-62 125
Dec 12 at Western Nebraska Community College L, 66-46 180
Jan 8 Rocky Mountain Hoops W, 85-42 112
Jan 9 Fort Carson W, 90-70 150
Jan 15 Trinidad State Junior College W, 68-51 253
Jan 16 Otero Junior College W, 72-69 342
Jan 20 at North Platte Community College L, 67-64 275
Jan 22 at Central Community College-Columbus W, 72-70 152
Jan 23 at Southeast Community College W, 79-59 75
Jan 27 at Northeastern Junior College W, 87-66 212
Jan 30 at Lamar Community College W, 111-86 186
Feb 6 Eastern Wyoming College W, 73-61 225
Feb 10 at Fort Carson W, 70-52 194
Feb 14 Central Community College-Columbus W, 105-65 523
Feb 16 Western Nebraska Community College L, 63-59 314
Feb 19 at Otero Junior College W, 87-79 0
Feb 20 at Trinidad State Junior College W, 94-79 273
Feb 23 North Platte Community College W, 86-66 488
Mar 1 vs. Miles Community College W, 67-59 250
Mar 3 vs. Sheridan College W, 72-67 350
Mar 4 at Gillette College L, 96-68 375