Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 E Evans Eastern Wyoming College 34 34 1061 159-385 41.3 89-210 42.4 80-105 76.2 487
1 A Perez Gomez Eastern Wyoming College 34 34 914 180-342 52.6 20-51 39.2 107-165 64.8 487
3 J Avery Western Nebraska Community College 32 30 664 149-324 46.0 16-58 27.6 86-125 68.8 400
4 S Rakovic Western Nebraska Community College 28 15 663 149-315 47.3 9-18 50.0 89-105 84.8 396
5 S Bersang Eastern Wyoming College 27 23 695 120-302 39.7 16-53 30.2 118-163 72.4 374
6 K Watson McCook Community College 31 28 276 133-305 43.6 35-118 29.7 63-95 66.3 364
7 C Arnold Laramie County Community College 28 25 260 140-301 46.5 0-2 0.0 73-120 60.8 353
8 S Madrid-Andrews Otero Junior College 26 18 527 109-337 32.3 80-237 33.8 50-71 70.4 348
9 A Davis McCook Community College 31 28 275 131-264 49.6 5-29 17.2 72-104 69.2 339
10 C Prokic Eastern Wyoming College 34 30 839 127-347 36.6 39-125 31.2 44-74 59.5 337
11 B Paulson Western Nebraska Community College 31 28 770 110-272 40.4 48-122 39.3 67-104 64.4 335
12 E Peet McCook Community College 31 27 246 125-268 46.6 1-6 16.7 72-111 64.9 323
13 Z Canbaz Western Nebraska Community College 33 32 835 122-328 37.2 28-94 29.8 34-58 58.6 306
14 N Muragarren Clavier Northeastern Junior College 22 20 525 110-270 40.7 19-75 25.3 50-66 75.8 289
15 A Latimore Trinidad State Junior College 29 22 621 114-290 39.3 39-108 36.1 11-28 39.3 278
16 M Perea Trinidad State Junior College 30 - 403 93-219 42.5 53-141 37.6 28-34 82.4 267
17 M Hamm Laramie County Community College 26 25 250 107-264 40.5 14-65 21.5 34-56 60.7 262
18 M Kadic Western Nebraska Community College 33 5 617 102-240 42.5 39-111 35.1 17-31 54.8 260
19 D Hale Laramie County Community College 27 27 278 97-234 41.5 24-83 28.9 37-60 61.7 255
19 C del Moral Garcia Lamar Community College 25 10 166 84-244 34.4 26-90 28.9 61-90 67.8 255
21 C Cox McCook Community College 31 19 219 86-289 29.8 56-206 27.2 20-26 76.9 248
22 T Gothard Trinidad State Junior College 30 29 848 90-262 34.4 18-87 20.7 42-73 57.5 240
22 C Kreutzer Otero Junior College 22 22 553 78-221 35.3 28-80 35.0 56-75 74.7 240
24 A Eva McCook Community College 31 9 215 92-222 41.4 3-21 14.3 51-81 63.0 238
25 D Balogun Lamar Community College 27 25 169 92-243 37.9 5-15 33.3 48-82 58.5 237
26 A Warner Trinidad State Junior College 30 13 604 92-231 39.8 0-0 - 46-87 52.9 230
27 A Johnson Western Nebraska Community College 33 31 671 95-219 43.4 15-59 25.4 24-52 46.2 229
28 J Fieldgrove Northeastern Junior College 21 18 440 78-213 36.6 19-71 26.8 35-43 81.4 210
29 K McElroy Northeastern Junior College 21 10 370 69-168 41.1 37-93 39.8 22-29 75.9 197
30 D Heard Northeastern Junior College 21 5 322 63-217 29.0 28-101 27.7 42-56 75.0 196
31 K Gabriel Trinidad State Junior College 30 30 703 75-183 41.0 21-69 30.4 23-34 67.6 194
32 P Bethel Eastern Wyoming College 31 21 481 75-168 44.6 6-26 23.1 36-59 61.0 192
33 K Smith Laramie County Community College 28 19 208 57-154 37.0 36-101 35.6 30-49 61.2 180
34 K Budd Lamar Community College 28 12 208 58-147 39.5 27-91 29.7 32-38 84.2 175
35 L Serrano-Ranz Otero Junior College 26 25 633 65-225 28.9 18-61 29.5 26-58 44.8 174
36 K Terrell Eastern Wyoming College 34 22 878 59-177 33.3 9-48 18.8 46-65 70.8 173
37 M Sheets Laramie County Community College 28 14 199 57-159 35.8 32-94 34.0 26-34 76.5 172
38 I Kot McCook Community College 28 19 177 62-148 41.9 18-61 29.5 26-42 61.9 168
39 G Jorgensen McCook Community College 31 9 177 52-125 41.6 2-3 66.7 52-82 63.4 158
40 T Davila Lamar Community College 22 18 91 51-154 33.1 27-95 28.4 28-40 70.0 157
41 J Hugins Trinidad State Junior College 30 8 537 53-170 31.2 36-122 29.5 11-14 78.6 153
42 S Reigosa Pernas Lamar Community College 28 - 85 56-137 40.9 6-19 31.6 26-44 59.1 144
43 E Krusko Lamar Community College 28 22 138 50-159 31.4 28-99 28.3 8-10 80.0 136
44 H Estrada Otero Junior College 26 26 537 44-119 37.0 2-17 11.8 40-62 64.5 130
45 G Silva Western Nebraska Community College 32 19 497 48-112 42.9 0-2 0.0 33-51 64.7 129
46 C Baudry Northeastern Junior College 22 7 321 41-108 38.0 3-8 37.5 32-67 47.8 117
47 K Diakhaby Northeastern Junior College 12 8 205 48-97 49.5 0-3 0.0 20-27 74.1 116
48 O Wiberg Western Nebraska Community College 33 2 307 35-111 31.5 16-47 34.0 29-37 78.4 115
49 A Rios Otero Junior College 26 2 339 32-96 33.3 6-22 27.3 40-74 54.1 110
50 C Wolf Lamar Community College 28 11 148 32-131 24.4 18-64 28.1 27-39 69.2 109
51 S Claycomb Eastern Wyoming College 34 2 430 32-142 22.5 18-77 23.4 24-44 54.5 106
52 A Goodrick Laramie County Community College 28 5 161 32-101 31.7 13-40 32.5 26-37 70.3 103
53 J Rossi Eastern Wyoming College 30 2 402 36-107 33.6 5-19 26.3 24-50 48.0 101
54 A Schaetzle Lamar Community College 28 3 97 29-99 29.3 10-42 23.8 31-41 75.6 99
55 C Chavez Trinidad State Junior College 28 11 353 41-95 43.2 0-2 0.0 16-36 44.4 98
56 A Vera-Ponte Otero Junior College 26 8 400 42-89 47.2 0-2 0.0 12-25 48.0 96
57 K Gaston Western Nebraska Community College 29 1 328 29-95 30.5 10-44 22.7 23-35 65.7 91
57 A Williamson Laramie County Community College 28 4 139 36-149 24.2 2-14 14.3 17-30 56.7 91
59 S Bradford Trinidad State Junior College 25 7 297 34-97 35.1 11-39 28.2 10-21 47.6 89
59 M Dana Laramie County Community College 23 1 113 34-65 52.3 0-0 - 21-34 61.8 89
61 S Castillo Lamar Community College 28 17 130 26-108 24.1 20-70 28.6 14-20 70.0 86
61 N Freeman Otero Junior College 26 14 545 31-106 29.2 12-41 29.3 12-23 52.2 86
63 H Faulks Trinidad State Junior College 29 18 523 30-115 26.1 4-17 23.5 16-26 61.5 80
64 M Schaaf Northeastern Junior College 20 8 241 33-71 46.5 0-0 - 13-19 68.4 79
65 B Waddles Otero Junior College 26 14 286 33-91 36.3 0-0 - 9-18 50.0 75
66 K Naipo Northeastern Junior College 21 6 156 25-84 29.8 20-74 27.0 3-4 75.0 73
67 S Hawkins Lamar Community College 22 19 70 30-77 39.0 7-21 33.3 5-12 41.7 72
68 L Pritchard McCook Community College 28 - 89 26-81 32.1 14-47 29.8 5-10 50.0 71
69 E Kugler McCook Community College 31 1 187 23-80 28.8 9-33 27.3 15-38 39.5 70
70 T Nittler Otero Junior College 26 1 293 18-80 22.5 13-45 28.9 18-26 69.2 67
71 K Fiscus Laramie County Community College 28 11 198 20-57 35.1 5-16 31.3 19-33 57.6 64
72 B Coberly Trinidad State Junior College 30 7 356 20-65 30.8 6-20 30.0 16-33 48.5 62
72 K Webb Trinidad State Junior College 11 4 244 26-48 54.2 0-0 - 10-16 62.5 62
74 A Gash Laramie County Community College 10 7 27 22-42 52.4 0-2 0.0 17-35 48.6 61
75 D Dalkiran Western Nebraska Community College 27 2 209 28-61 45.9 0-2 0.0 3-10 30.0 59
76 A Lovato Otero Junior College 23 1 168 19-74 25.7 13-57 22.8 4-4 100.0 55
76 A Schulte Northeastern Junior College 20 11 328 20-87 23.0 9-46 19.6 6-8 75.0 55
78 T Dwumfour Otero Junior College 21 5 195 19-55 34.5 0-1 0.0 15-29 51.7 53
79 H Worthley Northeastern Junior College 22 12 326 15-58 25.9 0-5 0.0 19-32 59.4 49
80 R Elisson Laramie County Community College 26 1 127 11-39 28.2 4-11 36.4 21-32 65.6 47
81 N Smith Trinidad State Junior College 21 1 228 16-74 21.6 3-25 12.0 10-14 71.4 45
82 I Ezikeolisa Eastern Wyoming College 33 2 278 11-41 26.8 0-0 - 15-35 42.9 37
83 M Stechl Lamar Community College 20 2 69 14-36 38.9 2-15 13.3 6-15 40.0 36
83 S Taubenheim McCook Community College 28 - 101 13-58 22.4 2-30 6.7 8-16 50.0 36
85 F Sanford McCook Community College 21 - 58 9-28 32.1 6-16 37.5 7-12 58.3 31
86 S Agorakis Western Nebraska Community College 23 - 120 12-27 44.4 0-0 - 4-11 36.4 28
87 G Enloe Trinidad State Junior College 25 - 237 12-41 29.3 1-7 14.3 2-5 40.0 27
88 J Montecinos Western Nebraska Community College 20 - 107 9-26 34.6 0-1 0.0 3-9 33.3 21
89 K Gaston Western Nebraska Community College 12 - 64 7-22 31.8 2-12 16.7 4-4 100.0 20
90 J Wyatt Trinidad State Junior College 12 - 74 4-18 22.2 4-8 50.0 5-6 83.3 17
91 A Kleinlein Laramie County Community College 10 - 23 3-18 16.7 3-11 27.3 2-4 50.0 11
92 M Morgan Lamar Community College 13 - 20 3-9 33.3 3-6 50.0 1-2 50.0 10
92 S Stricklin Eastern Wyoming College 16 - 79 4-18 22.2 0-3 0.0 2-5 40.0 10
94 L Lefforge Eastern Wyoming College 8 - 62 3-6 50.0 0-0 - 2-8 25.0 8
95 L Calvo Trinidad State Junior College 1 - 20 1-6 16.7 0-2 0.0 2-2 100.0 4
95 F Davis Otero Junior College 3 1 11 1-4 25.0 1-3 33.3 1-2 50.0 4
97 T Canfield Lamar Community College 7 - 9 1-8 12.5 0-0 - 0-2 0.0 2
97 B Karp Laramie County Community College 2 - 1 1-3 33.3 0-0 - 0-0 - 2
99 B Hoekwater Lamar Community College 6 - 9 0-6 0.0 0-2 0.0 1-1 100.0 1
100 S Armstrong Trinidad State Junior College - - - 0-0 - 0-0 - 0-0 - 0
100 T Book Otero Junior College 4 1 5 0-2 0.0 0-1 0.0 0-0 - 0
100 X Wallace Otero Junior College 4 1 5 0-1 0.0 0-0 - 0-0 - 0
100 J Williams Eastern Wyoming College - - - 0-0 - 0-0 - 0-0 - 0
100 D Wilson Lamar Community College - - - 0-0 - 0-0 - 0-0 - 0