Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 34 817-2065 39.6 206-625 33.0 499-777 64.2 11.8 25.1 36.8 10.2 14.0 8.6 1.1 16.5 69.1 - -
2 Lamar Community College 30 561-1634 34.3 183-648 28.2 307-461 66.6 9.1 25.4 34.5 10.5 19.4 8.1 1.5 17.2 55.0 - -
2 Laramie County Community College 28 617-1586 38.9 133-439 30.3 323-524 61.6 12.0 27.1 39.1 12.5 20.6 6.6 1.8 16.0 60.4 - -
2 McCook Community College 31 752-1868 40.3 151-570 26.5 391-617 63.4 9.2 24.9 34.0 10.5 19.7 8.8 2.1 16.8 69.4 - -
2 Northeastern Junior College 25 502-1378 36.4 135-476 28.4 242-351 68.9 10.2 22.6 32.8 10.0 16.1 4.7 2.4 12.6 61.4 - -
2 Otero Junior College 28 491-1500 32.7 173-567 30.5 283-467 60.6 9.1 21.3 30.4 9.0 13.8 5.8 0.7 16.2 54.4 - -
2 Trinidad State Junior College 32 701-1914 36.6 196-647 30.3 248-429 57.8 13.8 25.7 39.5 13.5 16.1 9.7 3.2 15.2 61.3 - -
2 Western Nebraska Community College 33 895-2152 41.6 183-570 32.1 416-632 65.8 14.2 25.4 39.6 14.7 13.5 11.1 2.2 20.5 72.5 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 34 747-1966 38.0 170-558 30.5 11.4 25.3 36.7 0.1 9.9 16.6 6.2 1.4 17.2 63.6 - -
2 Lamar Community College 30 535-1436 37.3 173-553 31.3 9.2 21.2 30.5 4.0 11.8 13.1 7.4 1.8 12.1 59.8 - -
2 Laramie County Community College 28 636-1542 41.2 169-529 31.9 9.1 22.7 31.9 7.3 12.5 13.7 10.4 2.1 16.3 68.7 - -
2 McCook Community College 31 705-1899 37.1 196-630 31.1 13.4 25.2 38.5 -4.5 14.0 14.9 8.9 3.3 16.7 67.9 - -
2 Northeastern Junior College 25 627-1545 40.6 137-486 28.2 11.5 23.4 34.9 -2.1 13.0 12.8 9.0 1.6 14.6 70.2 - -
2 Otero Junior College 28 606-1564 38.7 176-608 28.9 11.0 30.8 41.8 -11.5 11.6 16.6 8.9 2.4 16.0 63.0 - -
2 Trinidad State Junior College 32 560-1586 35.3 139-509 27.3 10.4 22.3 32.8 6.7 7.7 14.7 5.8 1.8 13.5 55.9 - -
2 Western Nebraska Community College 33 631-1742 36.2 155-532 29.1 10.2 24.1 34.3 5.3 9.1 17.1 5.6 1.9 16.7 57.5 - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 17 428-1063 40.3 100-301 33.2 252-385 65.5 11.9 23.5 35.4 11.2 14.2 9.1 1.5 15.9 71.8 - -
2 Lamar Community College 14 255-715 35.7 94-314 29.9 155-221 70.1 8.6 26.3 34.9 10.1 17.2 7.1 1.8 15.9 56.9 - -
2 Laramie County Community College 17 374-950 39.4 80-271 29.5 212-323 65.6 11.2 27.5 38.7 13.5 19.4 5.4 1.5 16.1 61.2 - -
2 McCook Community College 14 299-801 37.3 54-253 21.3 162-248 65.3 7.5 22.4 29.9 8.3 11.8 6.1 1.9 11.8 61.1 - -
2 Northeastern Junior College 14 257-719 35.7 75-261 28.7 121-177 68.4 8.2 20.4 28.6 9.7 15.1 4.1 2.5 13.7 58.1 - -
2 Otero Junior College 15 297-841 35.3 113-336 33.6 146-235 62.1 9.0 23.3 32.3 11.6 14.0 7.0 0.9 18.4 58.6 - -
2 Trinidad State Junior College 14 322-835 38.6 118-325 36.3 98-156 62.8 14.3 25.3 39.6 15.6 14.4 9.6 3.9 13.7 65.6 - -
2 Western Nebraska Community College 14 387-921 42.0 86-272 31.6 180-274 65.7 13.4 25.1 38.5 16.1 12.0 10.3 2.1 20.9 74.5 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 17 396-1065 37.2 93-306 30.4 13.4 26.3 39.6 -4.2 10.2 17.8 6.4 1.5 17.2 65.2 - -
2 Lamar Community College 14 272-757 35.9 96-298 32.2 10.0 23.3 33.3 1.6 13.4 14.1 7.8 2.0 14.7 58.4 - -
2 Laramie County Community College 17 418-1006 41.6 109-361 30.2 8.9 23.6 32.5 6.2 13.7 12.6 9.9 2.4 17.5 70.4 - -
2 McCook Community College 14 324-850 38.1 117-316 37.0 13.2 26.1 39.3 -9.4 16.5 16.4 7.1 3.8 17.9 69.7 - -
2 Northeastern Junior College 14 383-920 41.6 96-314 30.6 11.8 24.6 36.4 -7.9 14.4 13.1 8.7 1.7 14.6 72.4 - -
2 Otero Junior College 15 293-799 36.7 87-310 28.1 9.2 32.0 41.2 -8.9 10.9 19.1 7.1 2.1 15.9 58.6 - -
2 Trinidad State Junior College 14 238-668 35.6 55-194 28.4 7.4 18.4 25.7 13.9 6.1 12.8 5.0 1.0 10.8 50.2 - -
2 Western Nebraska Community College 14 260-718 36.2 73-238 30.7 9.2 21.7 30.9 7.6 8.5 14.7 4.4 1.6 16.0 59.4 - -