Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Lamar Community College 28 606-1684 36.0 135-551 24.5 404-587 68.8 10.5 26.3 36.7 9.2 13.1 6.8 2.5 12.9 64.5 0.880 0.057
2 McCook Community College 32 699-1833 38.1 145-452 32.1 387-593 65.3 12.4 28.9 41.3 13.1 17.8 7.9 2.6 17.8 60.3 0.838 0.016
3 North Platte Community College 29 628-1772 35.4 143-517 27.7 354-584 60.6 14.7 27.9 42.6 11.4 20.0 9.1 0.2 17.5 60.4 0.790 -0.176
4 Northeastern Junior College 31 681-1892 36.0 196-693 28.3 351-503 69.8 9.5 28.5 38.0 12.5 16.7 7.2 3.0 18.7 61.6 0.807 -0.129
5 Otero College 29 784-1932 40.6 218-753 29.0 248-360 68.9 9.0 28.6 37.5 15.7 20.0 11.4 3.1 8.6 70.2 0.836 -0.031
6 Southeast Community College 29 550-1650 33.3 157-591 26.6 426-604 70.5 11.7 21.4 33.1 9.0 17.4 9.1 2.1 17.3 62.1 0.850 -0.038
7 Trinidad State College 27 486-1508 32.2 186-610 30.5 236-380 62.1 7.7 24.6 32.3 8.6 22.2 6.5 1.3 10.9 51.6 0.667 -0.377
8 Western Nebraska Community College 31 745-1939 38.4 160-576 27.8 476-711 66.9 13.7 26.5 40.3 10.4 13.3 9.1 1.0 14.0 68.6 0.933 0.072
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Lamar Community College 28 556-1660 33.5 147-571 25.7 10.5 25.7 36.3 0.5 9.2 13.4 6.9 2.7 16.5 57.1 0.823 0.057
2 McCook Community College 32 649-1831 35.4 182-667 27.3 9.6 22.6 32.2 9.1 9.9 15.5 9.7 1.8 16.8 59.8 0.822 0.016
3 North Platte Community College 29 659-1693 38.9 207-697 29.7 11.8 24.8 36.6 5.9 13.5 15.3 11.6 1.6 15.4 68.5 0.966 -0.176
4 Northeastern Junior College 31 748-2016 37.1 234-801 29.2 13.3 29.7 43.0 -5.0 14.3 12.7 8.7 1.9 15.6 70.8 0.936 -0.129
5 Otero College 29 756-2047 36.9 231-788 29.3 15.1 29.3 44.5 -7.0 16.8 20.0 10.0 1.8 8.0 75.4 0.868 -0.031
6 Southeast Community College 29 667-1666 40.0 134-418 32.1 11.8 27.9 39.7 -6.7 11.6 19.8 9.9 3.0 18.0 68.5 0.888 -0.038
7 Trinidad State College 27 749-1741 43.0 194-583 33.3 11.7 27.9 39.6 -7.4 14.1 13.1 12.3 2.3 13.6 77.9 1.044 -0.377
8 Western Nebraska Community College 31 746-1865 40.0 150-548 27.4 11.0 27.1 38.1 2.2 9.9 16.4 7.6 1.7 16.5 62.8 0.861 0.072
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Lamar Community College 15 323-916 35.3 65-269 24.2 218-320 68.1 11.3 28.0 39.3 8.7 11.4 6.3 2.9 11.3 65.5 0.911 0.116
2 McCook Community College 14 308-827 37.2 64-205 31.2 182-271 67.2 12.6 30.6 43.3 12.9 16.6 9.1 3.1 16.1 61.6 0.846 0.053
3 North Platte Community College 14 294-827 35.6 65-238 27.3 180-289 62.3 14.9 28.9 43.8 11.2 18.1 8.3 0.1 17.3 59.5 0.819 -0.022
4 Northeastern Junior College 15 345-944 36.5 102-359 28.4 175-245 71.4 9.6 28.7 38.3 13.4 12.5 7.5 1.9 16.3 64.5 0.871 -0.090
5 Otero College 14 401-950 42.2 104-353 29.5 130-191 68.1 9.1 28.3 37.4 16.3 15.0 11.3 3.1 5.9 74.1 0.920 0.098
6 Southeast Community College 14 273-776 35.2 79-266 29.7 234-326 71.8 11.9 22.9 34.8 9.0 16.5 8.4 1.9 16.8 65.9 0.919 0.074
7 Trinidad State College 14 283-888 31.9 112-366 30.6 114-171 66.7 8.3 27.1 35.4 11.1 18.3 7.6 1.4 12.1 56.6 0.711 -0.307
8 Western Nebraska Community College 14 355-929 38.2 92-313 29.4 200-283 70.7 13.9 27.9 41.8 11.6 11.8 8.2 1.1 13.4 71.6 0.963 0.085
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Lamar Community College 15 308-962 32.0 73-299 24.4 11.9 28.9 40.7 -1.5 9.8 11.9 7.0 2.5 15.6 57.3 0.795 0.116
2 McCook Community College 14 278-828 33.6 76-293 25.9 10.2 23.5 33.7 9.6 9.8 14.9 9.8 1.9 13.2 58.4 0.794 0.053
3 North Platte Community College 14 301-854 35.2 86-342 25.1 11.8 25.7 37.5 6.3 11.7 14.9 11.1 1.4 15.9 61.9 0.842 -0.022
4 Northeastern Junior College 15 366-966 37.9 114-385 29.6 13.3 31.0 44.3 -5.9 14.7 11.1 6.1 1.7 14.1 69.3 0.961 -0.090
5 Otero College 14 338-956 35.4 109-349 31.2 13.1 28.6 41.8 -4.4 14.9 19.6 8.2 2.1 6.9 69.4 0.822 0.098
6 Southeast Community College 14 322-846 38.1 68-213 31.9 11.8 27.5 39.3 -4.5 10.6 19.6 9.7 2.6 18.1 67.8 0.846 0.074
7 Trinidad State College 14 353-865 40.8 93-274 33.9 10.9 30.1 41.0 -5.6 12.1 13.4 9.3 1.6 10.4 74.7 1.019 -0.307
8 Western Nebraska Community College 14 354-868 40.8 65-224 29.0 10.6 28.6 39.2 2.6 10.8 14.5 6.4 1.8 15.5 64.1 0.878 0.085