#6 Kassandra Padilla (D/F) - Trinidad State Junior College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 15 42nd 10 39th
Games started 12 37th 9 24th
Goals 0 50th 0 37th
Assists 0 42nd 0 25th
Points 0 70th 0 73rd
Shots 17 25th 15 16th
Shot Pct .000 50th .000 37th
Penalty kicks 0-0 73rd 0-0 73rd
Game-winning goals 0 25th 0 20th
Recent Results
Date Opponent/Event Result
Oct 2 Otero Junior College W, 2-1
Oct 4 Western Wyoming Community College T, 1-1
Oct 5 Laramie County Community College L, 9-2
Oct 11 at Northwest College L, 6-1
Oct 12 at Sheridan College W, 2-1
Oct 18 Western Nebraska Community College W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Northwest Kansas Technical College W, 5-3 - 0 0 0 0 - 0-0 0
Aug 29 vs. Pratt Community College W, 4-1 - 0 0 0 0 - 0-0 0
Sep 14 at Western Wyoming Community College W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 15 at Laramie County Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 18 at Otero Junior College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 20 Sheridan College W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 21 Northwest College L, 1-0 - 0 0 0 0 - 0-0 0
Sep 27 at Western Nebraska Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 28 vs. Johnson & Wales Co W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 2 Otero Junior College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 4 Western Wyoming Community College T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 5 Laramie County Community College L, 9-2 1 0 0 0 0 - 0-0 0
Oct 11 at Northwest College L, 6-1 1 0 0 0 1 .000 0-0 0
Oct 12 at Sheridan College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 18 Western Nebraska Community College W, 2-0 1 0 0 0 6 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 15 12 .00 .00 .00 1.13 .000 .07 .059
Total 15 12 .00 .00 .00 1.13 .000 .07 .059
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 15 12 0 0 0 17 .000 1 .059 0 0 0-0 0
Total 15 12 0 0 0 17 .000 1 .059 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 12 .00 .00 .00 1.13 .000 .07 .059
Conference 10 9 .00 .00 .00 1.50 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 7 5 .00 .00 .00 1.57 .000 .14 .091
Away 6 6 .00 .00 .00 .67 .000 .00 .000
Neutral 2 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 9 7 .00 .00 .00 1.56 .000 .11 .071
Losses 5 4 .00 .00 .00 .20 .000 .00 .000
-
August 2 - .00 .00 .00 .00 - .50 -
September 7 6 .00 .00 .00 .71 .000 .00 .000
October 6 6 .00 .00 .00 2.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 12 0 0 0 17 .000 1 .059 0 0 0-0 0
Conference 10 9 0 0 0 15 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 0 0 0 11 .000 1 .091 0 0 0-0 0
Away 6 6 0 0 0 4 .000 0 .000 0 0 0-0 0
Neutral 2 1 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 9 7 0 0 0 14 .000 1 .071 0 0 0-0 0
Losses 5 4 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 2 - 0 0 0 0 - 1 - 0 0 0-0 0
September 7 6 0 0 0 5 .000 0 .000 0 0 0-0 0
October 6 6 0 0 0 12 .000 0 .000 0 0 0-0 0