#7 Esmeralda Orozco (Center Midfield) - Western Wyoming Community College
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 96th | 4 | 115th |
| Games started | 9 | 72nd | 3 | 85th |
| Goals | 3 | 25th | 1 | 35th |
| Assists | 0 | 60th | 0 | 53rd |
| Points | 6 | 32nd | 2 | 43rd |
| Shots | 13 | 38th | 9 | 37th |
| Shot Pct | .231 | 17th | .111 | 43rd |
| Penalty kicks | 0-0 | 100th | 0-0 | 100th |
| Game-winning goals | 0 | 30th | 0 | 24th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Salt Lake Community College | |
| Oct 4 | vs. Utah State Eastern | L, 2-0 |
| Oct 10 | Trinidad State Junior College | L, 3-2 |
| Oct 11 | Otero Junior College | L, 7-0 |
| Oct 18 | at Western Nebraska Community College | L, 4-2 |
| Oct 25 | at Laramie County Community College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Pratt Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Hutchinson Community College | L, 11-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | Northwest College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Sheridan College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Utah State Eastern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Otero Junior College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Trinidad State Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Sheridan College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Northwest College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Trinidad State Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Otero Junior College | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Western Nebraska Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .00 | .55 | 1.18 | .231 | .73 | .615 |
| Conference | 4 | 3 | .25 | .00 | .50 | 2.25 | .111 | 1.00 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 |
| Away | 6 | 5 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 1 | .33 | .00 | .67 | 2.00 | .167 | .67 | .333 |
| Losses | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | 1.00 | .857 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 9 | 7 | .22 | .00 | .44 | 1.33 | .167 | .78 | .583 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 7 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |


















