| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Blacker | Western Wyoming Community College | 12 | 7 | 1118:00 | 48 | 3.86 | 104 | .684 | 2 | 10 | 0 | 1/0 |
| 1 | M Duffin | Laramie County Community College | 12 | 8 | 647:00 | 4 | 0.56 | 19 | .826 | 7 | 2 | 0 | 0/8 |
| 1 | P Lindbloom | Otero Junior College | 12 | 11 | 990:00 | 9 | 0.82 | 34 | .791 | 10 | 1 | 1 | 3/2 |
| 4 | S Benavidez | Western Nebraska Community College | 11 | 9 | 1010:00 | 16 | 1.43 | 53 | .768 | 7 | 3 | 1 | 4/0 |
| 4 | R Johnson | Northwest College | 11 | 8 | 649:00 | 23 | 3.19 | 41 | .641 | 4 | 6 | 1 | 1/1 |
| 4 | J Urquhart | Laramie County Community College | 11 | 2 | 378:00 | 1 | 0.24 | 14 | .933 | 3 | 0 | 0 | 0/8 |
| 7 | V Bonahoom | Trinidad State Junior College | 3 | 1 | 195:00 | 4 | 1.85 | 13 | .765 | 1 | 1 | 0 | 0/0 |
| 8 | A Gonzales | Northwest College | 7 | 2 | 315:00 | 5 | 1.43 | 26 | .839 | 0 | 0 | 0 | 0/0 |
| 8 | H Thompson | Trinidad State Junior College | 8 | 3 | 705:00 | 18 | 2.30 | 72 | .800 | 3 | 4 | 1 | 2/0 |
| 10 | K Conley | Sheridan College | 6 | 6 | 491:00 | 14 | 2.57 | 64 | .821 | 1 | 5 | 0 | 0/0 |
| 11 | K Bright | Sheridan College | 4 | 1 | 170:00 | 8 | 4.24 | 18 | .692 | 0 | 2 | 0 | 0/0 |
| 12 | K Clark | Laramie County Community College | 4 | 0 | 55:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/4 |
| 12 | C Hartman | Otero Junior College | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 12 | K Lempka | Northwest College | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 12 | K Sallie | Sheridan College | 4 | 2 | 235:00 | 14 | 5.36 | 33 | .702 | 0 | 2 | 0 | 0/0 |
| 16 | C Nolan | Otero Junior College | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 16 | M Quinn | Otero Junior College | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |


















