#7 Lupita Fajardo (F) - Northeastern Junior College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 129th | 3 | 140th |
| Games started | 4 | 108th | 2 | 110th |
| Goals | 0 | 66th | 0 | 56th |
| Assists | 0 | 69th | 0 | 56th |
| Points | 0 | 92nd | 0 | 82nd |
| Shots | 0 | 112th | 0 | 100th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 40th | 0-0 | 37th |
| Game-winning goals | 0 | 32nd | 0 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at Laramie County Community College | L, 5-0 |
| Oct 4 | Western Wyoming Community College | L, 1-0 |
| Oct 7 | at Dodge City Community College | L, 3-1 |
| Oct 8 | at Pratt Community College | W, 5-0 |
| Oct 15 | at Western Nebraska Community College | W, 2-1 |
| Oct 22 | at Laramie County Community College | L, 7-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 22 | Snow College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Western Wyoming Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Otero Junior College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Laramie County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Trinidad State Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Otero Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Laramie County Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Pratt Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Western Nebraska Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Laramie County Community College | L, 7-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















