#6 Emma Jarvis () - Gillette College
g
15
a
12
pts
42
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 18th |
| Games started | 19 | 6th | 10 | 11th |
| Goals | 15 | 4th | 7 | 5th |
| Assists | 12 | 1st | 8 | 1st |
| Points | 42 | 4th | 22 | 3rd |
| Shots | 52 | 7th | 27 | 7th |
| Shot Pct | .288 | 14th | .259 | 21st |
| Penalty kicks | 0-0 | 100th | 0-0 | 94th |
| Game-winning goals | 4 | 3rd | 2 | 5th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | Northwest College | W, 10-0 | 1 | 3 | 1 | 7 | 9 | .333 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 19 | 15 | 12 | 42 | 52 | .288 | 32 | .615 | 0 | 0 | 0-0 | 4 |
| Total | 21 | 19 | 15 | 12 | 42 | 52 | .288 | 32 | .615 | 0 | 0 | 0-0 | 4 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 15 | 12 | 42 | 52 | .288 | 32 | .615 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 10 | 7 | 8 | 22 | 27 | .259 | 16 | .593 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 11 | 12 | 9 | 33 | 39 | .308 | 25 | .641 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 17 | 16 | 14 | 12 | 40 | 50 | .280 | 31 | .620 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 8 | 6 | 22 | 26 | .308 | 18 | .692 | 0 | 0 | 0-0 | 3 |
| October | 5 | 5 | 3 | 5 | 11 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |


















