#12 Kelsey Hogan () - Gillette College
g
8
a
6
pts
22
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13th | 8 | 111th |
| Games started | 19 | 6th | 8 | 66th |
| Goals | 8 | 13th | 3 | 21st |
| Assists | 6 | 11th | 3 | 14th |
| Points | 22 | 9th | 9 | 26th |
| Shots | 36 | 18th | 11 | 41st |
| Shot Pct | .222 | 30th | .273 | 20th |
| Penalty kicks | 1-1 | 6th | 0-0 | 85th |
| Game-winning goals | 2 | 13th | 1 | 12th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 0 | 2 | 2 | 7 | .000 | 0-0 | 0 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Northwest College | W, 10-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 6 | 22 | 36 | .222 | 14 | .389 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 8 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 7 | 6 | 20 | 30 | .233 | 12 | .400 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 15 | 6 | 6 | 18 | 30 | .200 | 13 | .433 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 3 | 5 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| November | 5 | 5 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |


















