#30 Hailey Vaughan (GK) - Northeastern Junior College
gp
11
gs
10
min
953:00
ga
14
gaa
1.32
sv
59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 4th | 8 | 3rd |
| Games started | 10 | 5th | 8 | 3rd |
| Minutes | 953:00 | 4th | 730:00 | 5th |
| Goals against | 14 | 7th | 9 | 6th |
| Goals-against average | 1.32 | 6th | 1.11 | 5th |
| Saves | 59 | 6th | 41 | 5th |
| Save pct | .808 | 5th | .820 | 7th |
| Wins | 4 | 6th | 3 | 5th |
| Losses | 4 | 192nd | 3 | 193rd |
| Ties | 2 | 195th | 2 | 196th |
| Shutouts | 3/1 | 4th | 2/1 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Oct 10 # | Western Nebraska Community College | - | - | - | - | - | - | - | |
| Oct 10 # | Trinidad State Junior College | - | - | - | - | - | - | - | |
| Mar 27 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | |
| Apr 1 | Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Wyoming Community College | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Apr 3 | Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Apr 10 | Otero Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Apr 14 | at Casper College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 4 | 1.000 |
| Apr 18 | Western Nebraska Community College | W, 2-1 | W | 1 | 105:00 | 1 | 0.86 | 6 | .857 |
| Apr 21 | at Western Wyoming Community College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 5 | .714 |
| Apr 24 | Northwest College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Apr 26 | Trinidad State Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Apr 30 | at Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| May 1 | Central Wyoming College | W, 6-0 | - | - | 0:00 | - | - | - | - |
| May 7 | at Trinidad State Junior College | - | - | - | - | - | - | - | |
| May 8 | at Otero Junior College | - | - | - | - | - | - | - | |
| May 11 | at Western Nebraska Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| May 15 | Otero Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| May 21 | vs. Laramie County Community College | L, 5-1 | L | 1 | 88:00 | 5 | 5.11 | 10 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 79:25 | 1.17 | 1.32 | 4.92 | .808 |
| Conference | 8 | 8 | 81:07 | 1.00 | 1.11 | 4.56 | .820 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 70:00 | .33 | 0.43 | 4.17 | .926 |
| Away | 4 | 4 | 100:00 | 1.75 | 1.57 | 5.75 | .767 |
| Neutral | 2 | 1 | 66:30 | 2.50 | 3.38 | 5.50 | .688 |
| - | |||||||
| Wins | 4 | 4 | 66:00 | .20 | 0.27 | 3.80 | .950 |
| Losses | 5 | 4 | 80:36 | 2.20 | 2.46 | 6.20 | .738 |
| - | |||||||
| April | 8 | 7 | 85:38 | .75 | 0.79 | 4.63 | .860 |
| May | 3 | 3 | 67:00 | 2.00 | 2.69 | 5.50 | .733 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 953:00 | 14 | 1.32 | 59 | .808 | 0 | 0 | 0 | 0/1 |
| Conference | 8 | 8 | 730:00 | 9 | 1.11 | 41 | .820 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 420:00 | 2 | 0.43 | 25 | .926 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 4 | 400:00 | 7 | 1.57 | 23 | .767 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 133:00 | 5 | 3.38 | 11 | .688 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 330:00 | 1 | 0.27 | 19 | .950 | 0 | 0 | 0 | 0/1 |
| Losses | 5 | 4 | 403:00 | 11 | 2.46 | 31 | .738 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 8 | 7 | 685:00 | 6 | 0.79 | 37 | .860 | 0 | 0 | 0 | 0/1 |
| May | 3 | 3 | 268:00 | 8 | 2.69 | 22 | .733 | 0 | 0 | 0 | 0/0 |


















