#28 Angelique Valencia () - Trinidad State Junior College
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 93rd | 8 | 46th |
| Games started | 10 | 63rd | 8 | 26th |
| Goals | 4 | 10th | 3 | 12th |
| Assists | 2 | 18th | 2 | 10th |
| Points | 10 | 12th | 8 | 10th |
| Shots | 22 | 25th | 19 | 17th |
| Shot Pct | .182 | 31st | .158 | 33rd |
| Penalty kicks | 0-0 | 198th | 0-0 | 198th |
| Game-winning goals | 0 | 41st | 0 | 33rd |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Colorado State University-Pueblo | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Rush | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 13-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Apr 23 | Casper College | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 24 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 28 | at Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 30 | Western Wyoming Community College | W, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| May 2 | at Western Nebraska Community College | W, 7-2 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 10 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| May | 2 | 2 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |


















