Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 H Grillas Laramie County Community College 1 1 2:15 .00 0.00 .00 -
2 R Sargent Laramie County Community College 19 19 87:59 1.26 1.29 4.58 .784
3 A Welsh Western Wyoming Community College 18 12 52:30 .78 1.33 2.78 .781
4 K Fellows Western Wyoming Community College 16 7 45:00 .41 0.82 2.00 .829
5 E Finlinson Casper College 16 15 82:08 .69 0.75 2.56 .788
6 L Camara Northeastern Junior College 5 4 25:43 .79 2.75 2.93 .788
6 A Godfrey Northeastern Junior College 12 11 64:00 2.43 3.42 8.79 .783
6 A Gut Northwest College 14 11 48:06 1.07 2.00 3.21 .750
6 J Hidalgo Northwest College 13 4 45:00 .43 0.86 2.71 .864
10 S Felix Northeastern Junior College - - 0:00 - - - -
10 A Harris Gillette College 13 13 76:14 2.31 2.72 5.31 .697
10 S Smith Trinidad State College 1 1 0:00 1.08 - 1.62 .600
13 S Bak Trinidad State College 9 7 32:50 4.67 12.79 6.58 .585
13 A Quintana Aficial Trinidad State College 11 5 51:15 5.50 9.66 6.50 .542
15 A Damian Northeastern Junior College 1 0 0:22 .00 0.00 .00 -
15 R Rodriguez Trinidad State College 3 0 6:27 .55 7.61 .82 .600
15 E Villagomez Western Nebraska Community College 11 11 77:44 2.55 2.95 9.27 .785
15 J Yomona Lamar Community College 10 7 61:22 1.91 2.80 9.82 .837
19 M Battling Otero College 1 0 4:00 .00 0.00 .20 1.000
19 H Ferguson Central Wyoming College 10 8 49:59 2.80 5.04 2.80 .500
19 E Maihs Otero College 10 10 85:48 1.50 1.57 7.30 .830
22 D Jenson Western Nebraska Community College 7 4 55:00 1.89 3.09 4.78 .717
23 B Baca Lamar Community College 7 5 50:38 3.38 6.00 5.38 .614
23 S Putman Central Wyoming College 8 3 39:39 1.75 3.97 4.13 .702
25 S Verplancke Casper College 6 1 18:00 .14 0.71 .29 .667
26 O Castallanos Gillette College 5 1 53:48 .80 1.34 4.20 .840
27 A Haymore Central Wyoming College 4 1 22:30 1.00 4.00 1.75 .636
28 J Feldman Laramie County Community College 2 0 11:00 .00 0.00 .50 1.000
29 B Harris Western Wyoming Community College - - 0:00 - - - -
29 C Ramirez Otero College 1 1 90:00 2.00 2.00 14.00 .875