Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 H Grillas Laramie County Community College 1 1 4:05 .00 0.00 .00 -
2 S Bak Trinidad State College 8 6 30:24 4.00 11.84 5.30 .570
2 K Fellows Western Wyoming Community College 10 2 45:00 .00 0.00 1.30 1.000
2 H Ferguson Central Wyoming College 10 8 49:59 2.80 5.04 2.80 .500
2 E Finlinson Casper College 10 9 79:06 .50 0.57 2.50 .833
2 E Maihs Otero College 10 10 85:48 1.50 1.57 7.30 .830
2 A Quintana Aficial Trinidad State College 10 4 52:30 5.10 8.74 5.90 .536
2 R Rodriguez Trinidad State College 3 0 7:06 .60 7.61 .90 .600
2 R Sargent Laramie County Community College 10 10 88:30 1.00 1.02 3.20 .762
2 A Welsh Western Wyoming Community College 10 8 45:00 .50 1.00 1.80 .783
11 M Battling Otero College 1 0 4:27 .00 0.00 .22 1.000
11 S Felix Northeastern Junior College - - 0:00 - - - -
11 A Godfrey Northeastern Junior College 7 7 60:00 2.22 3.33 7.89 .780
11 A Gut Northwest College 9 8 45:00 .89 1.78 3.78 .810
11 A Harris Gillette College 9 9 72:53 1.56 1.92 4.67 .750
11 J Hidalgo Northwest College 9 2 50:00 .22 0.40 2.56 .920
11 J Yomona Lamar Community College 8 5 60:00 1.56 2.33 9.11 .854
18 L Camara Northeastern Junior College 2 2 22:30 .25 1.00 1.50 .857
18 E Villagomez Western Nebraska Community College 8 8 78:45 1.63 1.86 9.50 .854
20 B Baca Lamar Community College 5 4 45:00 1.67 3.33 5.50 .767
20 D Jenson Western Nebraska Community College 4 2 45:00 .50 1.00 2.00 .800
20 S Putman Central Wyoming College 6 2 39:32 1.67 3.79 3.50 .677
23 A Damian Northeastern Junior College - - 0:00 - - - -
23 S Verplancke Casper College 5 1 21:48 .20 0.83 .40 .667
25 O Castallanos Gillette College 4 1 61:00 .75 1.11 4.25 .850
26 A Haymore Central Wyoming College 2 0 30:00 .00 0.00 .50 1.000
27 J Feldman Laramie County Community College 1 0 15:00 .00 0.00 .00 -
28 B Harris Western Wyoming Community College - - 0:00 - - - -
28 C Ramirez Otero College - - 0:00 - - - -