#9 Maddie Miller (F) - Western Wyoming Community College

g
5
a
0
pts
10
gw
0
Player Stats
  Overall Conf
Games 17 1st 8 91st
Games started 6 116th 2 141st
Goals 5 20th 2 35th
Assists 0 102nd 0 89th
Points 10 28th 4 47th
Shots 27 20th 10 36th
Shot Pct .185 46th .200 41st
Penalty kicks 1-1 4th 0-0 151st
Game-winning goals 0 39th 0 35th
Recent Results
Date Opponent/Event Result
Sep 26 Otero College W, 4-1
Sep 27 Trinidad State College W, 8-0
Oct 4 at Iowa Western Community College L, 5-2
Oct 10 at Western Nebraska Community College W, 5-0
Oct 11 at Laramie County Community College L, 3-1
Oct 25 Casper College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Cochise College T, 1-1 1 0 0 0 1 .000 0-0 0
Aug 23 Iowa Western Community College L, 4-3 - 2 0 4 2 1.000 1-0 0
Aug 27 at Hutchinson Community College L, 3-0 - 0 0 0 1 .000 0-1 0
Aug 29 vs. Motlow State Community College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Illinois Central College W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 31 at Indian Hills Community College L, 4-1 - 0 0 0 0 - 0-0 0
Sep 5 Northwest College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 6 Central Wyoming College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 at Gillette College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 at Casper College T, 0-0 - 0 0 0 1 .000 0-0 0
Sep 19 at Lamar Community College W, 5-0 - 0 0 0 4 .000 0-0 0
Sep 20 at Northeastern Junior College W, 8-0 - 0 0 0 5 .000 0-0 0
Sep 26 Otero College W, 4-1 - 1 0 2 2 .500 0-0 0
Sep 27 Trinidad State College W, 8-0 1 1 0 2 5 .200 0-0 0
Oct 4 at Iowa Western Community College L, 5-2 - 0 0 0 1 .000 0-0 0
Oct 10 at Western Nebraska Community College W, 5-0 - 1 0 2 3 .333 0-0 0
Oct 11 at Laramie County Community College L, 3-1 - 0 0 0 0 - 0-0 0
Oct 25 Casper College L, 1-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 6 .29 .00 .59 1.59 .185 .94 .593
Conference 8 2 .25 .00 .50 1.25 .200 .50 .400
Exhibition - - - - - - - - -
-
Home 5 2 .80 .00 1.60 1.80 .444 1.00 .556
Away 9 1 .11 .00 .22 1.67 .067 1.00 .600
Neutral 3 3 .00 .00 .00 1.00 .000 .67 .667
-
Wins 9 4 .33 .00 .67 2.33 .143 1.22 .524
Losses 6 1 .33 .00 .67 .67 .500 .67 1.000
-
August 6 3 .33 .00 .67 1.00 .333 .83 .833
September 8 3 .25 .00 .50 2.13 .118 1.00 .471
October 3 - .33 .00 .67 1.33 .250 1.00 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 6 5 0 10 27 .185 16 .593 1 0 1-1 0
Conference 8 2 2 0 4 10 .200 4 .400 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 2 4 0 8 9 .444 5 .556 0 0 1-0 0
Away 9 1 1 0 2 15 .067 9 .600 1 0 0-1 0
Neutral 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 9 4 3 0 6 21 .143 11 .524 1 0 0-0 0
Losses 6 1 2 0 4 4 .500 4 1.000 0 0 1-1 0
-
August 6 3 2 0 4 6 .333 5 .833 0 0 1-1 0
September 8 3 2 0 4 17 .118 8 .471 1 0 0-0 0
October 3 - 1 0 2 4 .250 3 .750 0 0 0-0 0