#19 Mariah Russel (MF) - Western Nebraska Community College

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conf
Games 15 46th 10 27th
Games started 12 43rd 9 30th
Goals 3 37th 3 25th
Assists 1 59th 1 49th
Points 7 42nd 7 31st
Shots 6 71st 5 59th
Shot Pct .500 12th .600 15th
Penalty kicks 0-0 204th 0-0 203rd
Game-winning goals 1 17th 1 11th
Recent Results
Date Opponent/Event Result
Sep 20 Trinidad State College W, 8-0
Sep 27 Laramie County Community College L, 7-0
Sep 30 Barton Community College L, 4-1
Oct 3 Central Wyoming College L, 3-1
Oct 4 Northwest College L, 4-0
Oct 10 Western Wyoming Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # Navy & Gold Scrimmage   - - - - - - - -
Aug 22 vs. Northwest College L, 5-2 - 0 0 0 0 - 0-0 0
Aug 23 vs. Yavapai College L, 6-0 1 0 0 0 0 - 0-0 0
Aug 29 at Iowa Lakes Community College L, 3-0 - 0 0 0 0 - 0-0 0
Aug 30 vs. St. Louis Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Gillette College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 6 at Casper College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 12 at Lamar Community College W, 4-3 - 1 1 3 2 .500 0-0 1
Sep 13 at Northeastern Junior College L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 19 Otero College L, 5-3 1 0 0 0 0 - 0-0 0
Sep 20 Trinidad State College W, 8-0 1 2 0 4 0 - 0-0 0
Sep 27 Laramie County Community College L, 7-0 1 0 0 0 0 - 0-0 0
Sep 30 Barton Community College L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 3 Central Wyoming College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 4 Northwest College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 Western Wyoming Community College L, 5-0 1 0 0 0 1 .000 0-0 0
Mar 28 # Casper College   - - - - - - - -
Apr 8 # at Laramie County Community College   - - - - - - - -
Apr 18 # vs. Black Hills State   - - - - - - - -
Apr 25 # at Casper College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 12 .20 .07 .47 .40 .500 .13 .333
Conference 10 9 .30 .10 .70 .50 .600 .20 .400
Exhibition - - - - - - - - -
-
Home 7 7 .29 .00 .57 .29 1.000 .00 .000
Away 5 3 .20 .20 .60 .80 .250 .40 .500
Neutral 3 2 .00 .00 .00 .00 - .00 -
-
Wins 3 2 1.00 .33 2.33 .67 1.500 .33 .500
Losses 12 10 .00 .00 .00 .33 .000 .08 .250
-
August 4 2 .00 .00 .00 .00 - .00 -
September 8 7 .38 .13 .88 .63 .600 .25 .400
October 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 12 3 1 7 6 .500 2 .333 0 0 0-0 1
Conference 10 9 3 1 7 5 .600 2 .400 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 0 4 2 1.000 0 .000 0 0 0-0 0
Away 5 3 1 1 3 4 .250 2 .500 0 0 0-0 1
Neutral 3 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 3 2 3 1 7 2 1.500 1 .500 0 0 0-0 1
Losses 12 10 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 4 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 3 1 7 5 .600 2 .400 0 0 0-0 1
October 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0