Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Harris Gillette College 17 17 74:42 1.29 1.56 4.00 .756
2 J Feldman Laramie County Community College 16 14 74:52 1.06 1.28 2.38 .691
3 M Schelstraete Western Nebraska Community College 2 0 6:00 .13 2.00 .20 .600
4 T Ruther Casper College 14 14 80:51 .79 0.87 4.29 .845
5 A Barton Western Wyoming Community College 13 11 75:00 1.62 1.94 4.54 .738
5 J Hidalgo Northwest College 12 12 68:60 .77 1.00 3.85 .833
5 A Tancredo Trinidad State College 11 11 65:42 4.92 6.74 9.62 .661
8 A Speer Trinidad State College 2 2 13:20 1.50 10.13 2.75 .647
9 B Espinoza Otero College 10 9 77:44 2.09 2.42 9.09 .813
9 F Groenwold Western Nebraska Community College 11 7 65:27 2.73 3.75 5.09 .651
9 R Weizenegger Western Nebraska Community College 11 8 49:05 2.36 4.33 2.82 .544
12 M Shillig Central Wyoming College 9 9 63:00 1.00 1.43 5.40 .844
13 H Flores Northeastern Junior College 8 5 43:40 2.00 4.12 6.67 .769
13 A Godfrey Northeastern Junior College 9 5 51:53 2.67 4.63 4.22 .613
15 M Bell Western Wyoming Community College 8 6 66:45 .75 1.01 3.25 .813
16 J Martinez Laramie County Community College 5 3 48:40 .17 0.31 .50 .750
17 S Brannan Northwest College 4 0 23:15 .25 0.97 .00 .000
17 A Buxton Casper College 4 0 29:03 .00 0.00 .75 1.000
17 A Haymore Gillette College 4 0 37:30 .00 0.00 2.25 1.000
20 G Johnston Otero College 3 3 75:00 2.00 2.40 5.00 .714
20 A Mead Casper College 3 3 62:36 .33 0.48 1.00 .750
20 S Putman Central Wyoming College 1 1 30:00 .00 0.00 .33 1.000
20 J Yomona Lamar Community College 2 2 60:00 1.33 2.00 8.00 .857
24 M Islas Otero College - - 0:00 - - - -