Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Harris Gillette College 11 11 70:27 1.36 1.74 4.00 .746
2 B Espinoza Otero College 9 8 76:30 2.30 2.71 8.90 .795
2 T Ruther Casper College 10 10 81:42 .40 0.44 4.40 .917
2 M Schelstraete Western Nebraska Community College 2 0 9:00 .20 2.00 .30 .600
5 J Feldman Laramie County Community College 9 7 63:07 .56 0.79 1.78 .762
5 J Hidalgo Northwest College 9 9 71:40 .78 0.98 4.67 .857
5 A Tancredo Trinidad State College 7 7 55:33 3.00 4.86 5.78 .658
8 H Flores Northeastern Junior College 7 5 39:45 1.75 3.96 5.63 .763
8 A Speer Trinidad State College 2 2 20:00 2.25 10.13 4.13 .647
10 A Barton Western Wyoming Community College 7 7 77:09 .86 1.00 5.00 .854
10 A Godfrey Northeastern Junior College 7 3 51:43 3.00 5.22 3.71 .553
10 F Groenwold Western Nebraska Community College 7 4 64:17 2.71 3.80 4.43 .620
10 R Weizenegger Western Nebraska Community College 7 6 51:26 2.57 4.50 3.29 .561
14 M Shillig Central Wyoming College 6 6 60:00 .83 1.25 4.83 .853
15 J Martinez Laramie County Community College 5 3 58:24 .20 0.31 .60 .750
16 M Bell Western Wyoming Community College 3 1 60:00 .00 0.00 3.00 1.000
16 S Brannan Northwest College 3 0 25:00 .00 0.00 .00 -
16 A Buxton Casper College 3 0 36:00 .00 0.00 .67 1.000
16 A Haymore Gillette College 3 0 41:40 .00 0.00 2.33 1.000
16 S Putman Central Wyoming College 1 1 30:00 .00 0.00 .33 1.000
21 M Islas Otero College - - 0:00 - - - -
21 G Johnston Otero College 2 2 67:30 2.00 2.67 5.50 .733
21 A Mead Casper College 2 2 53:00 .00 0.00 .00 -
21 J Yomona Lamar Community College 1 1 45:00 1.50 3.00 4.00 .727