#2 Brittney Daley (Fwd/Def) - Trinidad State Junior College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 41st | 0 | 33rd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 15th | 0-0 | 15th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 30 | Northeastern Junior College | L, 2-0 |
| Oct 1 | Western Nebraska Community College | W, 1-0 |
| Oct 11 | Otero Junior College | L, 4-0 |
| Oct 13 | Western Wyoming Community College | L, 2-0 |
| Oct 14 | Northwest College | |
| Oct 20 | at Sheridan College | L, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Northeast Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hutchinson Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Gillette College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Colorado Northwestern Community College | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Northeastern Junior College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Western Wyoming Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Otero Junior College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Western Wyoming Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Sheridan College | L, 5-0 | - | - | - | - | - | - | - | - |
| Apr 7 # | vs. Western State Colorado University | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Apr 14 # | vs. New Mexico Highlands University | - | - | - | - | - | - | - | - | |
| Apr 14 # | vs. Eastern New Mexico University | - | - | - | - | - | - | - | - | |
| Apr 28 # | vs. Adams State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||


































