#22 Courtney Nelson () - Western Nebraska Community College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 63rd | 1 | 64th |
| Games started | 6 | 46th | 1 | 51st |
| Goals | 2 | 13th | 0 | 19th |
| Assists | 1 | 18th | 0 | 20th |
| Points | 5 | 17th | 0 | 38th |
| Shots | 9 | 22nd | 0 | 41st |
| Shot Pct | .222 | - | - | - |
| Penalty kicks | 0-0 | 49th | 0-0 | 49th |
| Game-winning goals | 1 | 6th | 0 | 12th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 30 | at Otero Junior College | L, 3-0 |
| Oct 1 | at Trinidad State Junior College | L, 1-0 |
| Oct 7 | Western Wyoming Community College | L, 5-0 |
| Oct 11 | at Northeastern Junior College | L, 2-0 |
| Oct 14 | Gillette College | L, 4-1 |
| Oct 21 | at Laramie County Community College | L, 10-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Northwest College vs. Northwest Kansas | - | - | - | - | - | - | - | - | |
| Aug 25 | at Gillette College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at Northwest College | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 1 | Snow College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Northeast Community College | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Otero Junior College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Western Wyoming Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Trinidad State Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Western Wyoming Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gillette College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Laramie County Community College | L, 10-0 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Northeastern Junior College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |


































