| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Saunders | Northeastern Junior College | 10 | 10 | 90:00 | 2.20 | 2.20 | 8.60 | .796 |
| 2 | M Burbank | Trinidad State Junior College | 6 | 6 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
| 2 | S Koether | Otero Junior College | 1 | 0 | 5:00 | .00 | 0.00 | .17 | 1.000 |
| 4 | J Mourning | Otero Junior College | 5 | 5 | 73:00 | .80 | 0.99 | 3.60 | .818 |
| 4 | J Rivera | Western Nebraska Community College | 5 | 5 | 90:00 | 1.80 | 1.80 | 8.40 | .824 |
| 6 | M Hugus | Otero Junior College | 4 | 1 | 36:15 | .25 | 0.62 | 2.00 | .889 |
| 6 | A Parker | Western Nebraska Community College | - | - | 0:00 | - | - | - | - |
| 8 | A Mitchell | Trinidad State Junior College | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |



































