North Platte Community College at Central Community College-Columbus
@ columbus
10/14/2015 at 6:00 PM
@ columbus
10/14/2015 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 22 | 26 | 31 | 25 | 3 |
| Central Community College-Columbus | 25 | 24 | 29 | 23 | 1 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 21 | 6 | 43 | .349 |
| 3 | 15 | 10 | 48 | .104 |
| 4 | 11 | 9 | 47 | .043 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Chintala | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Makenna Ketter * | 4 | 14 | 10 | 42 | .095 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 15.0 |
| 4 | Shelby Wolever * | 4 | 3 | 1 | 13 | .154 | 48 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 |
| 6 | Valerie Most * | 4 | 19 | 7 | 50 | .240 | 0 | 2 | 5 | 3 | 16 | 1 | 2 | 2 | 0 | 23.0 |
| 7 | Samantha Morgan * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 14.0 |
| 9 | Josie Palmer * | 4 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Aryn Meisinger | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tracy Blake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Lovitt * | 4 | 11 | 2 | 19 | .474 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 15.0 |
| Totals | 60 | 28 | 174 | .184 | 51 | 6 | 12 | 4 | 84 | 3 | 16 | 7 | 1 | 77.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Thege | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Dorn | 4 | 1 | 0 | 4 | .250 | 46 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kit Wells | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keely Woods | 4 | 12 | 6 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 7 | Emma Coenen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Nikkila | 4 | 10 | 6 | 35 | .114 | 0 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Payton Chohon | 4 | 19 | 9 | 45 | .222 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 22.0 |
| 12 | Hillary Thege | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Keshia Ellwanger | 4 | 2 | 2 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 48 | 29 | 151 | .126 | 48 | 4 | 5 | 9 | 63 | 2 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















