#7 Emma Coenen (OH) - Central Community College-Columbus
m
22
k/s
1.66
h %
.120
a/s
0.06
b/s
0.43
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 148th | 5 | 180th |
| Sets | 47 | 154th | 8 | 187th |
| Kills | 78 | 87th | 16 | 111th |
| Kills per set | 1.66 | - | 2.00 | 35th |
| Errors | 50 | 78th | 6 | 119th |
| Total Attacks | 233 | 93rd | 38 | 124th |
| Total Attacks per set | 4.96 | - | 4.75 | 47th |
| Hitting Percentage | .120 | - | .263 | - |
| Assists | 3 | 119th | 2 | 100th |
| Assists per set | 0.06 | - | 0.25 | 43rd |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 0 | 167th | 0 | 141st |
| Service Errors | 0 | 186th | 0 | 166th |
| Service Aces per set | 0.00 | - | 0.00 | 118th |
| Receptions | 11 | 131st | 1 | 146th |
| Reception Errors | 3 | 116th | 0 | 129th |
| Digs | 17 | 172nd | 0 | 199th |
| Digs per set | 0.36 | - | 0.00 | 151st |
| Block Solo | 2 | 114th | 0 | 118th |
| Block Assist | 18 | 75th | 2 | 118th |
| Block Total | 20 | 94th | 2 | 122nd |
| Blocks per set | 0.43 | - | 0.25 | 77th |
| Block Errors | 0 | 122nd | 0 | 106th |
| Ball Handling Errors | 0 | 107th | 0 | 84th |
| Points | 89.0 | 97th | 17.0 | 126th |
| Points per set | 1.9 | - | 2.1 | 45th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | at North Dakota State College of Science | W, 3-2 |
| Nov 7 | at North Dakota State College of Science | W, 3-0 |
| Nov 19 | vs. Northeastern Oklahoma A&M College | W, 3-0 |
| Nov 19 | vs. Glendale Community College | L, 3-0 |
| Nov 20 | vs. Johnson County Community College | L, 3-1 |
| Nov 21 | vs. Kirkwood Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Lincoln Land Community College | L, 3-1 | - | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. MCC-Longview | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-1 | - | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 26 | McCook Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 28 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fort Scott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lake Region State College - ND | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 29 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Southeast Community College | W, 3-1 | - | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 9 | Midland University JV | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | vs. McHenry County College | W, 3-1 | - | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 11 | vs. Johnson County Community College | L, 3-0 | - | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 12 | vs. Illinois Central College | W, 3-0 | - | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 12 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at McCook Community College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-2 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Barton Community College | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 26 | vs. Colby Community College | W, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 26 | at Johnson County Community College | L, 3-1 | - | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 30 | Iowa Western Community College | L, 3-1 | - | 4 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 2 | vs. Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | vs. Kansas City Kansas Community College | W, 3-0 | - | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 3 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Williston State College | W, 3-0 | - | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 9 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | North Platte Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Southeast Community College | W, 3-1 | - | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 47 | 78 | 1.66 | 50 | 233 | .120 | 3 | 0.06 | 0 | 0.00 | 11 | 3 | 17 | 0.36 | 2 | 18 | 20 | 0.43 | 89.0 | 1.9 |
| 2016-17 | 41 | 120 | 201 | 1.68 | 104 | 541 | .179 | 43 | 0.36 | 0 | 0.00 | 65 | 6 | 71 | 0.59 | 8 | 46 | 54 | 0.45 | 232.0 | 1.9 |
| Total | 63 | 167 | 279 | 1.67 | 154 | 774 | .161 | 46 | 0.28 | 0 | 0.00 | 76 | 9 | 88 | 0.53 | 10 | 64 | 74 | 0.44 | 321.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 47 | 78 | 1.66 | 50 | 233 | .120 | 3 | 0.06 | 0 | 0.00 | 11 | 3 | 17 | 0.36 | 2 | 18 | 20 | 0.43 | 89.0 | 1.9 |
| Conference | 5 | 8 | 16 | 2.00 | 6 | 38 | .263 | 2 | 0.25 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 17.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 15 | 28 | 1.87 | 13 | 71 | .211 | 2 | 0.13 | 0 | 0.00 | 3 | 1 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 30.0 | 2.0 |
| Away | 3 | 5 | 11 | 2.20 | 5 | 32 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 1 | 2 | 0.40 | 12.5 | 2.5 |
| Neutral | 12 | 27 | 39 | 1.44 | 32 | 130 | .054 | 1 | 0.04 | 0 | 0.00 | 8 | 2 | 6 | 0.22 | 1 | 13 | 14 | 0.52 | 46.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 15 | 32 | 55 | 1.72 | 29 | 155 | .168 | 3 | 0.09 | 0 | 0.00 | 10 | 3 | 13 | 0.41 | 1 | 15 | 16 | 0.50 | 63.5 | 2.0 |
| Losses | 7 | 15 | 23 | 1.53 | 21 | 78 | .026 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.27 | 1 | 3 | 4 | 0.27 | 25.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 7 | 1.00 | 10 | 31 | -.097 | 3 | 0.43 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 1 | 4 | 5 | 0.71 | 10.0 | 1.4 |
| September | 11 | 31 | 60 | 1.94 | 33 | 165 | .164 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 8 | 0.26 | 1 | 13 | 14 | 0.45 | 67.5 | 2.2 |
| October | 6 | 8 | 11 | 1.38 | 7 | 36 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 8 | 1.00 | 0 | 1 | 1 | 0.13 | 11.5 | 1.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




















