#1 Fabiana Andrade (S) - Western Nebraska Community College

m
47
k/s
0.55
h %
.364
a/s
10.58
b/s
0.19
sa/s
0.35
d/s
2.39
Player Stats
  Overall Conf
Matches 47 1st 24 1st
Sets 171 2nd 85 1st
Kills 94 81st 42 74th
Kills per set 0.55 91st 0.49 94th
Errors 15 122nd 4 127th
Total Attacks 217 96th 99 94th
Total Attacks per set 1.27 - 1.16 -
Hitting Percentage .364 - .384 -
Assists 1810 1st 907 1st
Assists per set 10.58 4th 10.67 3rd
Service Total Attempts 41 3rd 0 1st
Service Aces 60 3rd 29 5th
Service Errors 36 38th 23 19th
Service Aces per set 0.35 10th 0.34 9th
Receptions 6 145th 4 126th
Reception Errors 1 139th 1 106th
Digs 408 20th 216 12th
Digs per set 2.39 36th 2.54 33rd
Block Solo 13 58th 9 34th
Block Assist 19 74th 11 61st
Block Total 32 73rd 20 55th
Blocks per set 0.19 83rd 0.24 82nd
Block Errors 37 9th 18 7th
Ball Handling Errors 1 84th 0 84th
Points 176.5 66th 85.5 51st
Points per set 1.0 88th 1.0 92nd
Matches started 47 1st 24 1st
Recent Results
Date Opponent/Event Result
Nov 5 Northeastern Junior College W, 3-1
Nov 6 Northeastern Junior College W, 3-2
Nov 19 vs. Yavapai College W, 3-0
Nov 19 vs. Missouri State University - West Plains W, 3-1
Nov 20 vs. Northwest College W, 3-0
Nov 21 vs. College of Southern Idaho L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Ranger College W, 3-0 1 3 1 1 3 .000 22 1 1 0 0 10 0 0 2 0 0 2.0
Aug 21 at Iowa Western Community College L, 3-1 1 4 1 2 9 -.111 41 0 0 0 0 16 0 1 0 1 0 1.5
Aug 22 vs. Grand View University jv W, 3-0 1 3 1 0 1 1.000 33 0 0 0 0 4 0 0 0 0 0 1.0
Aug 22 vs. Jefferson College L, 3-2 1 5 3 1 4 .500 53 1 0 0 0 3 1 0 2 1 0 5.0
Aug 28 vs. Snow College W, 3-0 1 3 0 0 2 .000 36 0 1 0 0 3 0 0 1 0 0 0.0
Aug 28 at Western Wyoming Community College W, 3-0 1 3 3 0 3 1.000 43 1 0 0 0 9 0 0 0 0 0 4.0
Aug 29 vs. Phoenix College W, 3-0 1 3 2 0 2 1.000 41 1 1 1 0 7 1 0 0 1 0 4.0
Aug 29 vs. Colorado Northwestern Community College W, 3-1 1 4 0 0 0 - 35 2 1 0 0 14 1 0 0 1 0 3.0
Sep 4 vs. College of Southern Idaho W, 3-2 1 5 4 0 8 .500 48 2 0 - 0 11 0 3 0 3 1 7.5
Sep 4 vs. North Idaho College W, 3-2 1 5 4 1 9 .333 43 4 0 0 0 9 0 0 1 0 0 8.0
Sep 5 at Salt Lake Community College W, 3-1 1 4 2 1 7 .143 38 1 1 0 0 12 0 0 3 0 0 3.0
Sep 5 vs. Snow College W, 3-1 1 4 4 1 10 .300 37 0 0 0 0 7 0 0 0 0 0 4.0
Sep 9 at Eastern Wyoming College W, 3-0 1 3 1 0 4 .250 25 0 2 0 0 7 0 0 1 0 0 1.0
Sep 11 vs. Northwest College W, 3-2 1 5 2 1 7 .143 33 0 2 1 0 8 1 2 0 3 0 4.0
Sep 11 vs. Cloud County Community College W, 3-2 1 5 4 0 6 .667 60 1 0 0 0 6 0 0 3 0 0 5.0
Sep 12 vs. Casper College L, 3-2 1 5 3 0 7 .429 56 2 0 0 0 11 3 1 3 4 0 8.5
Sep 12 vs. Barton Community College W, 3-0 1 3 1 0 1 1.000 31 1 2 0 0 9 1 0 2 1 0 3.0
Sep 15 at Casper College W, 3-1 1 4 3 0 8 .375 38 0 2 0 0 7 1 0 0 1 0 4.0
Sep 17 Western Wyoming Community College W, 3-1 1 4 1 1 5 .000 38 1 2 2 0 15 0 3 2 3 0 3.5
Sep 18 Utah State Eastern W, 3-0 1 3 2 1 5 .200 27 2 1 1 0 5 0 1 1 1 0 4.5
Sep 18 Northwest College W, 3-1 1 4 1 0 2 .500 39 1 2 0 0 14 1 0 1 1 0 3.0
Sep 19 Garden City Community College W, 3-0 1 3 2 0 3 .667 31 0 1 0 0 3 0 1 0 1 0 2.5
Sep 19 Sheridan College W, 3-0 1 3 1 0 1 1.000 36 4 0 0 0 5 0 1 1 1 0 5.5
Sep 23 at McCook Community College W, 3-0 1 3 1 0 1 1.000 32 2 0 0 0 6 0 0 0 0 0 3.0
Oct 1 Otero Junior College W, 3-1 1 4 4 0 7 .571 46 1 3 1 0 8 0 0 0 0 0 5.0
Oct 2 Lamar Community College W, 3-0 1 3 2 1 4 .250 25 3 0 0 0 9 1 0 0 1 0 6.0
Oct 3 Trinidad State Junior College W, 3-0 1 3 3 0 4 .750 41 1 0 0 0 8 0 1 0 1 0 4.5
Oct 7 Northeastern Junior College W, 3-1 1 4 2 0 5 .400 40 2 0 0 1 15 0 1 2 1 0 4.5
Oct 9 Western Texas College W, 3-0 1 3 5 0 6 .833 25 2 0 0 0 6 0 0 0 0 0 7.0
Oct 9 Garden City Community College W, 3-0 1 3 5 0 5 1.000 33 3 0 0 0 6 0 0 0 0 0 8.0
Oct 10 McCook Community College W, 3-0 1 2 0 0 1 .000 29 0 0 0 0 3 1 0 0 1 0 1.0
Oct 10 Casper College W, 3-0 1 3 1 0 2 .500 34 1 0 0 0 12 0 0 1 0 0 2.0
Oct 15 at Otero Junior College W, 3-0 1 3 2 0 2 1.000 33 0 0 0 0 9 0 0 0 0 0 2.0
Oct 16 at Lamar Community College W, 3-0 1 3 3 0 5 .600 32 1 4 0 0 7 0 1 0 1 0 4.5
Oct 17 at Trinidad State Junior College W, 3-0 1 3 3 0 6 .500 35 2 0 0 0 8 0 0 0 0 0 5.0
Oct 21 McCook Community College W, 3-0 1 3 1 0 2 .500 31 3 0 0 0 4 0 0 0 0 0 4.0
Oct 23 Laramie County Community College W, 3-0 1 3 0 0 4 .000 34 0 1 0 0 7 1 0 0 1 0 1.0
Oct 23 Eastern Wyoming College W, 3-0 1 3 1 0 4 .250 31 1 1 0 0 6 0 1 0 1 0 2.5
Oct 24 Iowa Western Community College W, 3-2 1 5 0 0 5 .000 64 3 3 0 0 9 0 2 2 2 0 4.0
Oct 28 at Northeastern Junior College L, 3-2 1 5 1 1 3 .000 65 0 1 0 0 13 0 0 1 0 0 1.0
Nov 5 vs. Trinidad State Junior College W, 3-0 1 3 3 0 4 .750 42 1 0 0 0 3 0 0 1 0 0 4.0
Nov 5 Northeastern Junior College W, 3-1 1 4 2 0 8 .250 44 1 2 0 0 14 0 0 2 0 0 3.0
Nov 6 Northeastern Junior College W, 3-2 1 5 1 0 4 .250 47 2 1 0 0 11 0 0 4 0 0 3.0
Nov 19 vs. Yavapai College W, 3-0 1 3 2 1 7 .143 37 0 1 0 0 11 0 0 0 0 0 2.0
Nov 19 vs. Missouri State University - West Plains W, 3-1 1 4 2 1 7 .143 42 4 0 0 0 8 0 0 0 0 0 6.0
Nov 20 vs. Northwest College W, 3-0 1 3 1 1 6 .000 28 2 0 0 0 14 0 0 0 0 0 3.0
Nov 21 vs. College of Southern Idaho L, 3-2 1 5 3 0 8 .375 56 0 0 - 0 16 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 47 171 94 0.55 15 217 .364 1810 10.58 60 0.35 6 1 408 2.39 13 19 32 0.19 176.5 1.0
Total 47 171 94 0.55 15 217 .364 1810 10.58 60 0.35 6 1 408 2.39 13 19 32 0.19 176.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 171 94 0.55 15 217 .364 1810 10.58 60 0.35 6 1 408 2.39 13 19 32 0.19 176.5 1.0
Conference 24 85 42 0.49 4 99 .384 907 10.67 29 0.34 4 1 216 2.54 9 11 20 0.24 85.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 65 34 0.52 3 77 .403 695 10.69 31 0.48 4 1 160 2.46 4 11 15 0.23 74.5 1.1
Away 10 35 20 0.57 4 48 .333 382 10.91 7 0.20 0 0 94 2.69 1 2 3 0.09 29.0 0.8
Neutral 18 71 40 0.56 8 92 .348 733 10.32 22 0.31 2 0 154 2.17 8 6 14 0.20 73.0 1.0
-
Wins 42 147 83 0.56 11 186 .387 1539 10.47 57 0.39 6 1 349 2.37 9 17 26 0.18 157.5 1.1
Losses 5 24 11 0.46 4 31 .226 271 11.29 3 0.13 0 0 59 2.46 4 2 6 0.25 19.0 0.8
-
August 8 28 11 0.39 4 24 .292 304 10.86 6 0.21 1 0 66 2.36 3 1 4 0.14 20.5 0.7
September 16 63 36 0.57 6 84 .357 612 9.71 21 0.33 4 0 135 2.14 7 12 19 0.30 70.0 1.1
October 16 53 33 0.62 2 65 .477 598 11.28 23 0.43 1 1 130 2.45 3 6 9 0.17 62.0 1.2
November 7 27 14 0.52 3 44 .250 296 10.96 10 0.37 0 0 77 2.85 0 0 0 0.00 24.0 0.9