#14 Sulieti Hifo (OH) - Sheridan College
m
24
k/s
1.47
h %
.211
a/s
0.14
b/s
0.08
sa/s
0.19
d/s
2.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 144th | 11 | 117th |
| Sets | 79 | 129th | 35 | 108th |
| Kills | 116 | 71st | 26 | 100th |
| Kills per set | 1.47 | 54th | 0.74 | 90th |
| Errors | 49 | 80th | 16 | 93rd |
| Total Attacks | 317 | 80th | 97 | 95th |
| Total Attacks per set | 4.01 | 64th | 2.77 | - |
| Hitting Percentage | .211 | - | .103 | - |
| Assists | 11 | 78th | 4 | 82nd |
| Assists per set | 0.14 | 55th | 0.11 | 69th |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 15 | 74th | 4 | 79th |
| Service Errors | 32 | 47th | 14 | 43rd |
| Service Aces per set | 0.19 | 46th | 0.11 | 74th |
| Receptions | 313 | 44th | 134 | 42nd |
| Reception Errors | 17 | 67th | 7 | 62nd |
| Digs | 228 | 53rd | 97 | 49th |
| Digs per set | 2.89 | 27th | 2.77 | 23rd |
| Block Solo | 1 | 119th | 0 | 118th |
| Block Assist | 5 | 119th | 1 | 128th |
| Block Total | 6 | 125th | 1 | 133rd |
| Blocks per set | 0.08 | 98th | 0.03 | 109th |
| Block Errors | 11 | 55th | 3 | 67th |
| Ball Handling Errors | 1 | 84th | 1 | 62nd |
| Points | 134.5 | 80th | 30.5 | 107th |
| Points per set | 1.7 | 56th | 0.9 | 94th |
| Matches started | 15 | 79th | 4 | 97th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at North Platte Community College | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 21 | vs. Williston State College | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 1 | 2 | 3 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 22 | vs. Colby Community College | W, 3-2 | 1 | 5 | 13 | 3 | 31 | .323 | 0 | 1 | 1 | 20 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 22 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Aug 25 # | vs. Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 2 | 24 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Aug 28 | Phoenix College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 2 | 2 | 2 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 4 | Williston State College | W, 3-0 | 1 | 3 | 11 | 1 | 26 | .385 | 0 | 4 | 1 | 19 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 4 | University of Great Falls JV | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 2 | 18 | 1 | 11 | 1 | 2 | 1 | 3 | 0 | 14.0 |
| Sep 5 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Rocky Mountain College JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Western Wyoming Community College | L, 3-1 | - | 4 | 4 | 1 | 17 | .176 | 0 | 1 | 4 | 15 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 26 | Central Wyoming College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Casper College | L, 3-1 | 1 | 4 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Northwest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Eastern Wyoming College | W, 3-2 | 1 | 5 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 23 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 10 | Laramie County Community College | W, 3-1 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 2 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | Casper College | L, 3-2 | 1 | 5 | 15 | 1 | 27 | .519 | 1 | 2 | 1 | 18 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Oct 16 | at Northwest College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | at Central Wyoming College | L, 3-2 | 1 | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 24 | at Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Laramie County Community College | L, 3-2 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 18 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 30 | at Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 6 | at Casper College | W, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Laramie County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 79 | 116 | 1.47 | 49 | 317 | .211 | 11 | 0.14 | 15 | 0.19 | 313 | 17 | 228 | 2.89 | 1 | 5 | 6 | 0.08 | 134.5 | 1.7 |
| Total | 24 | 79 | 116 | 1.47 | 49 | 317 | .211 | 11 | 0.14 | 15 | 0.19 | 313 | 17 | 228 | 2.89 | 1 | 5 | 6 | 0.08 | 134.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 116 | 1.47 | 49 | 317 | .211 | 11 | 0.14 | 15 | 0.19 | 313 | 17 | 228 | 2.89 | 1 | 5 | 6 | 0.08 | 134.5 | 1.7 |
| Conference | 11 | 35 | 26 | 0.74 | 16 | 97 | .103 | 4 | 0.11 | 4 | 0.11 | 134 | 7 | 97 | 2.77 | 0 | 1 | 1 | 0.03 | 30.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 55 | 1.77 | 19 | 145 | .248 | 4 | 0.13 | 8 | 0.26 | 134 | 7 | 92 | 2.97 | 1 | 4 | 5 | 0.16 | 66.0 | 2.1 |
| Away | 8 | 25 | 12 | 0.48 | 13 | 58 | -.017 | 3 | 0.12 | 1 | 0.04 | 108 | 3 | 65 | 2.60 | 0 | 1 | 1 | 0.04 | 13.5 | 0.5 |
| Neutral | 7 | 23 | 49 | 2.13 | 17 | 114 | .281 | 4 | 0.17 | 6 | 0.26 | 71 | 7 | 71 | 3.09 | 0 | 0 | 0 | 0.00 | 55.0 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 11 | 40 | 62 | 1.55 | 23 | 162 | .241 | 5 | 0.13 | 9 | 0.23 | 169 | 7 | 112 | 2.80 | 1 | 4 | 5 | 0.13 | 74.0 | 1.9 |
| Losses | 13 | 39 | 54 | 1.38 | 26 | 155 | .181 | 6 | 0.15 | 6 | 0.15 | 144 | 10 | 116 | 2.97 | 0 | 1 | 1 | 0.03 | 60.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 60 | 2.50 | 21 | 140 | .279 | 5 | 0.21 | 5 | 0.21 | 80 | 7 | 88 | 3.67 | 0 | 0 | 0 | 0.00 | 65.0 | 2.7 |
| September | 5 | 17 | 26 | 1.53 | 6 | 73 | .274 | 2 | 0.12 | 6 | 0.35 | 76 | 2 | 53 | 3.12 | 1 | 3 | 4 | 0.24 | 34.5 | 2.0 |
| October | 9 | 28 | 30 | 1.07 | 18 | 94 | .128 | 4 | 0.14 | 3 | 0.11 | 131 | 7 | 69 | 2.46 | 0 | 2 | 2 | 0.07 | 34.0 | 1.2 |
| November | 3 | 10 | 0 | 0.00 | 4 | 10 | -.400 | 0 | 0.00 | 1 | 0.10 | 26 | 1 | 18 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




















