Western Wyoming Community College at Laramie County Community College
@ Laramie
9/30/2016 at 7:00 PM
@ Laramie
9/30/2016 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 15 | 24 | 14 | 0 |
| Laramie County Community College | 25 | 26 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 5 | 8 | 23 | -.130 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 3 | 15 | 9 | 35 | .171 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | Peyton Lish | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyton Uhlir * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 4 | Taylor Winson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karley Tepoerava DeMello * | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Paityn Tripp * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mariah Smith * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Natasa Matanovic | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kylie Riske | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Katie Roncelli * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 24 | Elle Warnick | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 95 | .168 | 24 | 2 | 2 | 4 | 12 | 0 | 16 | 0 | 1 | 45.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Clark * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 2 | Tori Passarelli | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiley Ridgway * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | Carlee Morrison * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Michaela Kriewall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenzie DiGesualdo | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Kailey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Gabriel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyra Brandt * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madi Taylor * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Lauren Vanderwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Preston Lienemann * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Lindsay Vanderwood | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 44 | 11 | 97 | .340 | 38 | 3 | 5 | 2 | 45 | 1 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter




















