#6 Makenzie DiGesualdo (S) - Laramie County Community College

m
38
k/s
0.23
h %
.209
a/s
3.72
b/s
0.00
sa/s
0.35
d/s
1.67
Player Stats
  Overall Conf
Matches 38 21st 23 1st
Sets 134 29th 85 2nd
Kills 31 122nd 20 102nd
Kills per set 0.23 116th 0.24 119th
Errors 3 171st 2 145th
Total Attacks 134 118th 95 88th
Total Attacks per set 1.00 - 1.12 -
Hitting Percentage .209 - .189 -
Assists 498 17th 349 9th
Assists per set 3.72 23rd 4.11 18th
Service Total Attempts 13 4th 0 1st
Service Aces 47 8th 26 5th
Service Errors 44 25th 31 12th
Service Aces per set 0.35 8th 0.31 17th
Receptions 67 82nd 19 82nd
Reception Errors 5 99th 2 81st
Digs 224 53rd 119 50th
Digs per set 1.67 74th 1.40 78th
Block Solo 0 143rd 0 121st
Block Assist 0 171st 0 149th
Block Total 0 174th 0 155th
Blocks per set 0.00 126th 0.00 124th
Block Errors 0 135th 0 112th
Ball Handling Errors 26 13th 18 10th
Points 78.0 105th 46.0 82nd
Points per set 0.6 112th 0.5 116th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 2 vs. Central Wyoming College W, 3-1
Nov 3 vs. Sheridan College W, 3-0
Nov 4 vs. Northwest College L, 3-0
Nov 5 vs. Western Wyoming Community College W, 3-1
Nov 5 vs. Northwest College W, 3-1
Nov 5 vs. Northwest College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Otero Junior College W, 3-0 - 3 0 0 2 .000 14 1 0 0 0 5 0 0 0 0 0 1.0
Aug 22 Western Nebraska Community College L, 3-0 - 3 1 1 3 .000 15 2 0 0 0 6 0 0 0 0 5 3.0
Aug 26 at College of Southern Nevada W, 3-0 - 3 0 0 2 .000 12 1 1 0 0 5 0 0 0 0 1 1.0
Aug 26 vs. Saddleback College W, 3-1 - 4 1 0 4 .250 12 5 2 2 0 7 0 0 0 0 0 6.0
Aug 27 vs. Arizona Western College L, 3-1 - 4 1 0 3 .333 15 2 1 0 0 4 0 0 0 0 2 3.0
Aug 27 vs. Utah State Eastern W, 3-0 - 3 2 0 2 1.000 17 1 0 0 0 5 0 0 0 0 1 3.0
Sep 2 at Temple College L, 3-0 - 3 1 0 1 1.000 8 0 1 0 0 2 0 0 0 0 0 1.0
Sep 2 vs. Mountain View College W, 3-0 - 3 0 0 1 .000 2 1 0 6 1 10 0 0 0 0 0 1.0
Sep 2 vs. Neosho County Community College W, 3-0 - 3 3 0 6 .500 17 0 0 3 0 11 0 0 0 0 1 3.0
Sep 3 vs. Odessa College W, 3-2 - 5 0 0 4 .000 5 1 2 11 1 11 0 0 0 0 0 1.0
Sep 6 Trinidad State Junior College W, 3-0 - 3 0 0 0 - 14 2 2 0 0 5 0 0 0 0 2 2.0
Sep 13 at Otero Junior College W, 3-0 - 3 1 0 2 .500 14 1 0 2 0 5 0 0 0 0 2 2.0
Sep 16 vs. Williston State College W, 3-0 - 3 1 0 2 .500 14 1 0 0 0 7 0 0 0 0 1 2.0
Sep 16 vs. Seward County Community College L, 3-2 - 5 1 0 5 .200 5 2 1 11 0 10 0 0 0 0 0 3.0
Sep 17 vs. Salt Lake Community College L, 3-1 - 1 0 1 3 -.333 7 2 2 8 0 10 0 0 0 0 0 2.0
Sep 17 vs. Pratt Community College W, 3-0 - 3 0 0 2 .000 11 1 0 2 1 9 0 0 0 0 0 1.0
Sep 19 Colorado Northwestern Community College W, 3-0 - 3 1 0 3 .333 8 3 1 2 0 3 0 0 0 0 0 4.0
Sep 19 Northeastern Junior College W, 3-1 - 4 0 0 1 .000 19 0 1 2 0 5 0 0 0 0 0 0.0
Sep 24 at Casper College W, 3-2 - 5 0 0 3 .000 11 2 1 1 0 6 0 0 0 0 1 2.0
Sep 27 at Eastern Wyoming College W, 3-1 - 4 0 0 2 .000 8 2 4 6 0 5 0 0 0 0 1 2.0
Sep 30 Western Wyoming Community College W, 3-0 - 3 0 0 1 .000 15 0 1 0 0 6 0 0 0 0 0 0.0
Oct 1 Central Wyoming College W, 3-1 - 4 2 0 2 1.000 19 0 1 1 1 7 0 0 0 0 0 2.0
Oct 4 at Colorado Christian University JV W, 3-0 - 3 0 0 1 .000 4 0 1 3 0 8 0 0 0 0 2 0.0
Oct 7 Sheridan College W, 3-0 - 3 1 0 1 1.000 14 0 2 0 0 4 0 0 0 0 1 1.0
Oct 8 Northwest College L, 3-1 - 4 0 0 1 .000 19 4 2 2 1 5 0 0 0 0 0 4.0
Oct 14 at Central Wyoming College W, 3-0 - 3 1 0 5 .200 22 2 0 1 0 9 0 0 0 0 1 3.0
Oct 15 at Western Wyoming Community College W, 3-1 - 4 1 0 2 .500 14 0 3 1 0 1 0 0 0 0 1 1.0
Oct 18 Colorado Christian University JV W, 3-0 - 3 0 0 0 - 12 1 1 0 0 3 0 0 0 0 0 1.0
Oct 21 Casper College W, 3-0 - 3 2 0 3 .667 14 0 1 0 0 2 0 0 0 0 0 2.0
Oct 22 Eastern Wyoming College W, 3-1 - 4 1 0 2 .500 13 1 2 0 0 9 0 0 0 0 2 2.0
Oct 28 at Northwest College L, 3-1 - 4 1 0 3 .333 13 0 3 1 0 6 0 0 0 0 0 1.0
Oct 29 at Sheridan College L, 3-2 - 5 1 0 4 .250 17 2 2 1 0 7 0 0 0 0 0 3.0
Nov 2 vs. Central Wyoming College W, 3-1 - 4 0 0 1 .000 18 0 0 0 0 2 0 0 0 0 0 0.0
Nov 3 vs. Sheridan College W, 3-0 - 3 0 0 1 .000 11 3 2 0 0 2 0 0 0 0 0 3.0
Nov 4 vs. Northwest College L, 3-0 - 3 3 1 4 .500 14 2 1 1 0 3 0 0 0 0 1 5.0
Nov 5 vs. Western Wyoming Community College W, 3-1 - 4 2 0 5 .400 26 1 2 0 0 6 0 0 0 0 1 3.0
Nov 5 vs. Northwest College W, 3-1 - 4 1 0 3 .333 14 0 0 0 0 6 0 0 0 0 0 1.0
Nov 5 vs. Northwest College L, 3-2 - 5 2 0 44 .045 11 1 1 0 0 7 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 30 76 2 0.03 0 5 .400 245 3.22 21 0.28 0 0 89 1.17 0 1 1 0.01 23.5 0.3
2016-17 38 134 31 0.23 3 134 .209 498 3.72 47 0.35 67 5 224 1.67 0 0 0 0.00 78.0 0.6
Total 68 210 33 0.16 3 139 .216 743 3.54 68 0.32 67 5 313 1.49 0 1 1 0.00 101.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 134 31 0.23 3 134 .209 498 3.72 47 0.35 67 5 224 1.67 0 0 0 0.00 78.0 0.6
Conference 23 85 20 0.24 2 95 .189 349 4.11 26 0.31 19 2 119 1.40 0 0 0 0.00 46.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 8 0.20 1 19 .368 176 4.40 14 0.35 7 2 60 1.50 0 0 0 0.00 22.0 0.6
Away 10 37 6 0.16 0 25 .240 123 3.32 10 0.27 16 0 54 1.46 0 0 0 0.00 16.0 0.4
Neutral 16 57 17 0.30 2 90 .167 199 3.49 23 0.40 44 3 110 1.93 0 0 0 0.00 40.0 0.7
-
Wins 28 97 20 0.21 0 63 .317 374 3.86 30 0.31 43 4 164 1.69 0 0 0 0.00 50.0 0.5
Losses 10 37 11 0.30 3 71 .113 124 3.35 17 0.46 24 1 60 1.62 0 0 0 0.00 28.0 0.8
-
August 6 20 5 0.25 1 16 .250 85 4.25 12 0.60 2 0 32 1.60 0 0 0 0.00 17.0 0.8
September 15 51 8 0.16 1 36 .194 158 3.10 18 0.35 54 3 105 2.06 0 0 0 0.00 26.0 0.5
October 11 40 10 0.25 0 24 .417 161 4.03 10 0.25 10 2 61 1.52 0 0 0 0.00 20.0 0.5
November 6 23 8 0.35 1 58 .121 94 4.09 7 0.30 1 0 26 1.13 0 0 0 0.00 15.0 0.7