#13 Madi Taylor (all) - Laramie County Community College

m
36
k/s
2.23
h %
.235
a/s
0.01
b/s
0.76
sa/s
0.00
d/s
0.43
Player Stats
  Overall Conf
Matches 36 36th 23 1st
Sets 119 58th 78 15th
Kills 265 29th 165 16th
Kills per set 2.23 32nd 2.12 34th
Errors 103 35th 67 19th
Total Attacks 689 34th 452 19th
Total Attacks per set 5.79 39th 5.79 38th
Hitting Percentage .235 - .217 -
Assists 1 154th 1 107th
Assists per set 0.01 144th 0.01 118th
Service Total Attempts 0 18th 0 1st
Service Aces 0 191st 0 146th
Service Errors 0 202nd 0 170th
Service Aces per set 0.00 138th 0.00 126th
Receptions 4 140th 2 128th
Reception Errors 0 166th 0 134th
Digs 51 131st 33 104th
Digs per set 0.43 127th 0.42 128th
Block Solo 5 83rd 1 93rd
Block Assist 85 8th 65 3rd
Block Total 90 16th 66 5th
Blocks per set 0.76 19th 0.85 15th
Block Errors 7 72nd 6 35th
Ball Handling Errors 4 61st 3 42nd
Points 312.5 29th 198.5 19th
Points per set 2.6 32nd 2.5 35th
Matches started 36 17th 23 1st
Recent Results
Date Opponent/Event Result
Nov 2 vs. Central Wyoming College W, 3-1
Nov 3 vs. Sheridan College W, 3-0
Nov 4 vs. Northwest College L, 3-0
Nov 5 vs. Western Wyoming Community College W, 3-1
Nov 5 vs. Northwest College W, 3-1
Nov 5 vs. Northwest College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Otero Junior College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 2 0 0 0 0 1 7.0
Aug 22 Western Nebraska Community College L, 3-0 1 3 5 1 16 .250 0 0 0 0 0 3 1 1 0 2 0 6.5
Aug 26 at College of Southern Nevada W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 1 1 2 0 3 0 9.0
Aug 26 vs. Saddleback College W, 3-1 1 4 10 5 23 .217 0 0 0 0 0 1 0 5 0 5 0 12.5
Aug 27 vs. Arizona Western College L, 3-1 1 4 12 2 21 .476 0 0 0 0 0 1 0 1 1 1 0 12.5
Aug 27 vs. Utah State Eastern W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 2 at Temple College L, 3-0 1 3 9 2 25 .280 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 2 vs. Mountain View College W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 2 vs. Neosho County Community College W, 3-0 1 3 10 0 20 .500 0 0 0 0 0 2 2 0 0 2 0 12.0
Sep 3 vs. Odessa College W, 3-2 1 5 14 7 33 .212 0 0 0 0 0 4 1 2 0 3 1 16.0
Sep 6 Trinidad State Junior College W, 3-0 1 2 5 2 11 .273 0 0 0 0 0 2 0 3 0 3 0 6.5
Sep 13 at Otero Junior College W, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 1 0 2 1 2 1 2.0
Sep 16 vs. Williston State College W, 3-0 1 2 4 0 6 .667 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 16 vs. Seward County Community College L, 3-2 1 3 9 8 27 .037 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 17 vs. Salt Lake Community College L, 3-1 1 2 4 3 19 .053 0 0 0 1 0 0 0 1 0 1 0 4.5
Sep 17 vs. Pratt Community College W, 3-0 1 3 8 2 14 .429 0 0 0 1 0 1 0 0 0 0 0 8.0
Sep 19 Colorado Northwestern Community College W, 3-0 1 3 4 3 16 .063 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 19 Northeastern Junior College W, 3-1 1 4 12 3 29 .310 0 0 0 0 0 2 0 3 1 3 0 13.5
Sep 24 at Casper College W, 3-2 1 4 6 5 29 .034 0 0 0 0 0 1 0 4 1 4 0 8.0
Sep 27 at Eastern Wyoming College W, 3-1 1 4 11 2 23 .391 0 0 0 0 0 1 0 8 1 8 0 15.0
Sep 30 Western Wyoming Community College W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 2 0 3 0 3 0 9.5
Oct 1 Central Wyoming College W, 3-1 1 3 8 3 20 .250 0 0 0 1 0 0 0 3 0 3 0 9.5
Oct 4 at Colorado Christian University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Sheridan College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 6 0 6 0 8.0
Oct 8 Northwest College L, 3-1 1 4 7 2 22 .227 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 14 at Central Wyoming College W, 3-0 1 2 4 3 11 .091 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 15 at Western Wyoming Community College W, 3-1 1 4 5 5 24 .000 0 0 0 1 0 1 0 6 0 6 0 8.0
Oct 18 Colorado Christian University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 Casper College W, 3-0 1 3 8 3 19 .263 0 0 0 0 0 3 0 3 0 3 0 9.5
Oct 22 Eastern Wyoming College W, 3-1 1 4 7 3 24 .167 0 0 0 0 0 2 0 4 0 4 0 9.0
Oct 28 at Northwest College L, 3-1 1 4 7 1 19 .316 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 29 at Sheridan College L, 3-2 1 2 4 4 11 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 2 vs. Central Wyoming College W, 3-1 1 4 16 7 35 .257 0 0 0 0 0 6 0 3 0 3 0 17.5
Nov 3 vs. Sheridan College W, 3-0 1 3 6 3 21 .143 1 0 0 0 0 1 0 3 0 3 1 7.5
Nov 4 vs. Northwest College L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 0 0 1 1 1 0 3.5
Nov 5 vs. Western Wyoming Community College W, 3-1 1 4 8 2 21 .286 0 0 0 0 0 0 0 3 1 3 0 9.5
Nov 5 vs. Northwest College W, 3-1 1 4 12 5 25 .280 0 0 0 0 0 1 0 3 0 3 0 13.5
Nov 5 vs. Northwest College L, 3-2 1 5 10 3 26 .269 0 0 0 0 0 1 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 36 119 265 2.23 103 689 .235 1 0.01 0 0.00 4 0 51 0.43 5 85 90 0.76 312.5 2.6
Total 36 119 265 2.23 103 689 .235 1 0.01 0 0.00 4 0 51 0.43 5 85 90 0.76 312.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 265 2.23 103 689 .235 1 0.01 0 0.00 4 0 51 0.43 5 85 90 0.76 312.5 2.6
Conference 23 78 165 2.12 67 452 .217 1 0.01 0 0.00 2 0 33 0.42 1 65 66 0.85 198.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 76 2.17 25 198 .258 0 0.00 0 0.00 1 0 20 0.57 1 29 30 0.86 91.5 2.6
Away 9 29 54 1.86 25 167 .174 0 0.00 0 0.00 1 0 8 0.28 1 29 30 1.03 69.5 2.4
Neutral 16 55 135 2.45 53 324 .253 1 0.02 0 0.00 2 0 23 0.42 3 27 30 0.55 151.5 2.8
-
Wins 26 86 195 2.27 74 488 .248 1 0.01 0 0.00 3 0 41 0.48 4 72 76 0.88 235.0 2.7
Losses 10 33 70 2.12 29 201 .204 0 0.00 0 0.00 1 0 10 0.30 1 13 14 0.42 77.5 2.3
-
August 6 20 48 2.40 11 102 .363 0 0.00 0 0.00 0 0 9 0.45 2 10 12 0.60 55.0 2.8
September 15 47 107 2.28 43 281 .228 0 0.00 0 0.00 2 0 23 0.49 3 34 37 0.79 127.0 2.7
October 9 29 55 1.90 26 163 .178 0 0.00 0 0.00 2 0 10 0.34 0 28 28 0.97 69.0 2.4
November 6 23 55 2.39 23 143 .224 1 0.04 0 0.00 0 0 9 0.39 0 13 13 0.57 61.5 2.7