#11 Paityn Tripp (S) - Western Wyoming Community College

m
33
k/s
0.04
h %
.211
a/s
5.56
b/s
0.04
sa/s
0.33
d/s
2.06
Player Stats
  Overall Conf
Matches 33 57th 17 46th
Sets 124 41st 68 40th
Kills 5 167th 4 144th
Kills per set 0.04 133rd 0.06 129th
Errors 1 185th 0 181st
Total Attacks 19 172nd 14 151st
Total Attacks per set 0.15 - 0.21 -
Hitting Percentage .211 - .286 -
Assists 689 11th 377 6th
Assists per set 5.56 12th 5.54 11th
Service Total Attempts 0 18th 0 1st
Service Aces 41 10th 22 9th
Service Errors 15 104th 8 81st
Service Aces per set 0.33 11th 0.32 12th
Receptions 15 111th 0 162nd
Reception Errors 1 135th 0 134th
Digs 255 49th 148 31st
Digs per set 2.06 55th 2.18 51st
Block Solo 2 113th 0 121st
Block Assist 3 135th 1 135th
Block Total 5 137th 1 140th
Blocks per set 0.04 112th 0.01 123rd
Block Errors 5 84th 0 112th
Ball Handling Errors 18 22nd 9 20th
Points 49.5 127th 26.5 110th
Points per set 0.4 120th 0.4 124th
Matches started 33 26th 17 19th
Recent Results
Date Opponent/Event Result
Oct 27 Casper College L, 3-2
Nov 2 vs. Eastern Wyoming College W, 3-2
Nov 3 vs. Northwest College L, 3-2
Nov 4 vs. Casper College W, 3-1
Nov 4 vs. Sheridan College W, 3-1
Nov 5 vs. Laramie County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Alumni W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Nebraska Community College L, 3-0 1 3 0 0 0 - 9 0 0 0 0 14 0 0 0 0 0 0.0
Aug 22 vs. Otero Junior College W, 3-1 1 4 0 0 0 - 7 4 0 0 0 16 0 0 0 0 0 4.0
Aug 26 vs. Iowa Western Community College L, 3-0 1 3 1 0 1 1.000 17 1 0 0 0 9 2 2 0 4 1 5.0
Aug 26 vs. San Jacinto College-Central L, 3-0 1 3 0 0 0 - 6 0 0 0 0 5 0 0 0 0 0 0.0
Aug 27 vs. Jefferson College L, 3-0 1 3 0 0 0 - 18 1 2 15 1 5 0 0 0 0 0 1.0
Aug 27 vs. Highland Community College - Kansas L, 3-1 1 4 0 0 0 - 22 3 0 0 0 10 0 0 0 0 0 3.0
Aug 30 at Colorado Northwestern Community College W, 3-1 1 4 0 0 0 - 27 2 1 0 0 9 0 0 0 0 3 2.0
Sep 1 at Snow College L, 3-0 1 3 0 0 0 - 8 0 0 0 0 4 0 0 0 0 0 0.0
Sep 16 at Western Nebraska Community College L, 3-1 1 4 0 0 0 - 21 4 0 0 0 7 0 0 2 0 0 4.0
Sep 16 vs. Salt Lake Community College L, 3-0 1 3 0 0 0 - 12 1 0 0 0 6 0 0 2 0 0 1.0
Sep 17 vs. Lake Region State College - ND W, 3-0 1 3 0 0 1 .000 16 2 1 0 0 5 0 0 0 0 0 2.0
Sep 17 vs. Williston State College W, 3-0 1 3 0 0 0 - 18 1 0 0 0 3 0 0 0 0 0 1.0
Sep 23 Northwest College L, 3-0 1 3 0 0 0 - 16 2 0 0 0 6 0 0 0 0 1 2.0
Sep 24 Sheridan College W, 3-2 1 5 0 0 0 - 26 1 1 0 0 8 0 0 0 0 0 1.0
Sep 27 at Salt Lake Community College L, 3-0 1 3 0 0 1 .000 12 1 1 - 0 6 0 0 1 0 0 1.0
Sep 30 at Laramie County Community College L, 3-0 1 3 0 0 0 - 16 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Eastern Wyoming College W, 3-2 1 5 0 0 0 - 21 1 1 0 0 2 0 0 0 0 1 1.0
Oct 3 College of Southern Idaho L, 3-1 1 4 0 0 0 - 29 0 0 0 0 6 0 0 0 0 1 0.0
Oct 6 at Casper College L, 3-1 1 4 0 0 0 - 29 0 0 0 0 6 0 0 0 0 1 0.0
Oct 7 Central Wyoming College W, 3-0 1 3 0 0 1 .000 25 3 1 0 0 5 0 0 0 0 1 3.0
Oct 14 Eastern Wyoming College W, 3-0 1 3 1 0 1 1.000 24 1 0 0 0 8 0 0 0 0 0 2.0
Oct 15 Laramie County Community College L, 3-1 1 4 2 0 2 1.000 21 1 0 0 0 13 0 0 0 0 0 3.0
Oct 18 Salt Lake Community College L, 3-0 1 3 0 0 0 - 16 0 0 0 0 10 0 0 0 0 0 0.0
Oct 21 at Sheridan College L, 3-2 1 5 0 0 1 .000 28 2 1 0 0 11 0 0 0 0 0 2.0
Oct 22 at Northwest College L, 3-0 1 3 1 0 4 .250 8 1 0 0 0 8 0 0 0 0 2 2.0
Oct 24 at College of Southern Idaho L, 3-1 1 4 0 0 1 .000 25 1 0 0 0 5 0 0 0 0 3 1.0
Oct 26 at Central Wyoming College W, 3-2 1 5 0 0 2 .000 29 2 1 0 0 12 0 1 0 1 0 2.5
Oct 27 Casper College L, 3-2 1 5 0 0 0 - 30 1 1 0 0 12 0 0 0 0 1 1.0
Nov 2 vs. Eastern Wyoming College W, 3-2 1 5 0 1 1 -1.000 28 1 1 0 0 11 0 0 0 0 0 1.0
Nov 3 vs. Northwest College L, 3-2 1 5 0 0 0 - 27 1 1 0 0 8 0 0 0 0 0 1.0
Nov 4 vs. Casper College W, 3-1 1 4 0 0 2 .000 35 0 0 0 0 10 0 0 0 0 1 0.0
Nov 4 vs. Sheridan College W, 3-1 1 4 0 0 0 - 37 1 1 0 0 6 0 0 0 0 1 1.0
Nov 5 vs. Laramie County Community College L, 3-1 1 4 0 0 1 .000 26 2 1 0 0 9 0 0 0 0 1 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 124 5 0.04 1 19 .211 689 5.56 41 0.33 15 1 255 2.06 2 3 5 0.04 49.5 0.4
Total 33 124 5 0.04 1 19 .211 689 5.56 41 0.33 15 1 255 2.06 2 3 5 0.04 49.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 5 0.04 1 19 .211 689 5.56 41 0.33 15 1 255 2.06 2 3 5 0.04 49.5 0.4
Conference 17 68 4 0.06 0 14 .286 377 5.54 22 0.32 0 0 148 2.18 0 1 1 0.01 26.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 3 0.10 0 4 .750 187 6.23 9 0.30 0 0 68 2.27 0 0 0 0.00 12.0 0.4
Away 11 43 1 0.02 0 9 .111 224 5.21 14 0.33 0 0 70 1.63 0 1 1 0.02 15.5 0.4
Neutral 14 51 1 0.02 1 6 .000 278 5.45 18 0.35 15 1 117 2.29 2 2 4 0.08 22.0 0.4
-
Wins 12 48 1 0.02 1 8 .000 293 6.10 19 0.40 0 0 95 1.98 0 1 1 0.02 20.5 0.4
Losses 21 76 4 0.05 0 11 .364 396 5.21 22 0.29 15 1 160 2.11 2 2 4 0.05 29.0 0.4
-
August 7 24 1 0.04 0 1 1.000 106 4.42 11 0.46 15 1 68 2.83 2 2 4 0.17 15.0 0.6
September 9 30 0 0.00 0 2 .000 145 4.83 12 0.40 0 0 45 1.50 0 0 0 0.00 12.0 0.4
October 12 48 4 0.08 0 12 .333 285 5.94 13 0.27 0 0 98 2.04 0 1 1 0.02 17.5 0.4
November 5 22 0 0.00 1 4 -.250 153 6.95 5 0.23 0 0 44 2.00 0 0 0 0.00 5.0 0.2