#14 Stephanie Frantz (S) - Otero Junior College
m
15
k/s
0.00
h %
-
a/s
0.78
b/s
0.00
sa/s
0.27
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 186th | 3 | 195th |
| Sets | 45 | 174th | 10 | 183rd |
| Kills | 0 | 201st | 0 | 181st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 202nd | 0 | 178th |
| Total Attacks | 0 | 220th | 0 | 203rd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 35 | 52nd | 0 | 151st |
| Assists per set | 0.78 | - | 0.00 | - |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 12 | 94th | 1 | 129th |
| Service Errors | 8 | 131st | 2 | 128th |
| Service Aces per set | 0.27 | - | 0.10 | - |
| Receptions | 32 | 109th | 15 | 103rd |
| Reception Errors | 5 | 106th | 4 | 75th |
| Digs | 72 | 118th | 11 | 162nd |
| Digs per set | 1.60 | - | 1.10 | - |
| Block Solo | 0 | 142nd | 0 | 112th |
| Block Assist | 0 | 162nd | 0 | 143rd |
| Block Total | 0 | 164th | 0 | 144th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 2 | 109th | 0 | 117th |
| Ball Handling Errors | 3 | 64th | 0 | 107th |
| Points | 12.0 | 187th | 1.0 | 198th |
| Points per set | 0.3 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hesston College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 26 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Salt Lake Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| Sep 8 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Hesston College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Casper College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | vs. Sheridan College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | at Western Nebraska Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Lamar Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 45 | 0 | 0.00 | 0 | 0 | - | 35 | 0.78 | 12 | 0.27 | 32 | 5 | 72 | 1.60 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Total | 15 | 45 | 0 | 0.00 | 0 | 0 | - | 35 | 0.78 | 12 | 0.27 | 32 | 5 | 72 | 1.60 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 0 | 0.00 | 0 | 0 | - | 35 | 0.78 | 12 | 0.27 | 32 | 5 | 72 | 1.60 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 15 | 4 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 4 | 0.80 | 1 | 0.20 | 3 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 9 | 30 | 0 | 0.00 | 0 | 0 | - | 31 | 1.03 | 11 | 0.37 | 18 | 2 | 50 | 1.67 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 18 | 0 | 0.00 | 0 | 0 | - | 6 | 0.33 | 8 | 0.44 | 5 | 1 | 24 | 1.33 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Losses | 9 | 27 | 0 | 0.00 | 0 | 0 | - | 29 | 1.07 | 4 | 0.15 | 27 | 4 | 48 | 1.78 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 6 | 3.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| September | 10 | 34 | 0 | 0.00 | 0 | 0 | - | 29 | 0.85 | 10 | 0.29 | 32 | 5 | 67 | 1.97 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




















