#13 Joanmary Martinez (RS) - Southeast Community College
m
20
k/s
0.04
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 175th | 4 | 187th |
| Sets | 27 | 194th | 5 | 202nd |
| Kills | 1 | 190th | 0 | 185th |
| Kills per set | 0.04 | - | 0.00 | 159th |
| Errors | 1 | 196th | 0 | 187th |
| Total Attacks | 6 | 203rd | 1 | 202nd |
| Total Attacks per set | 0.22 | - | 0.20 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 1 | 185th | 1 | 144th |
| Assists per set | 0.04 | - | 0.20 | 54th |
| Service Total Attempts | 0 | 63rd | 0 | 1st |
| Service Aces | 0 | 176th | 0 | 141st |
| Service Errors | 4 | 157th | 1 | 141st |
| Service Aces per set | 0.00 | - | 0.00 | 125th |
| Receptions | 38 | 111th | 8 | 119th |
| Reception Errors | 4 | 112th | 0 | 138th |
| Digs | 19 | 186th | 1 | 207th |
| Digs per set | 0.70 | - | 0.20 | 166th |
| Block Solo | 0 | 144th | 0 | 110th |
| Block Assist | 0 | 165th | 0 | 148th |
| Block Total | 0 | 166th | 0 | 151st |
| Blocks per set | 0.00 | - | 0.00 | 129th |
| Block Errors | 0 | 122nd | 0 | 93rd |
| Ball Handling Errors | 0 | 144th | 0 | 93rd |
| Points | 1.0 | 220th | 0.0 | 208th |
| Points per set | 0.0 | - | 0.0 | 173rd |
| Matches started | 1 | 176th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Dawson Community College | L, 3-0 |
| Nov 1 | Region IX Tournament | |
| Nov 1 | Central Community College-Columbus | L, 3-0 |
| Nov 2 | Region IX Tournament | |
| Nov 2 | Central Community College-Columbus | W, 3-0 |
| Nov 2 | at North Platte Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Peru State College Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Nebraska Wesleyan Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Southeastern Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Hawkeye Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Midland University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fort Scott Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Williston State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Marshalltown CC | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Southeastern Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Fort Scott Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Coffeyville Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Labette Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Baker JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | McCook Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Ottawa JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Region IX Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Region IX Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 27 | 1 | 0.04 | 1 | 6 | .000 | 1 | 0.04 | 0 | 0.00 | 38 | 4 | 19 | 0.70 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 20 | 27 | 1 | 0.04 | 1 | 6 | .000 | 1 | 0.04 | 0 | 0.00 | 38 | 4 | 19 | 0.70 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 27 | 1 | 0.04 | 1 | 6 | .000 | 1 | 0.04 | 0 | 0.00 | 38 | 4 | 19 | 0.70 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 4 | 5 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 8 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 8 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.13 | 0 | 0.00 | 9 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 9 | 1 | 0.11 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 7 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 17 | 24 | 1 | 0.04 | 1 | 6 | .000 | 1 | 0.04 | 0 | 0.00 | 34 | 4 | 16 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 8 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 16 | 1 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 12 | 1 | 0.08 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 20 | 3 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




















