Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Casper College 35 124 1140 9.19 797 4194 .082 1031 8.31 176 1.42 2501 256 1727 13.93 106 300 256 2.06 1572.0 12.7
2 Central Community College-Columbus 38 136 1487 10.93 653 4401 .190 1300 9.56 177 1.30 2345 231 2647 19.46 94 456 322 2.37 1986.0 14.6
3 Central Wyoming College 33 118 1350 11.44 560 4190 .189 1263 10.70 189 1.60 2401 173 1778 15.07 32 326 195 1.65 1734.0 14.7
4 Eastern Wyoming College 41 147 1825 12.41 726 5346 .206 1741 11.84 279 1.90 0 141 2412 16.41 51 351 227 1.54 2330.5 15.9
5 Gillette College - - - - - - - - - - - - - - - - - - - - -
6 Lamar Community College 27 88 716 8.14 456 2539 .102 638 7.25 140 1.59 1823 264 1290 14.66 125 108 179 2.03 1035.0 11.8
7 Laramie County Community College 35 134 1545 11.53 740 4692 .172 1465 10.93 210 1.57 2629 158 2045 15.26 61 413 268 2.00 2022.5 15.1
8 McCook Community College 37 131 1453 11.09 731 4548 .159 1353 10.33 185 1.41 2352 145 2119 16.18 54 355 232 1.77 1869.5 14.3
9 North Platte Community College 36 137 1541 11.25 844 4727 .147 1430 10.44 189 1.38 2666 181 2044 14.92 50 388 244 1.78 1974.0 14.4
10 Northeastern Junior College 37 143 1793 12.54 858 5307 .176 1672 11.69 252 1.76 2839 135 2186 15.29 69 500 319 2.23 2364.0 16.5
11 Northwest College 28 98 872 8.90 537 2746 .122 725 7.40 135 1.38 1998 127 881 8.99 97 66 130 1.33 1137.0 11.6
12 Otero Junior College 35 130 1583 12.18 676 4488 .202 1446 11.12 139 1.07 2149 191 2681 20.62 102 410 307 2.36 2029.0 15.6
13 Sheridan College 37 138 1265 9.17 573 4853 .143 974 7.06 137 0.99 2137 219 2562 18.57 108 246 231 1.67 1633.0 11.8
14 Southeast Community College 36 124 1149 9.27 729 4341 .097 1093 8.81 228 1.84 2294 206 1818 14.66 60 209 165 1.33 1541.5 12.4
15 Trinidad State Junior College 32 110 818 7.44 499 3235 .099 759 6.90 129 1.17 1982 313 1438 13.07 186 189 281 2.55 1227.5 11.2
16 Western Nebraska Community College 37 132 1748 13.24 669 4411 .245 1636 12.39 190 1.44 2144 127 1904 14.42 120 268 254 1.92 2192.0 16.6
17 Western Wyoming Community College 35 125 1436 11.49 572 4236 .204 1258 10.06 171 1.37 2248 200 2186 17.49 162 293 309 2.47 1915.5 15.3
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Casper College 20 71 690 9.72 451 2441 .098 632 8.90 96 1.35 1409 130 1033 14.55 65 208 169 2.38 955.0 13.5
2 Central Community College-Columbus 4 14 154 11.00 67 431 .202 147 10.50 10 0.71 239 21 274 19.57 10 53 37 2.61 200.5 14.3
3 Central Wyoming College 15 54 663 12.28 248 2001 .207 624 11.56 82 1.52 1099 66 847 15.69 17 164 99 1.83 844.0 15.6
4 Eastern Wyoming College 14 48 615 12.81 213 1751 .230 579 12.06 82 1.71 0 37 787 16.40 13 116 71 1.48 768.0 16.0
5 Gillette College - - - - - - - - - - - - - - - - - - - - -
6 Lamar Community College 13 41 307 7.49 224 1169 .071 281 6.85 45 1.10 877 143 556 13.56 43 53 70 1.70 421.5 10.3
7 Laramie County Community College 18 74 864 11.68 406 2572 .178 829 11.20 112 1.51 1406 87 1109 14.99 45 242 166 2.24 1142.0 15.4
8 McCook Community College 12 39 437 11.21 205 1271 .183 392 10.05 54 1.38 691 44 588 15.08 6 120 66 1.69 557.0 14.3
9 North Platte Community College 8 30 317 10.57 183 1004 .133 296 9.87 41 1.37 549 38 367 12.23 9 93 56 1.85 413.5 13.8
10 Northeastern Junior College 20 72 873 12.13 410 2542 .182 820 11.39 144 2.00 1353 44 1037 14.40 26 257 155 2.15 1171.5 16.3
11 Northwest College 18 65 614 9.45 357 1866 .138 512 7.88 102 1.57 1377 82 587 9.03 70 48 94 1.45 810.0 12.5
12 Otero Junior College 16 54 665 12.31 297 1865 .197 611 11.31 69 1.28 920 77 1156 21.41 48 176 136 2.52 870.0 16.1
13 Sheridan College 21 74 662 8.95 327 2769 .121 505 6.82 69 0.93 1180 122 1373 18.55 60 141 131 1.76 861.5 11.6
14 Southeast Community College 6 18 135 7.50 126 625 .014 130 7.22 23 1.28 366 35 231 12.83 7 33 24 1.31 181.5 10.1
15 Trinidad State Junior College 12 41 291 7.10 189 1175 .087 269 6.56 32 0.78 787 89 498 12.15 72 63 104 2.52 426.5 10.4
16 Western Nebraska Community College 16 60 766 12.77 276 1851 .265 731 12.18 93 1.55 868 50 784 13.07 61 118 120 2.00 979.0 16.3
17 Western Wyoming Community College 12 49 569 11.61 210 1738 .207 503 10.27 56 1.14 882 77 937 19.12 77 98 126 2.57 751.0 15.3