| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hankins | Laramie County Community College | 41 | 135 | 76 | 0.56 | 60 | 300 | .053 | 14 | 0.10 | 12 | 0.09 | 570 | 32 | 349 | 2.59 | 0 | 6 | 6 | 0.04 | 91.0 | 0.7 |
| 1 | M Martinez | Laramie County Community College | 41 | 145 | 446 | 3.08 | 195 | 1083 | .232 | 11 | 0.08 | 2 | 0.01 | 58 | 4 | 53 | 0.37 | 6 | 86 | 92 | 0.63 | 497.0 | 3.4 |
| 1 | A Olson | Laramie County Community College | 41 | 138 | 259 | 1.88 | 135 | 742 | .167 | 5 | 0.04 | 6 | 0.04 | 29 | 4 | 43 | 0.31 | 5 | 84 | 89 | 0.64 | 312.0 | 2.3 |
| 1 | T Passarelli | Laramie County Community College | 41 | 140 | 1 | 0.01 | 2 | 35 | -.029 | 52 | 0.37 | 37 | 0.26 | 605 | 25 | 455 | 3.25 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 1 | S Rhodes | Laramie County Community College | 41 | 142 | 12 | 0.08 | 3 | 31 | .290 | 842 | 5.93 | 41 | 0.29 | 5 | 1 | 233 | 1.64 | 1 | 3 | 4 | 0.03 | 55.5 | 0.4 |
| 1 | K Ridgway | Laramie County Community College | 41 | 147 | 291 | 1.98 | 95 | 684 | .287 | 6 | 0.04 | 18 | 0.12 | 13 | 2 | 49 | 0.33 | 29 | 145 | 174 | 1.18 | 410.5 | 2.8 |
| 7 | P Lienemann | Laramie County Community College | 40 | 136 | 351 | 2.58 | 153 | 967 | .205 | 7 | 0.05 | 18 | 0.13 | 386 | 33 | 156 | 1.15 | 7 | 32 | 39 | 0.29 | 392.0 | 2.9 |
| 7 | K Marlatt | Eastern Wyoming College | 40 | 152 | 22 | 0.14 | 11 | 90 | .122 | 762 | 5.01 | 46 | 0.30 | 7 | 2 | 240 | 1.58 | 1 | 0 | 1 | 0.01 | 69.0 | 0.5 |
| 7 | B O'Kief | Eastern Wyoming College | 40 | 149 | 68 | 0.46 | 29 | 288 | .135 | 476 | 3.19 | 0 | 0.00 | 6 | 3 | 76 | 0.51 | 21 | 6 | 27 | 0.18 | 92.0 | 0.6 |
| 10 | E Clements | Northwest College | 39 | 114 | 156 | 1.37 | 45 | 340 | .326 | 5 | 0.04 | 4 | 0.04 | 3 | 1 | 48 | 0.42 | 14 | 76 | 90 | 0.79 | 212.0 | 1.9 |
| 10 | A Djordjevic | Northwest College | 39 | 130 | 599 | 4.61 | 225 | 1454 | .257 | 22 | 0.17 | 72 | 0.55 | 641 | 26 | 378 | 2.91 | 9 | 27 | 36 | 0.28 | 693.5 | 5.3 |
| 10 | A Molina | Northwest College | 39 | 132 | 3 | 0.02 | 2 | 14 | .071 | 59 | 0.45 | 26 | 0.20 | 576 | 40 | 410 | 3.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| 10 | C Rich | Northwest College | 39 | 107 | 86 | 0.80 | 50 | 250 | .144 | 13 | 0.12 | 0 | 0.00 | 18 | 3 | 33 | 0.31 | 8 | 53 | 61 | 0.57 | 120.5 | 1.1 |
| 10 | S Seely | Eastern Wyoming College | 39 | 119 | 99 | 0.83 | 71 | 398 | .070 | 25 | 0.21 | 12 | 0.10 | 25 | 4 | 63 | 0.53 | 35 | 8 | 43 | 0.36 | 150.0 | 1.3 |
| 10 | M Tela | Northwest College | 39 | 123 | 17 | 0.14 | 12 | 41 | .122 | 900 | 7.32 | 39 | 0.32 | 2 | 0 | 197 | 1.60 | 0 | 8 | 8 | 0.07 | 60.0 | 0.5 |
| 10 | S Welsh | Eastern Wyoming College | 39 | 147 | 439 | 2.99 | 192 | 1364 | .181 | 20 | 0.14 | 21 | 0.14 | 656 | 51 | 311 | 2.12 | 9 | 6 | 15 | 0.10 | 472.0 | 3.2 |
| 17 | P Atafua | Casper College | 38 | 135 | 435 | 3.22 | 207 | 1298 | .176 | 13 | 0.10 | 20 | 0.15 | 583 | 23 | 427 | 3.16 | 16 | 58 | 74 | 0.55 | 500.0 | 3.7 |
| 17 | C Carvajal | Eastern Wyoming College | 38 | 137 | 440 | 3.21 | 231 | 1220 | .171 | 22 | 0.16 | 60 | 0.44 | 563 | 41 | 336 | 2.45 | 11 | 10 | 21 | 0.15 | 516.0 | 3.8 |
| 17 | P Hileman | Laramie County Community College | 38 | 136 | 9 | 0.07 | 7 | 66 | .030 | 56 | 0.41 | 29 | 0.21 | 637 | 25 | 393 | 2.89 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 17 | C Palu | Casper College | 38 | 143 | 248 | 1.73 | 89 | 690 | .230 | 5 | 0.03 | 5 | 0.03 | 11 | 2 | 35 | 0.24 | 31 | 156 | 187 | 1.31 | 362.0 | 2.5 |
| 17 | B Perez | Eastern Wyoming College | 38 | 137 | 9 | 0.07 | 2 | 41 | .171 | 44 | 0.32 | 26 | 0.19 | 438 | 40 | 306 | 2.23 | 1 | 0 | 1 | 0.01 | 36.0 | 0.3 |
| 17 | H Sapiro | Casper College | 38 | 143 | 5 | 0.03 | 5 | 93 | .000 | 41 | 0.29 | 41 | 0.29 | 642 | 36 | 464 | 3.24 | 0 | 0 | 0 | 0.00 | 46.0 | 0.3 |
| 17 | T Tepavac | Northwest College | 38 | 127 | 448 | 3.53 | 189 | 1094 | .237 | 30 | 0.24 | 57 | 0.45 | 576 | 23 | 440 | 3.46 | 9 | 25 | 34 | 0.27 | 526.5 | 4.1 |
| 24 | K Johnson | Northwest College | 37 | 95 | 182 | 1.92 | 48 | 428 | .313 | 11 | 0.12 | 4 | 0.04 | 76 | 4 | 95 | 1.00 | 1 | 18 | 19 | 0.20 | 196.0 | 2.1 |
| 24 | T Johnson | Laramie County Community College | 37 | 106 | 109 | 1.03 | 51 | 326 | .178 | 4 | 0.04 | 0 | 0.00 | 6 | 1 | 13 | 0.12 | 15 | 84 | 99 | 0.93 | 166.0 | 1.6 |
| 24 | S Nielson | Casper College | 37 | 112 | 224 | 2.00 | 152 | 816 | .088 | 8 | 0.07 | 21 | 0.19 | 478 | 56 | 258 | 2.30 | 7 | 43 | 50 | 0.45 | 273.5 | 2.4 |
| 27 | L Gauta | Northwest College | 36 | 112 | 329 | 2.94 | 99 | 685 | .336 | 15 | 0.13 | 11 | 0.10 | 141 | 6 | 157 | 1.40 | 15 | 64 | 79 | 0.71 | 387.0 | 3.5 |
| 27 | T Hall | Sheridan College | 36 | 129 | 247 | 1.91 | 114 | 810 | .164 | 16 | 0.12 | 23 | 0.18 | 558 | 52 | 404 | 3.13 | 11 | 33 | 44 | 0.34 | 297.5 | 2.3 |
| 27 | M Hoffman | Sheridan College | 36 | 125 | 178 | 1.42 | 86 | 467 | .197 | 1 | 0.01 | 0 | 0.00 | 0 | 0 | 7 | 0.06 | 38 | 93 | 131 | 1.05 | 262.5 | 2.1 |
| 27 | B Mason | Casper College | 36 | 124 | 63 | 0.51 | 16 | 229 | .205 | 1083 | 8.73 | 15 | 0.12 | 2 | 0 | 299 | 2.41 | 15 | 69 | 84 | 0.68 | 127.5 | 1.0 |
| 27 | D Potter | Sheridan College | 36 | 130 | 57 | 0.44 | 26 | 246 | .126 | 62 | 0.48 | 41 | 0.32 | 941 | 77 | 636 | 4.89 | 0 | 2 | 2 | 0.02 | 99.0 | 0.8 |
| 27 | C Sadang | Sheridan College | 36 | 129 | 197 | 1.53 | 112 | 644 | .132 | 5 | 0.04 | 18 | 0.14 | 202 | 29 | 163 | 1.26 | 14 | 53 | 67 | 0.52 | 255.5 | 2.0 |
| 33 | F Garcia | Laramie County Community College | 35 | 97 | 5 | 0.05 | 1 | 20 | .200 | 405 | 4.18 | 15 | 0.15 | 0 | 0 | 119 | 1.23 | 0 | 1 | 1 | 0.01 | 20.5 | 0.2 |
| 33 | I Markovic | Casper College | 35 | 126 | 209 | 1.66 | 69 | 593 | .236 | 20 | 0.16 | 34 | 0.27 | 37 | 3 | 81 | 0.64 | 34 | 142 | 176 | 1.40 | 348.0 | 2.8 |
| 33 | C McInerney | Sheridan College | 35 | 114 | 205 | 1.80 | 73 | 553 | .239 | 2 | 0.02 | 13 | 0.11 | 9 | 0 | 57 | 0.50 | 18 | 62 | 80 | 0.70 | 267.0 | 2.3 |
| 33 | J Slijepcevic | Northwest College | 35 | 109 | 15 | 0.14 | 13 | 49 | .041 | 688 | 6.31 | 16 | 0.15 | 1 | 0 | 105 | 0.96 | 1 | 11 | 12 | 0.11 | 37.5 | 0.3 |
| 37 | K Carlsen | Western Wyoming Community College | 34 | 125 | 27 | 0.22 | 19 | 119 | .067 | 9 | 0.07 | 19 | 0.15 | 678 | 87 | 570 | 4.56 | 0 | 4 | 4 | 0.03 | 48.0 | 0.4 |
| 37 | A Darling | Western Wyoming Community College | 34 | 124 | 259 | 2.09 | 81 | 638 | .279 | 1 | 0.01 | 1 | 0.01 | 12 | 4 | 78 | 0.63 | 21 | 98 | 119 | 0.96 | 330.0 | 2.7 |
| 37 | M Davis | Sheridan College | 34 | 121 | 37 | 0.31 | 25 | 128 | .094 | 844 | 6.98 | 24 | 0.20 | 0 | 0 | 251 | 2.07 | 6 | 18 | 24 | 0.20 | 76.0 | 0.6 |
| 37 | A Goulding | Western Wyoming Community College | 34 | 122 | 108 | 0.89 | 41 | 313 | .214 | 1295 | 10.61 | 32 | 0.26 | 18 | 4 | 364 | 2.98 | 16 | 50 | 66 | 0.54 | 181.0 | 1.5 |
| 37 | L Newman | Eastern Wyoming College | 34 | 104 | 1 | 0.01 | 4 | 26 | -.115 | 20 | 0.19 | 10 | 0.10 | 229 | 30 | 137 | 1.32 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 37 | R Nielson | Western Wyoming Community College | 34 | 127 | 229 | 1.80 | 66 | 552 | .295 | 1 | 0.01 | 24 | 0.19 | 8 | 0 | 120 | 0.94 | 19 | 62 | 81 | 0.64 | 303.0 | 2.4 |
| 43 | S Arensdorf | Eastern Wyoming College | 33 | 107 | 122 | 1.14 | 85 | 429 | .086 | 24 | 0.22 | 6 | 0.06 | 40 | 11 | 58 | 0.54 | 16 | 3 | 19 | 0.18 | 145.5 | 1.4 |
| 43 | M Jegtvig | Laramie County Community College | 33 | 97 | 142 | 1.46 | 75 | 466 | .144 | 2 | 0.02 | 1 | 0.01 | 154 | 12 | 27 | 0.28 | 3 | 29 | 32 | 0.33 | 160.5 | 1.7 |
| 43 | O L'ami | Casper College | 33 | 116 | 192 | 1.66 | 124 | 634 | .107 | 14 | 0.12 | 9 | 0.08 | 329 | 27 | 292 | 2.52 | 17 | 82 | 99 | 0.85 | 259.0 | 2.2 |
| 43 | P Williams | Eastern Wyoming College | 33 | 97 | 45 | 0.46 | 33 | 192 | .063 | 16 | 0.16 | 12 | 0.12 | 462 | 42 | 206 | 2.12 | 1 | 2 | 3 | 0.03 | 59.0 | 0.6 |
| 47 | K Marchant | Northwest College | 32 | 63 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.13 | 19 | 0.30 | 23 | 3 | 29 | 0.46 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 48 | J Kleffner | Sheridan College | 31 | 110 | 270 | 2.45 | 108 | 782 | .207 | 2 | 0.02 | 12 | 0.11 | 91 | 15 | 101 | 0.92 | 8 | 48 | 56 | 0.51 | 314.0 | 2.9 |
| 49 | A Cutovic | Central Wyoming College | 30 | 108 | 132 | 1.22 | 65 | 468 | .143 | 0 | 0.00 | 57 | 0.53 | 0 | 36 | 348 | 3.22 | 4 | 2 | 6 | 0.06 | 194.0 | 1.8 |
| 49 | M DiGesualdo | Laramie County Community College | 30 | 76 | 2 | 0.03 | 0 | 5 | .400 | 245 | 3.22 | 21 | 0.28 | 0 | 0 | 89 | 1.17 | 0 | 1 | 1 | 0.01 | 23.5 | 0.3 |
| 49 | A Draney | Central Wyoming College | 30 | 103 | 95 | 0.92 | 49 | 299 | .154 | 2 | 0.02 | 16 | 0.16 | 0 | 5 | 30 | 0.29 | 30 | 41 | 71 | 0.69 | 161.5 | 1.6 |
| 49 | L Heger | Western Wyoming Community College | 30 | 107 | 246 | 2.30 | 113 | 809 | .164 | 1 | 0.01 | 25 | 0.23 | 395 | 61 | 328 | 3.07 | 1 | 36 | 37 | 0.35 | 290.0 | 2.7 |
| 49 | K Muehler | Central Wyoming College | 30 | 112 | 229 | 2.04 | 163 | 839 | .079 | 0 | 0.00 | 20 | 0.18 | 0 | 60 | 202 | 1.80 | 17 | 24 | 41 | 0.37 | 278.0 | 2.5 |
| 49 | A Pacheco | Western Wyoming Community College | 30 | 90 | 184 | 2.04 | 125 | 605 | .098 | 0 | 0.00 | 3 | 0.03 | 121 | 24 | 136 | 1.51 | 3 | 21 | 24 | 0.27 | 200.5 | 2.2 |
| 49 | H Townsend | Central Wyoming College | 30 | 113 | 4 | 0.04 | 2 | 13 | .154 | 482 | 4.27 | 14 | 0.12 | 0 | 1 | 241 | 2.13 | 0 | 5 | 5 | 0.04 | 20.5 | 0.2 |
| 49 | A Wagner | Northwest College | 30 | 58 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 7 | 0.12 | 31 | 5 | 31 | 0.53 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 57 | S Backovic | Central Wyoming College | 29 | 89 | 104 | 1.17 | 65 | 387 | .101 | 17 | 0.19 | 9 | 0.10 | 0 | 17 | 53 | 0.60 | 15 | 12 | 27 | 0.30 | 134.0 | 1.5 |
| 57 | K Christensen | Central Wyoming College | 29 | 107 | 176 | 1.64 | 94 | 552 | .149 | 1 | 0.01 | 26 | 0.24 | 0 | 12 | 73 | 0.68 | 34 | 31 | 65 | 0.61 | 251.5 | 2.4 |
| 57 | S Garrido | Central Wyoming College | 29 | 102 | 4 | 0.04 | 5 | 36 | -.028 | 357 | 3.50 | 20 | 0.20 | 0 | 1 | 161 | 1.58 | 0 | 4 | 4 | 0.04 | 26.0 | 0.3 |
| 57 | M Gillespie | Central Wyoming College | 29 | 104 | 156 | 1.50 | 103 | 474 | .112 | 2 | 0.02 | 0 | 0.00 | 0 | 1 | 27 | 0.26 | 6 | 13 | 19 | 0.18 | 168.5 | 1.6 |
| 57 | M Powell | Eastern Wyoming College | 29 | 110 | 111 | 1.01 | 69 | 354 | .119 | 10 | 0.09 | 0 | 0.00 | 38 | 3 | 30 | 0.27 | 18 | 17 | 35 | 0.32 | 137.5 | 1.3 |
| 62 | D Sobot | Western Wyoming Community College | 28 | 102 | 253 | 2.48 | 144 | 740 | .147 | 0 | 0.00 | 24 | 0.24 | 415 | 42 | 335 | 3.28 | 6 | 32 | 38 | 0.37 | 299.0 | 2.9 |
| 63 | K Brown | Western Wyoming Community College | 27 | 58 | 37 | 0.64 | 23 | 127 | .110 | 0 | 0.00 | 2 | 0.03 | 132 | 18 | 100 | 1.72 | 1 | 6 | 7 | 0.12 | 43.0 | 0.7 |
| 63 | T Filiaga | Northwest College | 27 | 48 | 31 | 0.65 | 21 | 90 | .111 | 4 | 0.08 | 0 | 0.00 | 4 | 1 | 13 | 0.27 | 3 | 24 | 27 | 0.56 | 46.0 | 1.0 |
| 63 | J Harris | Western Wyoming Community College | 27 | 78 | 0 | 0.00 | 3 | 13 | -.231 | 0 | 0.00 | 11 | 0.14 | 200 | 18 | 183 | 2.35 | 0 | 1 | 1 | 0.01 | 11.5 | 0.1 |
| 63 | M Vitt | Eastern Wyoming College | 27 | 62 | 18 | 0.29 | 25 | 81 | -.086 | 9 | 0.15 | 12 | 0.19 | 147 | 26 | 90 | 1.45 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| 67 | L Hastings | Eastern Wyoming College | 26 | 84 | 106 | 1.26 | 72 | 353 | .096 | 1 | 0.01 | 11 | 0.13 | 26 | 6 | 39 | 0.46 | 23 | 5 | 28 | 0.33 | 142.5 | 1.7 |
| 67 | S McGuire | Central Wyoming College | 26 | 78 | 1 | 0.01 | 1 | 11 | .000 | 0 | 0.00 | 5 | 0.06 | 0 | 36 | 172 | 2.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 69 | E Herrera | Northwest College | 25 | 40 | 46 | 1.15 | 19 | 141 | .191 | 1 | 0.03 | 4 | 0.10 | 4 | 0 | 28 | 0.70 | 0 | 8 | 8 | 0.20 | 54.0 | 1.4 |
| 70 | S Hifo | Sheridan College | 24 | 79 | 116 | 1.47 | 49 | 317 | .211 | 11 | 0.14 | 15 | 0.19 | 313 | 17 | 228 | 2.89 | 1 | 5 | 6 | 0.08 | 134.5 | 1.7 |
| 71 | A Earl | Casper College | 23 | 62 | 1 | 0.02 | 4 | 24 | -.125 | 3 | 0.05 | 8 | 0.13 | 197 | 17 | 138 | 2.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 72 | J Pettit | Central Wyoming College | 22 | 76 | 76 | 1.00 | 37 | 254 | .154 | 1 | 0.01 | 0 | 0.00 | 0 | 4 | 16 | 0.21 | 30 | 32 | 62 | 0.82 | 122.0 | 1.6 |
| 72 | C Teixeira | Laramie County Community College | 22 | 59 | 47 | 0.80 | 26 | 150 | .140 | 2 | 0.03 | 0 | 0.00 | 1 | 0 | 3 | 0.05 | 5 | 40 | 45 | 0.76 | 72.0 | 1.2 |
| 74 | C Albrecht | Laramie County Community College | 21 | 36 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.03 | 1 | 0.03 | 79 | 3 | 35 | 0.97 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 74 | L Labitzke | Eastern Wyoming College | 21 | 51 | 61 | 1.20 | 32 | 155 | .187 | 2 | 0.04 | 6 | 0.12 | 4 | 2 | 26 | 0.51 | 15 | 9 | 24 | 0.47 | 86.5 | 1.7 |
| 74 | C Smith | Sheridan College | 21 | 65 | 67 | 1.03 | 40 | 193 | .140 | 1 | 0.02 | 11 | 0.17 | 2 | 0 | 38 | 0.58 | 19 | 37 | 56 | 0.86 | 115.5 | 1.8 |
| 77 | M Ward | Sheridan College | 20 | 55 | 0 | 0.00 | 0 | 8 | .000 | 61 | 1.11 | 3 | 0.05 | 85 | 12 | 96 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 78 | T Hallums | Eastern Wyoming College | 19 | 58 | 1 | 0.02 | 2 | 10 | -.100 | 2 | 0.03 | 16 | 0.28 | 34 | 8 | 31 | 0.53 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 78 | H Hoffman | Central Wyoming College | 19 | 42 | 11 | 0.26 | 5 | 54 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.05 | 7 | 10 | 17 | 0.40 | 23.0 | 0.5 |
| 78 | G Namer | Central Wyoming College | 19 | 51 | 5 | 0.10 | 4 | 25 | .040 | 2 | 0.04 | 6 | 0.12 | 0 | 16 | 118 | 2.31 | 0 | 1 | 1 | 0.02 | 11.5 | 0.2 |
| 81 | A Huntsman | Western Wyoming Community College | 18 | 36 | 29 | 0.81 | 17 | 102 | .118 | 0 | 0.00 | 3 | 0.08 | 6 | 0 | 10 | 0.28 | 5 | 6 | 11 | 0.31 | 40.0 | 1.1 |
| 81 | S Johnson | Laramie County Community College | 18 | 40 | 45 | 1.13 | 23 | 203 | .108 | 5 | 0.13 | 6 | 0.15 | 107 | 9 | 56 | 1.40 | 1 | 8 | 9 | 0.23 | 56.0 | 1.4 |
| 81 | P Lish | Western Wyoming Community College | 18 | 32 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.03 | 1 | 0.03 | 63 | 11 | 55 | 1.72 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 84 | O Jarvis | Northwest College | 16 | 29 | 26 | 0.90 | 17 | 61 | .148 | 0 | 0.00 | 7 | 0.24 | 2 | 0 | 6 | 0.21 | 4 | 9 | 13 | 0.45 | 41.5 | 1.4 |
| 84 | A Mason | Casper College | 16 | 32 | 63 | 1.97 | 38 | 215 | .116 | 4 | 0.13 | 1 | 0.03 | 112 | 7 | 90 | 2.81 | 3 | 10 | 13 | 0.41 | 72.0 | 2.3 |
| 84 | S McFerrin | Casper College | 16 | 31 | 1 | 0.03 | 1 | 12 | .000 | 3 | 0.10 | 6 | 0.19 | 64 | 9 | 45 | 1.45 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 84 | M Tanner | Casper College | 16 | 35 | 15 | 0.43 | 9 | 62 | .097 | 206 | 5.89 | 3 | 0.09 | 4 | 0 | 69 | 1.97 | 2 | 15 | 17 | 0.49 | 27.5 | 0.8 |
| 88 | C Becerra | Casper College | 15 | 40 | 48 | 1.20 | 34 | 167 | .084 | 2 | 0.05 | 0 | 0.00 | 3 | 0 | 12 | 0.30 | 6 | 26 | 32 | 0.80 | 67.0 | 1.7 |
| 88 | L English | Western Wyoming Community College | 15 | 36 | 2 | 0.06 | 3 | 14 | -.071 | 63 | 1.75 | 5 | 0.14 | 63 | 9 | 44 | 1.22 | 0 | 3 | 3 | 0.08 | 8.5 | 0.2 |
| 88 | M Taylor | Sheridan College | 15 | 47 | 7 | 0.15 | 1 | 25 | .240 | 203 | 4.32 | 5 | 0.11 | 0 | 0 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| 91 | R Baty | Northwest College | 14 | 24 | 3 | 0.13 | 0 | 5 | .600 | 29 | 1.21 | 7 | 0.29 | 0 | 0 | 12 | 0.50 | 0 | 2 | 2 | 0.08 | 11.0 | 0.5 |
| 91 | L Lyons | Casper College | 14 | 27 | 33 | 1.22 | 23 | 140 | .071 | 2 | 0.07 | 3 | 0.11 | 113 | 16 | 48 | 1.78 | 1 | 9 | 10 | 0.37 | 41.5 | 1.5 |
| 93 | S Murphy | Sheridan College | 13 | 23 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.04 | 4 | 0.17 | 57 | 8 | 43 | 1.87 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 94 | S Baldomero | Casper College | 12 | 15 | 1 | 0.07 | 1 | 11 | .000 | 1 | 0.07 | 1 | 0.07 | 41 | 5 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 94 | K King | Western Wyoming Community College | 12 | 25 | 35 | 1.40 | 28 | 115 | .061 | 0 | 0.00 | 3 | 0.12 | 8 | 0 | 14 | 0.56 | 2 | 5 | 7 | 0.28 | 42.5 | 1.7 |
| 96 | T Johnson | Eastern Wyoming College | 10 | 24 | 4 | 0.17 | 5 | 13 | -.077 | 3 | 0.13 | 1 | 0.04 | 83 | 9 | 49 | 2.04 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 97 | B Halemanu | Casper College | 9 | 19 | 26 | 1.37 | 10 | 81 | .198 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.16 | 3 | 12 | 15 | 0.79 | 35.0 | 1.8 |
| 98 | M Farr | Sheridan College | 8 | 11 | 1 | 0.09 | 1 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 0 | 3 | 3 | 0.27 | 2.5 | 0.2 |
| 99 | T Limoges | Eastern Wyoming College | 6 | 14 | 14 | 1.00 | 10 | 50 | .080 | 2 | 0.14 | 0 | 0.00 | 12 | 0 | 1 | 0.07 | 2 | 0 | 2 | 0.14 | 16.0 | 1.1 |
| 100 | L Dela Cruz | Western Wyoming Community College | 4 | 11 | 44 | 4.00 | 19 | 128 | .195 | 2 | 0.18 | 3 | 0.27 | 55 | 8 | 41 | 3.73 | 0 | 3 | 3 | 0.27 | 48.5 | 4.4 |
| 101 | C Gabriel | Sheridan College | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 101 | M Schwehr | Sheridan College | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
















































































