#3 Casey McInerney (OH) - Sheridan College
m
35
k/s
1.80
h %
.239
a/s
0.02
b/s
0.70
sa/s
0.11
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 33rd | 13 | 54th |
| Sets | 114 | 34th | 50 | 44th |
| Kills | 205 | 21st | 66 | 27th |
| Kills per set | 1.80 | 21st | 1.32 | 26th |
| Errors | 73 | 27th | 27 | 32nd |
| Total Attacks | 553 | 23rd | 209 | 28th |
| Total Attacks per set | 4.85 | 21st | 4.18 | 29th |
| Hitting Percentage | .239 | - | .187 | - |
| Assists | 2 | 61st | 1 | 63rd |
| Assists per set | 0.02 | 58th | 0.02 | 58th |
| Service Total Attempts | 0 | 17th | 0 | 1st |
| Service Aces | 13 | 40th | 5 | 37th |
| Service Errors | 7 | 69th | 4 | 57th |
| Service Aces per set | 0.11 | 46th | 0.10 | 39th |
| Receptions | 9 | 61st | 1 | 69th |
| Reception Errors | 0 | 80th | 0 | 65th |
| Digs | 57 | 58th | 20 | 64th |
| Digs per set | 0.50 | 57th | 0.40 | 56th |
| Block Solo | 18 | 14th | 5 | 26th |
| Block Assist | 62 | 13th | 28 | 17th |
| Block Total | 80 | 13th | 33 | 16th |
| Blocks per set | 0.70 | 11th | 0.66 | 17th |
| Block Errors | 14 | 17th | 5 | 25th |
| Ball Handling Errors | 0 | 55th | 0 | 47th |
| Points | 267.0 | 21st | 90.0 | 28th |
| Points per set | 2.3 | 20th | 1.8 | 28th |
| Matches started | 27 | 29th | 12 | 31st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at North Platte Community College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 21 | vs. Williston State College | W, 3-0 | - | 2 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 22 | vs. Colby Community College | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 22 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 # | vs. Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Phoenix College | W, 3-0 | - | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 4 | Williston State College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 4.5 |
| Sep 4 | University of Great Falls JV | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Sep 5 | Utah State Eastern | W, 3-1 | 1 | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Sep 8 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 16.0 |
| Sep 11 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 11 | vs. Otero Junior College | W, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 11.0 |
| Sep 12 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Sep 12 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 18 | vs. Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 7 | 0 | 11.5 |
| Sep 19 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 25 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 11.0 |
| Sep 26 | Central Wyoming College | W, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 16.0 |
| Sep 29 | at Casper College | L, 3-1 | 1 | 4 | 4 | 1 | 19 | .158 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 2 | Northwest College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 6 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 9 | Eastern Wyoming College | W, 3-2 | 1 | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6 | 0 | 12.5 |
| Oct 10 | Laramie County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| Oct 13 | Casper College | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 16 | at Northwest College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 23 | at Central Wyoming College | L, 3-2 | 1 | 5 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 7 | 0 | 12.0 |
| Oct 24 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 29 | at Laramie County Community College | L, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Oct 30 | at Eastern Wyoming College | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| Nov 4 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | at Casper College | W, 3-1 | 1 | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 6 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 35 | 114 | 205 | 1.80 | 73 | 553 | .239 | 2 | 0.02 | 13 | 0.11 | 9 | 0 | 57 | 0.50 | 18 | 62 | 80 | 0.70 | 267.0 | 2.3 |
| Total | 35 | 114 | 205 | 1.80 | 73 | 553 | .239 | 2 | 0.02 | 13 | 0.11 | 9 | 0 | 57 | 0.50 | 18 | 62 | 80 | 0.70 | 267.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 205 | 1.80 | 73 | 553 | .239 | 2 | 0.02 | 13 | 0.11 | 9 | 0 | 57 | 0.50 | 18 | 62 | 80 | 0.70 | 267.0 | 2.3 |
| Conference | 13 | 50 | 66 | 1.32 | 27 | 209 | .187 | 1 | 0.02 | 5 | 0.10 | 1 | 0 | 20 | 0.40 | 5 | 28 | 33 | 0.66 | 90.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 40 | 80 | 2.00 | 25 | 182 | .302 | 1 | 0.03 | 5 | 0.13 | 3 | 0 | 16 | 0.40 | 12 | 18 | 30 | 0.75 | 106.0 | 2.6 |
| Away | 11 | 40 | 67 | 1.68 | 25 | 197 | .213 | 0 | 0.00 | 8 | 0.20 | 5 | 0 | 17 | 0.42 | 2 | 26 | 28 | 0.70 | 90.0 | 2.3 |
| Neutral | 12 | 34 | 58 | 1.71 | 23 | 174 | .201 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 24 | 0.71 | 4 | 18 | 22 | 0.65 | 71.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 20 | 59 | 137 | 2.32 | 30 | 301 | .355 | 0 | 0.00 | 7 | 0.12 | 7 | 0 | 40 | 0.68 | 12 | 28 | 40 | 0.68 | 170.0 | 2.9 |
| Losses | 15 | 55 | 68 | 1.24 | 43 | 252 | .099 | 2 | 0.04 | 6 | 0.11 | 2 | 0 | 17 | 0.31 | 6 | 34 | 40 | 0.73 | 97.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 20 | 1.82 | 7 | 56 | .232 | 1 | 0.09 | 0 | 0.00 | 7 | 0 | 1 | 0.09 | 0 | 5 | 5 | 0.45 | 22.5 | 2.0 |
| September | 16 | 52 | 107 | 2.06 | 33 | 278 | .266 | 1 | 0.02 | 9 | 0.17 | 0 | 0 | 35 | 0.67 | 14 | 25 | 39 | 0.75 | 142.5 | 2.7 |
| October | 10 | 40 | 58 | 1.45 | 25 | 155 | .213 | 0 | 0.00 | 4 | 0.10 | 2 | 0 | 16 | 0.40 | 4 | 29 | 33 | 0.82 | 80.5 | 2.0 |
| November | 3 | 11 | 20 | 1.82 | 8 | 64 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.45 | 0 | 3 | 3 | 0.27 | 21.5 | 2.0 |
















































































